More than 750 facilities fined for hospital-acquired infections, CMS says; See the list
The percentage of hospitals in the worst performing quartile jumped from 21.9 percent of hospitals in 2015 to 22.9 percent of hospitals in the 2016.
The Centers for Medicare and Medicaid Services on Thursday said 758 hospitals failed to reach federal targets for hospital-acquired infections and will see a 1 percent payment reduction to all Medicare discharges for a year.
The 1 percent payment reduction will save CMS an estimated $364 million, the agency said. It will be applied for claims between October 1, 2015 and September 30, 2016.
The 758 out of 3,308 providers represent those in the worst performing quartile. The 75th percentile score cutoff for fiscal year 2016 was 6.75, compared to 7.0 in fiscal year 2015, according to CMS, because more hospitals earned poor scores.
The percentage of hospitals in the worst performing quartile jumped from 21.9 percent of hospitals in 2015 to 22.9 percent of hospitals in the 2016.
Of those hospitals in the worst performing quartile for 2016, approximately 53.7 percent were also in the worst performing quartile in 2015.
In fiscal 2015, 724 hospitals were subject to a payment reduction.The program was established by the Affordable Care Act as an incentive for hospitals to reduce infections. The Secretary of the Department of Health and Human Services will have the lower scoring hospitals' payments reduced to 99 percent of what would otherwise have been paid for such discharges.
This applies to all applicable hospitals except for those in Maryland because providers in that state are involved in an all-payer model.
The average performance across eligible hospitals improved on two of the three measures included in both program years.
In particular, the mean patient safety indicator 90 composite index value decreased from 0.89 to 0.86 in fiscal 2016, and the mean central line-associated bloodstream infection standardized infection ratio decreased from 0.53 in to 0.48.
The mean catheter-associated urinary tract infection standardized infection ratio increased slightly from 1.13 to 1.17.
The mean surgical site infection standardized infection ratio was 0.95 in 2016, the first year the measure was used in the program.
Hospital Name | State | Total HAC Score |
---|---|---|
Hospital Name | State | Total HAC Score |
San Antonio Community Hospital | CA | 8.75 |
Delano Regional Medical Center | CA | 10 |
Sterling Regional Medcenter | CO | 10 |
Shands Jacksonville | FL | 10 |
Southern Surgical Hospital | LA | 10 |
Carson City Hospital | MI | 10 |
Massena Memorial Hospital | NY | 10 |
Summit Medical Center | OK | 10 |
Surgical Specialty Center At Coordinated Health | PA | 10 |
Hill Regional Hospital | TX | 10 |
East Texas Medical Center Jacksonville | TX | 10 |
Salt Lake Regional Medical Center | UT | 10 |
Divine Savior Healthcare | WI | 10 |
Rideout Memorial Hospital | CA | 9.75 |
Charity Hospital & Medical Center Of Louisiana At | LA | 9.75 |
Maine Medical Center | ME | 9.75 |
Northern Navajo Medical Center | NM | 9.75 |
Palmerton Hospital | PA | 9.75 |
J C Blair Memorial Hospital | PA | 9.75 |
Banner Ironwood Medical Center | AZ | 9.5 |
Western Medical Center Santa Ana | CA | 9.5 |
Piedmont Hospital | GA | 9.5 |
Northwest Specialty Hospital | ID | 9.5 |
Indiana University Health Methodist Hospital (Indianapolis) | IN | 9.5 |
Unity Healthcare Dba Trinity Muscatine | IA | 9.5 |
Fairview Lakes Health Services | MN | 9.5 |
Lakeview Memorial Hospital | MN | 9.5 |
University Medical Center | NV | 9.5 |
Capital Health Medical Center - Hopewell | NJ | 9.5 |
Brooklyn Hospital Center At Downtown Campus | NY | 9.5 |
University Medical Center Of El Paso | TX | 9.5 |
Jps Health Network | TX | 9.5 |
Deaconess Medical Center | WA | 9.5 |
Holy Family Memorial | WI | 9.5 |
Banner-University Medical Center Tucson Campus | AZ | 9.25 |
Sells Indian Health Service Hospital | AZ | 9.25 |
St Bernards Medical Center | AR | 9.25 |
El Centro Regional Medical Center | CA | 9.25 |
Lanterman Developmental Center | CA | 9.25 |
Porterville Developmental Center | CA | 9.25 |
Fairview Developmental Center | CA | 9.25 |
The Connecticut Hospice Inc. | CT | 9.25 |
Ed Fraser Memorial Hospital | FL | 9.25 |
Gulf Coast Medical Center Lee Mem Health System | FL | 9.25 |
Sgmc Berrien Campus | GA | 9.25 |
Madison Memorial Hospital | ID | 9.25 |
Little Company Of Mary Hospital | IL | 9.25 |
Eskenazi Health | IN | 9.25 |
Blue Valley Hospital, Inc | KS | 9.25 |
University Of Louisville Hospital | KY | 9.25 |
Tulane Medical Center | LA | 9.25 |
South Cameron Memorial Hospital | LA | 9.25 |
Hurley Medical Center | MI | 9.25 |
Hutchinson Health | MN | 9.25 |
Jasper General Hospital | MS | 9.25 |
Choctaw Health Center | MS | 9.25 |
Progress West Hospital | MO | 9.25 |
Southeast Health Center Of Reynolds County | MO | 9.25 |
The Nebraska Medical Center | NE | 9.25 |
Winnebago Ihs Hospital | NE | 9.25 |
South Lyon Medical Center | NV | 9.25 |
Nye Regional Medical Center | NV | 9.25 |
Harmon Hospital | NV | 9.25 |
The University Hospital | NJ | 9.25 |
Suny/Stony Brook University Hospital | NY | 9.25 |
Rutherford Regional Medical Center | NC | 9.25 |
Wilmington Treatment Center | NC | 9.25 |
Lindsay Municipal Hospital | OK | 9.25 |
Geisinger - Bloomsburg Hospital | PA | 9.25 |
Saint Vincent Hospital | PA | 9.25 |
Trustpoint Hospital | TN | 9.25 |
Mckay Dee Hospital | UT | 9.25 |
Hiram W Davis Medical Center | VA | 9.25 |
Pleasant Valley Hospital | WV | 9.25 |
Hopebridge Hospital | TX | 9.25 |
Baylor Scott & White Emergency Medical Center At C | TX | 9.25 |
Nix Community General Hospital | TX | 9.25 |
Arizona Orthopedic And Surgical Specialty Hospital | AZ | 9 |
Whiteriver Phs Indian Hospital | AZ | 9 |
Yavapai Regional Medical Center-East Campus | AZ | 9 |
Florence Hospital At Anthem, Llc | AZ | 9 |
Chambers Memorial Hospital | AR | 9 |
Community Regional Medical Center | CA | 9 |
Dameron Hospital | CA | 9 |
Ventura County Medical Center | CA | 9 |
Ronald Reagan U C L A Medical Center | CA | 9 |
Scripps Green Hospital | CA | 9 |
Sonoma Developmental Center | CA | 9 |
Georgia Health Sciences Medical Center | GA | 9 |
Emory University Hospital Midtown | GA | 9 |
Grady Memorial Hospital | GA | 9 |
Richland Memorial Hospital | IL | 9 |
Osf Saint Anthony Medical Center | IL | 9 |
Bluffton Regional Medical Center | IN | 9 |
Skiff Medical Center | IA | 9 |
Susan B Allen Memorial Hospital | KS | 9 |
Muhlenberg Community Hospital | KY | 9 |
St Charles Surgical Hospital Llc | LA | 9 |
Mainegeneral Medical Center | ME | 9 |
North Shore Medical Center | MA | 9 |
Texas County Memorial Hospital | MO | 9 |
Barnes-Jewish St Peters Hospital | MO | 9 |
Northern Montana Hospital | MT | 9 |
Robert Wood Johnson University Hospital | NJ | 9 |
St James Mercy Hospital | NY | 9 |
Kings County Hospital Center | NY | 9 |
Crouse Hospital | NY | 9 |
Brookdale Hospital Medical Center | NY | 9 |
Southeastern Regional Medical Center | NC | 9 |
Bellevue Hospital | OH | 9 |
Woods At Parkside,The | OH | 9 |
Asante Ashland Community Hospital | OR | 9 |
Santiam Memorial Hospital | OR | 9 |
Brookings Health System | SD | 9 |
Regional One Health | TN | 9 |
Livingston Regional Hospital | TN | 9 |
Houston County Community Hospital | TN | 9 |
Cogdell Memorial Hospital | TX | 9 |
The Orthopedic Specialty Hospital | UT | 9 |
Providence Holy Family Hospital | WA | 9 |
Mile Bluff Medical Center | WI | 9 |
Midwest Orthopedic Specialty Hospital | WI | 9 |
Sagewest Health Care | WY | 9 |
Mountain View Regional Hospital | WY | 9 |
Russellville Hospital | AL | 8.75 |
Maricopa Medical Center | AZ | 8.75 |
Queen Of The Valley Medical Center | CA | 8.75 |
University Of California San Diego Medical Center | CA | 8.75 |
John Muir Medical Center - Walnut Creek Campus | CA | 8.75 |
Bridgeport Hospital | CT | 8.75 |
Manchester Memorial Hospital | CT | 8.75 |
Danbury Hospital | CT | 8.75 |
George Washington Univ Hospital | DC | 8.75 |
South Lake Hospital | FL | 8.75 |
Candler Hospital | GA | 8.75 |
Meadows Regional Medical Center | GA | 8.75 |
Northwestern Memorial Hospital | IL | 8.75 |
Indiana University Health North Hospital | IN | 8.75 |
Salina Surgical Hospital | KS | 8.75 |
University Hospital & Clinics | LA | 8.75 |
Leonard J Chabert Medical Center | LA | 8.75 |
Green Clinic Surgical Hospital | LA | 8.75 |
Spectrum Health-Butterworth Campus | MI | 8.75 |
Tawas St Joseph Hospital | MI | 8.75 |
Mclaren Flint | MI | 8.75 |
Hennepin County Medical Center | MN | 8.75 |
Rice Memorial Hospital | MN | 8.75 |
Southeasthealth | MO | 8.75 |
Cooper University Hospital | NJ | 8.75 |
Nason Hospital | PA | 8.75 |
Ghs Oconee Memorial Hospital | SC | 8.75 |
Palmetto Health Baptist | SC | 8.75 |
Highlands Medical Center | TN | 8.75 |
Nix Health Care System | TX | 8.75 |
Baylor Regional Medical Center At Grapevine | TX | 8.75 |
Lds Hospital | UT | 8.75 |
Riverton Hospital | UT | 8.75 |
Carilion Medical Center | VA | 8.75 |
Centra Bedford Memorial Hospital | VA | 8.75 |
Multicare Auburn Medical Center | WA | 8.75 |
East Los Angeles Doctors Hospital | CA | 8.625 |
Northwest Medical Center | AL | 8.5 |
Scottsdale Shea Medical Center | AZ | 8.5 |
Baptist Health Medical Center-Hot Springs County | AR | 8.5 |
Antelope Valley Hospital | CA | 8.5 |
Pacifica Hospital Of The Valley | CA | 8.5 |
Long Beach Memorial Medical Center | CA | 8.5 |
Kaiser Foundation Hospital - Fremont | CA | 8.5 |
Kaiser Foundation Hospital - Redwood City | CA | 8.5 |
Memorial Medical Center | CA | 8.5 |
Western Medical Center Anaheim | CA | 8.5 |
Bayhealth - Kent General Hospital | DE | 8.5 |
Sibley Memorial Hospital | DC | 8.5 |
Highlands Regional Medical Center | FL | 8.5 |
Venice Regional Bayfront Health | FL | 8.5 |
Tampa General Hospital | FL | 8.5 |
Athens Regional Medical Center | GA | 8.5 |
Crisp Regional Hospital | GA | 8.5 |
Portneuf Medical Center | ID | 8.5 |
St Marys Hospital | IL | 8.5 |
Edward Hospital | IL | 8.5 |
Lutheran Hospital Of Indiana | IN | 8.5 |
Ephraim Mcdowell Regional Medical Center | KY | 8.5 |
Lakeview Regional Medical Center | LA | 8.5 |
Central Maine Medical Center | ME | 8.5 |
Maine Coast Memorial Hospital | ME | 8.5 |
Sinai-Grace Hospital | MI | 8.5 |
University Of Minnesota Medical Center, Fairview | MN | 8.5 |
St Louis University Hospital | MO | 8.5 |
Banner Churchill Community Hospital | NV | 8.5 |
Valley Hospital | NJ | 8.5 |
St Vincent Hospital | NM | 8.5 |
Kaleida Health | NY | 8.5 |
Flushing Hospital Medical Center | NY | 8.5 |
Mercy St Vincent Medical Center | OH | 8.5 |
Surgical Hospital At Southwoods | OH | 8.5 |
University Hospitals Ahuja Medical Center | OH | 8.5 |
Sacred Heart Hospital | PA | 8.5 |
Musc Medical Center | SC | 8.5 |
Metro Nashville General Hospital | TN | 8.5 |
University Medical Center At Brackenridge | TX | 8.5 |
Utah Valley Regional Medical Center | UT | 8.5 |
Intermountain Medical Center | UT | 8.5 |
Swedish Medical Center / Cherry Hill | WA | 8.5 |
University Of Wi Hospitals & Clinics Authority | WI | 8.5 |
St Luke'S Hospital At The Vintage | TX | 8.5 |
California Pacific Medical Ctr-Davies Campus Hosp | CA | 8.375 |
Springhill Medical Center | AL | 8.25 |
Central Peninsula General Hospital | AK | 8.25 |
National Park Medical Center | AR | 8.25 |
White River Medical Center | AR | 8.25 |
Kaiser Foundation Hospital And Rehab Center | CA | 8.25 |
John Muir Medical Center - Concord Campus | CA | 8.25 |
Lawrence & Memorial Hospital | CT | 8.25 |
Yale-New Haven Hospital | CT | 8.25 |
Sacred Heart Hospital | FL | 8.25 |
Memorial University Medical Center | GA | 8.25 |
Trinity Hospital Of Augusta | GA | 8.25 |
The Carle Foundation Hospital | IL | 8.25 |
Northwest Community Hospital 1 | IL | 8.25 |
Floyd Memorial Hospital And Health Services | IN | 8.25 |
Premier Surgical Institute | KS | 8.25 |
University Health Conway | LA | 8.25 |
Tufts Medical Center | MA | 8.25 |
West Branch Regional Medical Center | MI | 8.25 |
Harper University Hospital | MI | 8.25 |
Essentia Health St Joseph'S Medical Center | MN | 8.25 |
St James Healthcare | MT | 8.25 |
Sierra Surgery & Imaging, Llc | NV | 8.25 |
Hackensackumc Mountainside | NJ | 8.25 |
Capital Health Regional Medical Center | NJ | 8.25 |
San Juan Regional Medical Center | NM | 8.25 |
Presbyterian Hospital | NM | 8.25 |
Ns/Lij Hs Southside Hospital | NY | 8.25 |
Northern Dutchess Hospital | NY | 8.25 |
Lenox Hill Hospital | NY | 8.25 |
Vidant Medical Center | NC | 8.25 |
Metrohealth System | OH | 8.25 |
Southwestern Regional Medical Center | OK | 8.25 |
Geisinger Wyoming Valley Medical Center | PA | 8.25 |
Newport Hospital | RI | 8.25 |
Hilton Head Regional Medical Center | SC | 8.25 |
Aiken Regional Medical Center | SC | 8.25 |
Baptist Memorial Hospital | TN | 8.25 |
Physicians Regional Medical Center | TN | 8.25 |
Dallas County Hospital District | TX | 8.25 |
North Hills Hospital | TX | 8.25 |
University Hospital | TX | 8.25 |
St David'S South Austin Medical Center | TX | 8.25 |
Baylor Regional Medical Center At Plano | TX | 8.25 |
St Marks Hospital | UT | 8.25 |
Smyth County Community Hospital | VA | 8.25 |
Lewisgale Hospital - Pulaski | VA | 8.25 |
Yakima Valley Memorial Hospital | WA | 8.25 |
Ministry Saint Marys Hospital | WI | 8.25 |
Wheaton Franciscan Healthcare St Francis | WI | 8.25 |
Physicians' Specialty Hospital | AR | 8 |
Kaiser Foundation Hospital - Walnut Creek | CA | 8 |
Santa Monica - Ucla Med Ctr & Orthopaedic Hospital | CA | 8 |
Usc Verdugo Hills Hospital | CA | 8 |
Kern Medical Center | CA | 8 |
Highland Hospital | CA | 8 |
Motion Picture & Television Hospital | CA | 8 |
Keck Hospital Of Usc | CA | 8 |
Stanislaus Surgical Hospital | CA | 8 |
Menlo Park Surgical Hospital | CA | 8 |
Kaiser Foundation Hospital - Antioch | CA | 8 |
Kaiser Foundation Hospital - Vacaville | CA | 8 |
St Mary Corwin Med Ctr, Centura Health | CO | 8 |
Orthocolorado Hospital At St Anthony Med Campus | CO | 8 |
Waterbury Hospital | CT | 8 |
Saint Marys Hospital | CT | 8 |
Norwalk Hospital Association | CT | 8 |
Howard University Hospital | DC | 8 |
Providence Hospital | DC | 8 |
Baptist Hospital | FL | 8 |
Florida Hospital Tampa | FL | 8 |
Broward Health Coral Springs | FL | 8 |
Dekalb Medical Center | GA | 8 |
Medical Center Of Central Georgia | GA | 8 |
Grady General Hospital | GA | 8 |
Emory Johns Creek Hospital | GA | 8 |
Southeastern Regional Medical Center | GA | 8 |
Maui Memorial Medical Center | HI | 8 |
St Alphonsus Regional Medical Center | ID | 8 |
Decatur Memorial Hospital | IL | 8 |
Provident Hospital Of Chicago | IL | 8 |
Community Howard Regional Health Inc. | IN | 8 |
Parkview Whitley Hospital | IN | 8 |
Memorial Hospital And Health Care Center | IN | 8 |
Franciscan St Francis Health - Carmel | IN | 8 |
Lakes Regional Healthcare | IA | 8 |
Jewish Hospital & St Mary'S Healthcare | KY | 8 |
Taylor Regional Hospital | KY | 8 |
Surgical Specialty Center Of Baton Rouge | LA | 8 |
Mercy Hospital | ME | 8 |
St Marys Regional Medical Center | ME | 8 |
Nantucket Cottage Hospital | MA | 8 |
Doctors' Hospital Of Michigan | MI | 8 |
Three Rivers Health | MI | 8 |
St Joseph Mercy Port Huron | MI | 8 |
Spectrum Health Big Rapids Hospital | MI | 8 |
North Ottawa Community Health Center | MI | 8 |
Essentia Health Duluth | MN | 8 |
Cambridge Medical Center | MN | 8 |
Mayo Clinic Health System - Albert Lea And Austin | MN | 8 |
District One Hospital | MN | 8 |
Mayo Clinic Health System - Fairmont | MN | 8 |
Bates County Memorial Hospital | MO | 8 |
Truman Medical Center Hospital Hill | MO | 8 |
Poplar Bluff Regional Medical Center | MO | 8 |
Saint Francis Medical Center | MO | 8 |
Riverview Medical Center | NJ | 8 |
Lourdes Medical Center Of Burlington County | NJ | 8 |
Robert Wood Johnson University Hospital At Hamilton | NJ | 8 |
University Of New Mexico Hospital | NM | 8 |
Eastern Long Island Hospital | NY | 8 |
Ns/Lij Hs-North Shore University Hospital At Manhasset | NY | 8 |
Ns/Lij Hs-North Shore Univ Hosp At Glen Cove | NY | 8 |
Westchester Medical Center | NY | 8 |
St Elizabeth Medical Center | NY | 8 |
Lenoir Memorial Hospital | NC | 8 |
North Carolina Specialty Hospital | NC | 8 |
Novant Health Presbyterian Medical Center | NC | 8 |
University Of North Carolina Hospital | NC | 8 |
Vidant Duplin Hospital | NC | 8 |
Wakemed, Cary Hospital | NC | 8 |
Samaritan Regional Health System | OH | 8 |
Mercy Tiffin Hospital | OH | 8 |
Newman Memorial Hospital | OK | 8 |
Blackwell Regional Hospital | OK | 8 |
Hillcrest Hospital Cushing | OK | 8 |
Ellwood City Hospital | PA | 8 |
Reading Hospital | PA | 8 |
Gettysburg Hospital | PA | 8 |
St Joseph'S Hospital | PA | 8 |
Wellspan Surgery And Rehabilitation Hospital | PA | 8 |
Palmetto Health Richland | SC | 8 |
Chester Regional Medical Center | SC | 8 |
Wellmont Hawkins County Memorial Hospital | TN | 8 |
Methodist Healthcare Fayette Hospital | TN | 8 |
William P. Clements Jr. University Hospital | TX | 8 |
Medical Arts Hospital | TX | 8 |
Care Regional Medical Center | TX | 8 |
Plaza Medical Center Of Fort Worth | TX | 8 |
Covenant Hospital Levelland | TX | 8 |
Doctors Hospital Tidwell | TX | 8 |
Castleview Hospital | UT | 8 |
Bear River Valley Hospital | UT | 8 |
Swedish Medical Center - First Hill/Ballard | WA | 8 |
Harborview Medical Center | WA | 8 |
The Heart Hospital Baylor Plano | TX | 8 |
Abrazo West Campus | AZ | 7.75 |
North Metro Medical Center | AR | 7.75 |
Saint Francis Medical Center | CA | 7.75 |
Northridge Hospital Medical Center | CA | 7.75 |
Simi Valley Hospital & Health Care Services | CA | 7.75 |
Torrance Memorial Medical Center | CA | 7.75 |
Marin General Hospital | CA | 7.75 |
Eden Medical Center | CA | 7.75 |
Scripps Memorial Hospital - Encinitas | CA | 7.75 |
Mission Hospital Regional Med Center | CA | 7.75 |
Kaiser Foundation Hospital-San Jose | CA | 7.75 |
Chapman Medical Center | CA | 7.75 |
Valley View Hospital Association | CO | 7.75 |
Hartford Hospital | CT | 7.75 |
West Kendall Baptist Hospital | FL | 7.75 |
Spalding Regional Hospital | GA | 7.75 |
Wellstar Kennestone Hospital | GA | 7.75 |
Gwinnett Medical Center | GA | 7.75 |
Wellstar Cobb Hospital | GA | 7.75 |
Southern Regional Medical Center | GA | 7.75 |
Northwestern Lake Forest Hospital | IL | 7.75 |
Mercy Hospital And Medical Center | IL | 7.75 |
St Joseph Hospital | IN | 7.75 |
Saint Joseph Regional Medical Center - Plymouth | IN | 7.75 |
Franciscan St Margaret Health - Dyer | IN | 7.75 |
University Of Kansas Hospital | KS | 7.75 |
Lane Regional Medical Center | LA | 7.75 |
Willis Knighton Medical Center | LA | 7.75 |
Eastern Maine Medical Center | ME | 7.75 |
Holyoke Medical Center | MA | 7.75 |
South Shore Hospital | MA | 7.75 |
Brigham And Women'S Hospital | MA | 7.75 |
Baptist Memorial Hospital Desoto | MS | 7.75 |
Christian Hospital Northeast | MO | 7.75 |
St Vincent Healthcare | MT | 7.75 |
The Healthcenter | MT | 7.75 |
Great Plains Health | NE | 7.75 |
Inspira Medical Center Vineland | NJ | 7.75 |
Saint Peter'S University Hospital | NJ | 7.75 |
Centrastate Medical Center | NJ | 7.75 |
Gila Regional Medical Center | NM | 7.75 |
Montefiore Medical Center | NY | 7.75 |
Columbia Memorial Hospital | NY | 7.75 |
St Joseph'S Hospital Health Center | NY | 7.75 |
Northern Westchester Hospital | NY | 7.75 |
Coney Island Hospital | NY | 7.75 |
Wyckoff Heights Medical Center | NY | 7.75 |
Champlain Valley Physicians Hospital Medical Ctr | NY | 7.75 |
St John'S Episcopal Hospital At South Shore | NY | 7.75 |
St Barnabas Hospital | NY | 7.75 |
Carolinas Healthcare System Cleveland | NC | 7.75 |
Wakemed, Raleigh Campus | NC | 7.75 |
St Vincent Charity Medical Center | OH | 7.75 |
University Of Toledo Medical Center | OH | 7.75 |
Mercy St Anne Hospital | OH | 7.75 |
Ou Medical Center | OK | 7.75 |
St Anthony Shawnee Hospital | OK | 7.75 |
Allegheny General Hospital | PA | 7.75 |
Upmc Presbyterian Shadyside | PA | 7.75 |
Pennsylvania Hospital | PA | 7.75 |
Roger Williams Medical Center | RI | 7.75 |
Springs Memorial Hospital | SC | 7.75 |
University Of Texas Medical Branch Galveston | TX | 7.75 |
Rio Grande Regional Hospital | TX | 7.75 |
University Health Care/Univ Hospitals And Clinics | UT | 7.75 |
Brattleboro Memorial Hospital | VT | 7.75 |
Northwestern Medical Center Inc | VT | 7.75 |
Centra | VA | 7.75 |
Warren Memorial Hospital | VA | 7.75 |
Trios Health | WA | 7.75 |
Providence Sacred Heart Medical Center | WA | 7.75 |
Valley Hospital | WA | 7.75 |
Wheaton Franciscan Healthcare All Saints | WI | 7.75 |
Seton Medical Center Williamson | TX | 7.75 |
Scott & White Hospital- College Station | TX | 7.75 |
Labette Health | KS | 7.625 |
Alaska Regional Hospital | AK | 7.5 |
Banner Thunderbird Medical Center | AZ | 7.5 |
California Pacific Medical Ctr-Pacific Campus Hosp | CA | 7.5 |
California Pacific Medical Ctr - St. Luke'S Campus | CA | 7.5 |
St Joseph Hospital | CA | 7.5 |
Kaiser Foundation Hospital - Oakland/Richmond | CA | 7.5 |
Community Hospital Of Huntington Park | CA | 7.5 |
Adventist Medical Center | CA | 7.5 |
Tri-City Medical Center | CA | 7.5 |
Sharp Coronado Hospital And Hlthcr Ctr | CA | 7.5 |
Loma Linda University Medical Center | CA | 7.5 |
Sonora Regional Medical Center | CA | 7.5 |
Northbay Medical Center | CA | 7.5 |
Stanford Hospital | CA | 7.5 |
San Joaquin Community Hospital | CA | 7.5 |
West Hills Hospital & Medical Center | CA | 7.5 |
Clovis Community Medical Center | CA | 7.5 |
Placentia Linda Hospital | CA | 7.5 |
Bakersfield Heart Hospital | CA | 7.5 |
College Medical Center | CA | 7.5 |
Denver Health Medical Center | CO | 7.5 |
Stamford Hospital | CT | 7.5 |
Charlotte Hungerford Hospital | CT | 7.5 |
Greenwich Hospital Association | CT | 7.5 |
Jackson Health System | FL | 7.5 |
Manatee Memorial Hospital | FL | 7.5 |
Westside Regional Medical Center | FL | 7.5 |
Putnam Community Medical Center | FL | 7.5 |
Memorial Hospital West | FL | 7.5 |
Wuesthoff Melbourne | FL | 7.5 |
Macneal Hospital | IL | 7.5 |
Osf Saint Francis Medical Center | IL | 7.5 |
Franciscan Alliance, Inc., Dba, Franciscan St. James Health | IL | 7.5 |
Marion General Hospital | IN | 7.5 |
Franciscan Healthcare - Munster | IN | 7.5 |
Lafayette General Medical Center | LA | 7.5 |
Hallmark Health System | MA | 7.5 |
Baystate Medical Center | MA | 7.5 |
Falmouth Hospital | MA | 7.5 |
Lahey Hospital & Medical Center, Burlington | MA | 7.5 |
Borgess Medical Center | MI | 7.5 |
Genesys Regional Medical Center - Health Park | MI | 7.5 |
Detroit Receiving Hospital | MI | 7.5 |
St Cloud Hospital | MN | 7.5 |
Regions Hospital | MN | 7.5 |
South Central Reg Med Ctr | MS | 7.5 |
Rush Foundation Hospital | MS | 7.5 |
Barnes-Jewish West County Hospital | MO | 7.5 |
Ssm St Joseph Hospital West | MO | 7.5 |
Carson Tahoe Regional Medical Center | NV | 7.5 |
Catholic Medical Center | NH | 7.5 |
Palisades Medical Center | NJ | 7.5 |
Trinitas Regional Medical Center | NJ | 7.5 |
Overlook Medical Center | NJ | 7.5 |
Saint Michael'S Medical Center, Inc | NJ | 7.5 |
Southern Ocean Medical Center | NJ | 7.5 |
Finger Lake Health-Geneva General Hospital | NY | 7.5 |
Jacobi Medical Center | NY | 7.5 |
Good Samaritan Hospital Medical Center | NY | 7.5 |
Lutheran Medical Center | NY | 7.5 |
Chsli St Joseph Hospital | NY | 7.5 |
Cape Fear Valley Medical Center | NC | 7.5 |
Nash General Hospital | NC | 7.5 |
Grand Lake Health System | OH | 7.5 |
Norman Regional Health System | OK | 7.5 |
Legacy Good Samaritan Medical Center | OR | 7.5 |
St Alphonsus Medical Center - Ontario, Inc | OR | 7.5 |
Geisinger Medical Center | PA | 7.5 |
Heritage Valley Beaver | PA | 7.5 |
Heart Of Lancaster Regional Medical Center | PA | 7.5 |
Brandywine Hospital | PA | 7.5 |
Lancaster General Hospital | PA | 7.5 |
Lehigh Valley Hospital | PA | 7.5 |
Bryn Mawr Hospital | PA | 7.5 |
Miriam Hospital | RI | 7.5 |
Westerly Hospital | RI | 7.5 |
Jackson-Madison County General Hospital | TN | 7.5 |
Gateway Medical Center | TN | 7.5 |
Saint Thomas West Hospital | TN | 7.5 |
Tristar Hendersonville Medical Center | TN | 7.5 |
Baylor University Medical Center | TX | 7.5 |
Baylor All Saints Medical Center At Fort Worth | TX | 7.5 |
St Lukes Hospital | TX | 7.5 |
Christus Santa Rosa Hospital | TX | 7.5 |
Sentara Norfolk General Hospital | VA | 7.5 |
Bon Secours Depaul Medical Center | VA | 7.5 |
Sentara Northern Virginia Medical Center | VA | 7.5 |
Highline Medical Center | WA | 7.5 |
Ohio Valley Medical Center | WV | 7.5 |
Waukesha Memorial Hospital | WI | 7.5 |
Aspirus Wausau Hospital | WI | 7.5 |
St Josephs Community Hospital West Bend | WI | 7.5 |
Mission Community Hospital | CA | 7.375 |
Passavant Area Hospital | IL | 7.375 |
St Alexius Hospital | MO | 7.375 |
D C H Regional Medical Center | AL | 7.25 |
Shoals Hospital | AL | 7.25 |
Tucson Medical Center | AZ | 7.25 |
Deer Valley Medical Center | AZ | 7.25 |
Washington Regional Med Ctr At North Hills | AR | 7.25 |
Wadley Regional Medical Center At Hope | AR | 7.25 |
San Gabriel Valley Medical Center | CA | 7.25 |
Providence Saint Joseph Medical Ctr | CA | 7.25 |
Providence Saint John'S Health Center | CA | 7.25 |
Lac/Harbor-Ucla Med Center | CA | 7.25 |
Cedars-Sinai Medical Center | CA | 7.25 |
Kaiser Foundation Hosp So Sacramento | CA | 7.25 |
Middlesex Hospital | CT | 7.25 |
Florida Hospital | FL | 7.25 |
Lee Memorial Hospital | FL | 7.25 |
Jfk Medical Center | FL | 7.25 |
Heart Of Florida Regional Medical Center | FL | 7.25 |
Memorial Hospital Jacksonville | FL | 7.25 |
St Petersburg General Hospital | FL | 7.25 |
North Florida Regional Medical Center | FL | 7.25 |
Good Samaritan Medical Center | FL | 7.25 |
Phoebe Putney Memorial Hospital | GA | 7.25 |
Tift Regional Medical Center | GA | 7.25 |
St Joseph Regional Medical Center | ID | 7.25 |
Louis A Weiss Memorial Hospital | IL | 7.25 |
Midwestern Region Med Center | IL | 7.25 |
St Bernard Hospital | IL | 7.25 |
St Elizabeth'S Hospital | IL | 7.25 |
Covenant Medical Center | IA | 7.25 |
Mercy Medical Center-Des Moines | IA | 7.25 |
Geary Community Hospital | KS | 7.25 |
Menorah Medical Center | KS | 7.25 |
Jennie Stuart Medical Center | KY | 7.25 |
Saint Joseph East | KY | 7.25 |
Our Lady Of The Lake Regional Medical Center | LA | 7.25 |
University Health Shreveport | LA | 7.25 |
St Elizabeth Hospital | LA | 7.25 |
Boston Medical Center | MA | 7.25 |
St Joseph Mercy Oakland | MI | 7.25 |
Oaklawn Hospital | MI | 7.25 |
Abbott Northwestern Hospital | MN | 7.25 |
Sanford Bemidji Medical Center | MN | 7.25 |
Healtheast Woodwinds Hospital | MN | 7.25 |
Merit Health River Oaks | MS | 7.25 |
Barnes Jewish Hospital | MO | 7.25 |
Bozeman Deaconess Hospital | MT | 7.25 |
North Vista Hospital | NV | 7.25 |
Mountainview Hospital | NV | 7.25 |
