See which hospitals earned an 'A' from Leapfrog for patient safety
More than 700 earn top marks, while more than 180 are highlighted for consecutive 'A' grades

Image of St. David's Medical Center from stdavids.com
While 782 hospitals just earned an 'A' from The Leapfrog Group for patient safety, a smaller group has been singnaled out for consecutivly ranking among the top. Leapfrog dubbed 182 hospitals as 'straight A' facilities for earning top marks consecutively over the past few years.
[Also: More info on Leapfrog's Spring 2015 hospital grades]
In total, the 'A' class hails from every state but Alaska and North Dakota, Leapfrog said. District of Columbia also failed to produce an 'A' hospital, accordign to the rankings, which were this week.
Here is the full list of 'A' hospitals. The list is searchable and sortable by name, state and city. Click on column headers to sort. Also, no hospitals from Maryland are listed since they are not required to publicly disclose safety data in that state.
Note: 'Straight A' hospitals are notated by an 'A*'
Hospital | City | State | Spring 2015 | Fall 2014 | Spring 2014 | Fall 2013 | Spring 2013 | Fall 2012 | Spring 2012 |
---|---|---|---|---|---|---|---|---|---|
Hospital | City | State | Spring 2015 | Fall 2014 | Spring 2014 | Fall 2013 | Spring 2013 | Fall 2012 | Spring 2012 |
St. Vincent's Birmingham | Birmingham | Alabama | A | A | A | B | B | B | C |
South Baldwin Regional Medical Center | Foley | Alabama | A | A | C | C | A | B | A |
Shelby Baptist Medical Center | Alabaster | Alabama | A | A | A | A | A | A | C |
Providence Hospital | Mobile | Alabama | A | A | A | A | B | B | C |
Princeton Baptist Medical Center | Birmingham | Alabama | A | A | A | A | A | B | C |
Helen Keller Hospital | Sheffield | Alabama | A | A | A | A | A | NS | A |
DeKalb Regional Medical Center | Fort Payne | Alabama | A | A | A | A | B | B | C |
Cullman Regional Medical Center | Cullman | Alabama | A | A | B | A | A | A | B |
Andalusia Regional Hospital | Andalusia | Alabama | A | NS | NS | NS | NS | A | NS |
Walker Baptist Medical Center | Jasper | Alabama | A* | A | A | A | A | A | A |
Twitter: @HenryPowderly