See which hospitals earned an 'A' from Leapfrog for patient safety
More than 700 earn top marks, while more than 180 are highlighted for consecutive 'A' grades
While 782 hospitals just earned an 'A' from The Leapfrog Group for patient safety, a smaller group has been singnaled out for consecutivly ranking among the top. Leapfrog dubbed 182 hospitals as 'straight A' facilities for earning top marks consecutively over the past few years.
[Also: More info on Leapfrog's Spring 2015 hospital grades]
In total, the 'A' class hails from every state but Alaska and North Dakota, Leapfrog said. District of Columbia also failed to produce an 'A' hospital, accordign to the rankings, which were this week.
Here is the full list of 'A' hospitals. The list is searchable and sortable by name, state and city. Click on column headers to sort. Also, no hospitals from Maryland are listed since they are not required to publicly disclose safety data in that state.
Note: 'Straight A' hospitals are notated by an 'A*'
Hospital | City | State | Spring 2015 | Fall 2014 | Spring 2014 | Fall 2013 | Spring 2013 | Fall 2012 | Spring 2012 |
---|---|---|---|---|---|---|---|---|---|
Hospital | City | State | Spring 2015 | Fall 2014 | Spring 2014 | Fall 2013 | Spring 2013 | Fall 2012 | Spring 2012 |
St. Vincent's Birmingham | Birmingham | Alabama | A | A | A | B | B | B | C |
South Baldwin Regional Medical Center | Foley | Alabama | A | A | C | C | A | B | A |
Shelby Baptist Medical Center | Alabaster | Alabama | A | A | A | A | A | A | C |
Providence Hospital | Mobile | Alabama | A | A | A | A | B | B | C |
Princeton Baptist Medical Center | Birmingham | Alabama | A | A | A | A | A | B | C |
Helen Keller Hospital | Sheffield | Alabama | A | A | A | A | A | NS | A |
DeKalb Regional Medical Center | Fort Payne | Alabama | A | A | A | A | B | B | C |
Cullman Regional Medical Center | Cullman | Alabama | A | A | B | A | A | A | B |
Andalusia Regional Hospital | Andalusia | Alabama | A | NS | NS | NS | NS | A | NS |
Unity Health White County Medical Center | Searcy | Arkansas | A | B | C | C | B | B | C |
Jefferson Regional Medical Center | Pine Bluff | Arkansas | A | B | B | A | B | B | C |
Verde Valley Medical Center | Cottonwood | Arizona | A | A | A | A | A | A | B |
Paradise Valley Hospital | Phoenix | Arizona | A | A | C | C | NS | NS | C |
Oro Valley Hospital | Oro Valley | Arizona | A | NS | NS | A | B | A | A |
Maryvale Hospital | Phoenix | Arizona | A | A | B | NS | NS | A | NS |
Chandler Regional Medical Center | Chandler | Arizona | A | A | B | B | B | B | B |
Banner Del E Webb Medical Center | Sun City West | Arizona | A | A | A | A | A | B | C |
Banner Boswell Medical Center | Sun City | Arizona | A | A | A | A | A | B | C |
Arrowhead Hospital | Glendale | Arizona | A | A | B | A | A | NS | A |
White Memorial Medical Center | Los Angeles | California | A | C | B | B | B | A | B |
Watsonville Community Hospital | Watsonville | California | A | A | A | A | A | NS | B |
University of California Irvine Medical Center | Orange | California | A | A | B | B | B | B | A |
University of California Davis Medical Center | Sacramento | California | A | A | A | A | B | A | B |
UCSF Medical Center / Moffitt-Long Hospitals | San Francisco | California | A | A | B | B | B | B | A |
UCLA Medical Center of Santa Monica | Santa Monica | California | A | A | A | A | A | B | A |
UC San Diego Health System, Thornton Hospital & Sulpizio C | La Jolla | California | A | A | A | A | A | A | NS |
Tri-City Medical Center of Oceanside | Oceanside | California | A | A | A | A | B | B | SP |
Sutter Roseville Medical Center | Roseville | California | A | A | A | A | A | A | B |
Sutter Memorial Hospital of Sacramento | Sacramento | California | A | A | A | A | A | A | NS |
Sutter General Hospital | Sacramento | California | A | A | A | A | A | A | B |
Sutter East Bay Hospitals dba Alta Bates Summit Medical Ce | Berkeley | California | A | A | A | A | A | A | C |
Sutter East Bay Hospitals dba Alta Bates Summit Medical Ce | Oakland | California | A | A | A | A | A | A | C |
Stanford Hospital and Clinics | Stanford | California | A | C | B | B | A | A | A |
St. Rose Hospital | Hayward | California | A | C | NS | C | D | C | C |
St. Mary's Medical Center | San Francisco | California | A | B | A | A | B | B | C |
St. Mary Medical Center of Long Beach | Long Beach | California | A | A | A | A | A | A | C |
St. Luke's Hospital of San Francisco | San Francisco | California | A | A | A | A | B | B | B |
St. Jude Medical Center | Fullerton | California | A | A | A | A | B | B | A |
St. Joseph Hospital of Orange | Orange | California | A | A | A | A | C | C | A |
St. John's Pleasant Valley Hospital | Camarillo | California | A | A | A | B | B | B | A |
Sierra Nevada Memorial Hospital | Grass Valley | California | A | A | B | B | C | B | B |
Sherman Oaks Hospital | Sherman Oaks | California | A | A | B | B | NS | A | A |
Scripps Memorial Hospital of La Jolla | La Jolla | California | A | A | A | B | B | B | B |
San Ramon Regional Medical Center | San Ramon | California | A | A | A | A | C | B | B |
Salinas Valley Memorial Healthcare System | Salinas | California | A | A | B | A | B | B | A |
Saint Francis Memorial Hospital | San Francisco | California | A | A | A | B | B | C | A |
Saddleback Memorial Medical Center of San Clemente | San Clemente | California | A | A | A | A | A | A | NS |
Riverside Community Hospital | Riverside | California | A | A | A | A | A | A | B |
Placentia-Linda Hospital | Placentia | California | A | A | B | A | A | A | A |
Palmdale Regional Medical Center | Palmdale | California | A | B | B | B | B | NS | C |
O'Connor Hospital | San Jose | California | A | A | B | A | B | A | B |
Novato Community Hospital | Novato | California | A | A | A | A | B | B | A |
Methodist Hospital of Sacramento | Sacramento | California | A | A | A | A | A | A | C |
Mercy San Juan Medical Center | Carmichael | California | A | C | A | A | B | A | C |
Mercy Medical Center | Merced | California | A | A | A | A | C | C | C |
Mercy Hospitals of Bakersfield - Downtown Campus | Bakersfield | California | A | B | B | B | B | B | C |
Mercy Hospital of Folsom | Folsom | California | A | B | A | A | B | B | C |
Memorial Medical Center of Modesto | Modesto | California | A | B | A | A | A | A | A |
Marshall Medical Center | Placerville | California | A | B | A | A | C | C | C |
Marina Del Rey Hospital | Marina Del Rey | California | A | B | NS | C | C | C | C |
Marin General Hospital | Greenbrae | California | A | A | C | B | C | B | A |
Marian Medical Center | Santa Maria | California | A | A | A | A | A | C | C |
Los Robles Hospital and Medical Center | Thousand Oaks | California | A | A | A | A | B | B | A |
Los Angeles County - Olive View UCLA Medical Center | Sylmar | California | A | A | B | B | A | A | A |
Los Alamitos Medical Center | Los Alamitos | California | A | A | A | B | C | C | B |
Lodi Memorial Hospital | Lodi | California | A | A | C | C | C | B | B |
Kaweah Delta Healthcare District | Visalia | California | A | B | B | C | D | C | C |
Kaiser Permanente Ontario Medical Center | Ontario | California | A | A | A | A | NS | NS | NS |
Kaiser Permanente Moreno Valley Community Hospital | Moreno Valley | California | A | A | A | A | A | A | NS |
Kaiser Foundation Hospital, Orange County-Irvine | Irvine | California | A | A | A | A | A | A | NS |
Kaiser Foundation Hospital - Vacaville | Vacaville | California | A | A | A | A | NS | NS | NS |
Kaiser Foundation Hospital - South San Francisco | South San Franci | California | A | A | A | A | A | NS | A |
Kaiser Foundation Hospital - San Rafael | San Rafael | California | A | A | A | A | A | A | B |
Kaiser Foundation Hospital - Roseville | Roseville | California | A | A | A | NS | NS | NS | A |
Kaiser Foundation Hospital - Redwood City | Redwood City | California | A | B | B | A | A | A | A |
Kaiser Foundation Hospital - Oakland | Oakland | California | A | A | A | A | B | B | A |
Kaiser Foundation Hospital - Modesto | Modesto | California | A | A | A | A | A | A | NS |
Kaiser Foundation Hospital - Fresno | Fresno | California | A | A | A | A | A | A | B |
Hoag Memorial Hospital Presbyterian | Newport Beach | California | A | A | B | A | A | A | A |
Hoag Hospital Irvine | Irvine | California | A | A | B | A | NS | NS | NS |
Good Samaritan Hospital of San Jose | San Jose | California | A | A | B | B | C | C | C |
Glendale Adventist Medical Center | Glendale | California | A | C | C | C | C | C | C |
Fountain Valley Regional Hospital and Medical Center | Fountain Valley | California | A | A | A | B | B | B | A |
Enloe Medical Center | Chico | California | A | A | A | B | C | C | B |
Eisenhower Medical Center | Rancho Mirage | California | A | A | A | B | C | C | B |
Eden Medical Center | Castro Valley | California | A | A | A | A | B | B | C |
Doctors Medical Center of Modesto | Modesto | California | A | A | B | B | C | C | B |
Doctors Hospital of Manteca | Manteca | California | A | A | A | A | C | C | B |
Desert Regional Medical Center | Palm Springs | California | A | A | A | B | B | B | B |
Community Hospital of San Bernardino | San Bernardino | California | A | A | A | B | C | C | C |
Community Hospital of Long Beach | Long Beach | California | A | B | C | C | B | B | C |
Clovis Community Medical Center | Clovis | California | A | A | C | B | C | B | A |
Centinela Hospital Medical Center | Inglewood | California | A | A | A | A | A | NS | A |
California Pacific Medical Center California Campus | San Francisco | California | A | A | A | A | A | NS | NS |
Alameda Hospital | Alameda | California | A | B | C | D | NS | C | C |
Adventist Health - Feather River Hospital | Paradise | California | A | A | B | A | B | B | A |
Swedish Medical Center | Englewood | Colorado | A | B | B | B | B | B | C |
North Suburban Medical Center | Thornton | Colorado | A | A | B | B | A | B | C |
North Colorado Medical Center | Greeley | Colorado | A | A | A | A | A | B | A |
Mercy Regional Medical Center of Durango | Durango | Colorado | A | A | A | A | A | A | NS |
McKee Medical Center | Loveland | Colorado | A | A | A | A | A | A | B |
Lutheran Medical Center | Wheat Ridge | Colorado | A | A | B | C | C | C | SP |
Good Samaritan Medical Center LLC | Lafayette | Colorado | A | C | C | C | A | A | B |
Delta County Memorial Hospital | Delta | Colorado | A | C | C | A | A | A | A |
Colorado Plains Medical Center | Fort Morgan | Colorado | A | A | A | NS | NS | NS | NS |
Centura Health-St. Anthony Hospital | Lakewood | Colorado | A | A | B | C | A | A | B |
Centura Health-Litteton Adventist Hospital | Littleton | Colorado | A | A | A | A | A | A | C |
The William W. Backus Hospital | Norwich | Connecticut | A | A | A | B | C | C | C |
Griffin Hospital | Derby | Connecticut | A | A | B | A | B | B | B |
Christiana Care Health System - Wilmington Hospital | Wilmington | Delaware | A | A | A | B | A | A | NS |
Christiana Care Health System - Christiana Hospital | Newark | Delaware | A | A | A | B | A | A | A |
University Hospital and Medical Center | Tamarac | Florida | A | A | B | A | A | A | A |
UF Health Shands Hospital | Gainesville | Florida | A | A | A | A | A | A | C |
Twin Cities Hospital | Niceville | Florida | A | A | A | A | A | B | A |
St. Vincent's Medical Center Southside | Jacksonville | Florida | A | A | A | A | C | C | SP |
St. Vincent's Medical Center Riverside | Jacksonville | Florida | A | A | A | A | B | B | C |
St. Mary's Medical Center | West Palm Beach | Florida | A | A | A | A | A | B | A |
South Florida Baptist Hospital | Plant City | Florida | A | B | B | NS | B | NS | B |
South Bay Hospital | Sun City Center | Florida | A | A | C | C | C | B | C |
Sebastian River Medical Center | Sebastian | Florida | A | B | B | A | A | NS | A |
Santa Rosa Medical Center | Milton | Florida | A | A | NS | A | A | A | B |
Raulerson Hospital | Okeechobee | Florida | A | A | A | A | C | C | A |
Palms West Hospital | Loxahatchee | Florida | A | A | B | A | C | B | A |
Palm Beach Gardens Medical Center | Palm Beach Gard | Florida | A | A | A | A | A | C | C |
Palm Bay Hospital | Palm Bay | Florida | A | A | B | B | NS | NS | NS |
Osceola Regional Medical Center | Kissimmee | Florida | A | A | A | A | C | B | A |
Orlando Regional South Seminole Hospital | Longwood | Florida | A | B | A | A | A | A | C |
Orlando Regional Medical Center | Orlando | Florida | A | B | A | A | A | A | C |
Orange Park Medical Center | Orange Park | Florida | A | A | B | C | A | A | B |
Oak Hill Hospital | Brooksville | Florida | A | A | B | B | B | C | B |
Northside Hospital | Saint Petersburg | Florida | A | A | C | C | C | C | C |
North Florida Regional Medical Center | Gainesville | Florida | A | A | A | A | C | C | C |
NCH North Naples Hospital | Naples | Florida | A | A | A | C | B | B | B |
NCH Downtown Naples Hospital | Naples | Florida | A | A | A | C | B | B | B |
Mercy Hospital | Miami | Florida | A | A | NS | NS | NS | NS | B |
Memorial Hospital West | Pembroke Pines | Florida | A | A | A | C | A | A | A |
Memorial Hospital Jacksonville | Jacksonville | Florida | A | C | B | A | B | B | B |
Medical Center of Trinity | Trinity | Florida | A | A | B | B | C | C | A |
Mease Dunedin Hospital | Dunedin | Florida | A | A | B | NS | B | NS | C |
Lawnwood Regional Medical Center & Heart Institute | Fort Pierce | Florida | A | A | A | B | B | B | NS |
Larkin Community Hospital | South Miami | Florida | A | A | A | A | A | D | SP |
Largo Medical Center | Largo | Florida | A | A | B | A | C | C | A |
Lakeland Regional Medical Center | Lakeland | Florida | A | B | B | D | C | C | C |
JFK Medical Center | Atlantis | Florida | A | A | B | B | A | A | A |
Indian River Medical Center | Vero Beach | Florida | A | C | A | C | C | C | B |
Health Central Hospital | Ocoee | Florida | A | A | A | A | A | A | C |
Gulf Coast Regional Medical Center | Panama City | Florida | A | A | A | A | A | A | B |
Good Samaritan Medical Center | West Palm Beach | Florida | A | A | B | C | A | A | B |
Fort Walton Beach Medical Center | Fort Walton Beac | Florida | A | B | B | B | A | A | A |
Florida Medical Center | Ft. Lauderdale | Florida | A | B | A | A | B | B | A |
Florida Hospital Waterman | Tavares | Florida | A | A | A | A | A | B | A |
Florida Hospital North Pinellas | Tarpon Springs | Florida | A | A | A | A | B | A | B |
Florida Hospital Kissimmee | Kissimmee | Florida | A | A | B | B | B | B | B |
Florida Hospital Heartland Medical Center Lake Placid | Lake Placid | Florida | A | B | A | A | C | C | A |
Florida Hospital Heartland Medical Center | Sebring | Florida | A | B | A | A | C | C | A |
Florida Hospital Flagler | Palm Coast | Florida | A | A | A | A | B | C | A |
Florida Hospital DeLand | DeLand | Florida | A | B | B | A | A | B | A |
Engelwood Community Hospital | Englewood | Florida | A | A | A | A | A | A | B |
Dr. P. Phillips Hospital | Orlando | Florida | A | B | A | A | A | A | C |
Doctors Hospital of Sarasota | Sarasota | Florida | A | A | C | B | B | B | B |
Delray Medical Center | Delray Beach | Florida | A | A | A | A | A | A | C |
Coral Gables Hospital | Coral Gables | Florida | A | A | A | A | A | C | C |
Cleveland Clinic Florida | Weston | Florida | A | A | A | A | B | A | A |
Capital Regional Medical Center | Tallahassee | Florida | A | A | B | A | A | A | A |
Cape Canaveral Hospital | Cocoa Beach | Florida | A | A | A | A | B | A | B |
Brandon Regional Hospital | Brandon | Florida | A | A | D | D | C | C | C |
Boca Raton Regional Hospital | Boca Raton | Florida | A | A | B | A | A | B | B |
Blake Medical Center | Bradenton | Florida | A | B | A | B | B | B | C |
Bethesda Hospital East | Boynton Beach | Florida | A | A | A | A | A | B | B |
Baptist Medical Center Beaches | Jacksonville Beac | Florida | A | A | NS | NS | NS | NS | B |
Baptist Health South Florida West Kendall Baptist Hospital | Miami | Florida | A | A | A | A | NS | NS | NS |
Aventura Hospital and Medical Center | Aventura | Florida | A | A | C | C | A | A | B |
West Georgia Medical Center | Lagrange | Georgia | A | A | A | A | A | B | C |
Wellstar Paulding Hospital | Hiram | Georgia | A | A | A | NS | NS | NS | B |
Wellstar Douglas Hospital | Douglasville | Georgia | A | A | A | C | A | A | A |
University Hospital | Augusta | Georgia | A | A | A | C | C | C | C |
Tanner Medical Center of Carrollton | Carrollton | Georgia | A | A | C | A | NS | A | B |
Redmond Regional Medical Center | Rome | Georgia | A | A | A | B | B | B | B |
Piedmont Newnan Hospital | Newnan | Georgia | A | C | C | C | C | C | C |
Northside Hospital | Atlanta | Georgia | A | A | A | A | B | C | C |
Northside Forsyth Hospital | Cumming | Georgia | A | A | A | B | A | B | C |
Houston Medical Center | Warner Robins | Georgia | A | B | B | B | C | C | C |
Floyd Medical Center | Rome | Georgia | A | A | B | B | C | B | B |
Fairview Park Hospital | Dublin | Georgia | A | A | B | B | B | B | A |
Eastside Medical Center | Snellville | Georgia | A | A | A | A | B | B | B |
East Georgia Regional Medical Center | Statesboro | Georgia | A | B | B | B | B | B | NS |
Doctors Hospital | Augusta | Georgia | A | A | C | C | C | C | C |
Colquitt Regional Medical Center | Moultrie | Georgia | A | A | B | B | C | C | C |
Coffee Regional Medical Center | Douglas | Georgia | A | B | B | B | B | B | C |
The Queen's Medical Center | Honolulu | Hawaii | A | A | A | A | A | A | B |
Straub Clinic & Hospital | Honolulu | Hawaii | A | A | A | A | A | B | A |
Maui Memorial Medical Center | Wailuku | Hawaii | A | NS | NS | NS | NS | NS | NS |
Skiff Medical Center | Newton | Iowa | A | A | B | A | B | B | C |
Mercy Medical Center of Dubuque | Dubuque | Iowa | A | B | B | A | A | A | B |
Mercy Medical Center of Clinton | Clinton | Iowa | A | A | A | A | A | A | NS |
Mercy Medical Center of Cedar Rapids | Cedar Rapids | Iowa | A | A | B | A | A | A | B |
Fort Madison Community Hospital | Fort Madison | Iowa | A | NS | NS | NS | NS | NS | C |
Finley Hospital | Dubuque | Iowa | A | A | A | A | C | C | C |
Allen Memorial Hospital | Waterloo | Iowa | A | C | C | B | B | B | B |
West Valley Medical Center | Caldwell | Idaho | A | A | C | C | A | A | A |
Madison Memorial Hospital | Rexburg | Idaho | A | A | B | B | F | F | SP |
Eastern Idaho Regional Medical Center | Idaho Falls | Idaho | A | B | B | A | D | D | C |
Weiss Memorial Hospital | Chicago | Illinois | A | A | A | A | C | C | C |
Vista Medical Center East | Waukegan | Illinois | A | B | A | A | B | B | B |
St. Mary's Hospital of Streator | Streator | Illinois | A | A | C | C | A | B | NS |
St. Mary's Hospital Centralia Illinois | Centralia | Illinois | A | A | A | B | B | B | NS |
St. John's Hospital of Springfield | Springfield | Illinois | A | A | A | A | A | A | C |
Silver Cross Hospital | New Lenox | Illinois | A | B | C | B | B | C | A |
Rockford Memorial Hospital | Rockford | Illinois | A | A | A | A | A | A | B |
Riverside Medical Center | Kankakee | Illinois | A | A | B | B | C | B | C |
Richland Memorial Hospital | Olney | Illinois | A | B | C | B | B | D | NS |
Presence St. Joseph Medical Center | Joliet | Illinois | A | A | B | B | A | A | A |
Presence Saints Mary and Elizabeth Medical Center | Chicago | Illinois | A | A | A | A | C | C | B |
Presence Saint Joseph Hospital Chicago | Chicago | Illinois | A | A | A | A | B | B | A |
Presence Resurrection Medical Center | Chicago | Illinois | A | A | B | B | B | B | A |
OSF Saint Anthony Health Center | Alton | Illinois | A | B | A | B | A | A | C |
Northwestern Lake Forest Hospital | Lake Forest | Illinois | A | A | A | A | A | A | B |
NorthShore University HealthSystem -Glenbrook Hospital | Glenview | Illinois | A | B | A | A | A | A | A |
NorthShore University HealthSystem -Evanston Hospital | Evanston | Illinois | A | B | A | A | A | A | A |
MetroSouth Medical Center | Blue Island | Illinois | A | NS | NS | A | A | A | A |
Loyola University Medical Center | Maywood | Illinois | A | A | A | A | A | C | C |
Kishwaukee Hospital | DeKalb | Illinois | A | A | B | B | D | C | C |
Jackson Park Hospital | Chicago | Illinois | A | A | A | A | NS | F | NS |
Edward Hospital | Naperville | Illinois | A | B | A | A | A | A | A |
Centegra Hospital - Woodstock | Woodstock | Illinois | A | A | A | A | B | B | C |
Centegra Hospital - McHenry | McHenry | Illinois | A | A | A | A | B | B | B |
Alexian Brothers Medical Center | Elk Grove Village | Illinois | A | A | B | B | A | A | A |
Advocate Sherman Hospital | Elgin | Illinois | A | B | A | A | B | NS | C |
Advocate Christ Medical Center | Oak Lawn | Illinois | A | A | A | A | A | A | B |
Adventist La Grange Memorial Hospital | La Grange | Illinois | A | A | A | A | B | C | A |
Adventist Hinsdale Hospital | Hinsdale | Illinois | A | A | A | A | B | C | A |
Adventist GlenOaks Hospital | Glendale Heights | Illinois | A | A | A | A | B | C | A |
Adventist Bolingbrook Hospital | Bolingbrook | Illinois | A | A | A | A | B | C | B |
Westview Hospital | Indianapolis | Indiana | A | A | A | A | B | B | C |
St. Vincent Anderson Regional Hospital | Anderson | Indiana | A | A | A | A | C | B | A |
St. Joseph Hospital and Health Center | Kokomo | Indiana | A | A | B | A | B | B | C |
St. Catherine Hospital of East Chicago | East Chicago | Indiana | A | A | A | A | B | B | A |
Schneck Medical Center | Seymour | Indiana | A | B | B | A | B | B | NS |
Saint Joseph Regional Medical Center | Mishawaka | Indiana | A | A | A | A | A | A | C |
Reid Hospital and Health Care Services | Richmond | Indiana | A | A | A | A | A | B | NS |
Parkview Regional Medical Center | Fort Wayne | Indiana | A | A | A | A | B | C | C |
Kosciusko Community Hospital | Warsaw | Indiana | A | B | C | B | A | B | NS |
Indiana University Health La Porte Hospital | La Porte | Indiana | A | A | C | C | A | A | A |
Indiana University Health Arnett | Lafayette | Indiana | A | B | B | A | A | A | C |
Good Samaritan Hospital | Vincennes | Indiana | A | A | B | B | A | A | NS |
Franciscan St. Francis Health - Mooresville | Mooresville | Indiana | A | A | A | A | A | B | A |
Franciscan St. Francis Health - Indianapolis Campus | Indianapolis | Indiana | A | A | A | A | NS | A | A |
Elkhart General Healthcare System | Elkhart | Indiana | A | A | B | B | C | A | C |
DeKalb Memorial Hospital | Auburn | Indiana | A | B | A | A | C | C | C |
Bluffton Regional Medical Center | Bluffton | Indiana | A | A | A | A | A | A | B |
Wesley Medical Center | Wichita | Kansas | A | B | B | B | C | C | B |
Via Christi Hospital Wichita, St Joseph | Wichita | Kansas | A | B | C | D | NS | NS | NS |
Via Christi Hospital St. Teresa | Wichita | Kansas | A | A | B | NS | NS | NS | NS |
Stormont-Vail Healthcare | Topeka | Kansas | A | A | A | A | B | C | B |
Mercy Regional Health Center | Manhattan | Kansas | A | A | A | C | C | A | C |
St. Elizabeth Healthcare - Ft. Thomas | Ft. Thomas | Kentucky | A | A | A | B | A | A | B |
St. Elizabeth Healthcare - Florence | Florence | Kentucky | A | A | A | C | A | A | C |
St. Elizabeth Healthcare - Edgewood | Edgewood | Kentucky | A | A | A | NS | NS | NS | NS |
Pikeville Medical Center | Pikeville | Kentucky | A | A | A | A | A | B | B |
Manchester Memorial Hospital | Manchester | Kentucky | A | A | A | A | A | B | A |
King's Daughters Medical Center | Ashland | Kentucky | A | A | A | C | B | B | C |
Hazard ARH Regional Medical Center | Hazard | Kentucky | A | A | A | A | A | A | NS |
Frankfort Regional Medical Center | Frankfort | Kentucky | A | A | B | B | A | A | B |
Central Baptist Hospital | Lexington | Kentucky | A | A | A | B | A | B | C |
Baptist Health Corbin | Corbin | Kentucky | A | B | B | C | B | B | A |
Women's & Children's Hospital | Lafayette | Louisiana | A | A | NS | NS | NS | NS | NS |
Thibodaux Regional Medical Center | Thibodaux | Louisiana | A | A | A | B | B | B | B |
The Regional Health System of Acadiana,LLC,D.B.A The Regio | Lafayette | Louisiana | A | B | C | C | A | A | A |
Ochsner Medical Center - North Shore | Slidell | Louisiana | A | C | C | B | A | A | A |
Lakeview Regional Medical Center | Covington | Louisiana | A | A | B | B | B | B | B |
Jennings American Legion Hospital | Jennings | Louisiana | A | A | A | A | A | A | C |
Byrd Regional Hospital | Leesville | Louisiana | A | B | A | A | A | A | A |
Winchester Hospital | Winchester | Massachusetts | A | A | B | B | B | B | A |
St Vincent Hospital | Worcester | Massachusetts | A | A | A | B | A | A | A |
Signature Healthcare Brockton Hospital | Brockton | Massachusetts | A | A | A | A | A | A | B |
Nashoba Valley Medical Center | Ayer | Massachusetts | A | A | A | A | B | A | B |
Milford Regional Medical Center | Milford | Massachusetts | A | A | B | A | A | A | A |
Marlborough Hospital | Marlborough | Massachusetts | A | C | A | A | A | NS | C |
Holy Family Hospital at Merrimack Valley | Haverhill | Massachusetts | A | A | A | A | C | C | C |
Emerson Hospital | Concord | Massachusetts | A | A | A | A | B | A | A |
Beth Israel Deaconess Hospital - Needham | Needham | Massachusetts | A | B | A | B | A | A | B |
Baystate Mary Lane Hospital | Ware | Massachusetts | A | A | C | NS | NS | NS | NS |
York Hospital | York | Maine | A | B | A | A | C | C | C |
SMHC Biddeford Medical Center | Biddeford | Maine | A | A | A | A | A | A | B |
Maine Coast Memorial Hospital | Ellsworth | Maine | A | A | B | A | A | A | C |
Franklin Memorial Hospital | Farmington | Maine | A | A | A | A | B | B | B |
St. Joseph Mercy Hospital, Ann Arbor | Ypsilanti | Michigan | A | B | A | B | A | B | A |
St. John River District Hospital | East China | Michigan | A | B | B | A | A | A | A |
St. John Hospital and Medical Center | Detroit | Michigan | A | A | A | C | C | B | A |
Spectrum Health Gerber Memorial | Fremont | Michigan | A | A | A | A | A | A | B |
Providence Park Hospital | Novi | Michigan | A | A | NS | NS | NS | NS | NS |
Providence Hospital | Southfield | Michigan | A | A | A | A | A | B | A |
Otsego Memorial Hospital | Gaylord | Michigan | A | B | A | A | A | A | NS |
North Ottawa Community Hospital | Grand Haven | Michigan | A | A | A | A | A | A | B |
Mercy Health Saint Mary's | Grand Rapids | Michigan | A | A | A | A | A | A | C |
McLaren Macomb | Mount Clemens | Michigan | A | C | B | B | C | C | C |
McLaren Central Michigan | Mount Pleasant | Michigan | A | B | B | A | B | B | NS |
McLaren - Lapeer Region | Lapeer | Michigan | A | B | A | A | B | B | C |
Garden City Hospital | Garden City | Michigan | A | B | B | C | C | C | A |
Dickinson County Healthcare System | Iron Mountain | Michigan | A | A | A | A | A | A | B |
Community Health Center of Branch County | Coldwater | Michigan | A | A | C | C | A | A | A |
Botsford Hospital | Farmington Hills | Michigan | A | A | A | A | C | B | A |
Unity Hospital of Fridley | Fridley | Minnesota | A | B | B | B | A | A | A |
Park Nicollet Methodist Hospital | St. Louis Park | Minnesota | A | B | C | B | A | A | A |
Mercy Hospital of Coon Rapids | Coon Rapids | Minnesota | A | A | B | B | A | A | A |
Maple Grove Hospital | Maple Grove | Minnesota | A | A | A | A | A | NS | NS |
Hutchinson Health Hospital | Hutchinson | Minnesota | A | A | B | B | B | A | B |
Healtheast St. John's Hospital | St. Paul | Minnesota | A | A | A | B | B | B | B |
Grand Itasca Clinic and Hospital | Grand Rapids | Minnesota | A | B | B | B | C | C | NS |
Abbott Northwestern Hospital | Minneapolis | Minnesota | A | B | B | B | A | A | A |
Research Medical Center Main Campus | Kansas City | Missouri | A | A | C | C | C | C | C |
North Kansas City Hospital | North Kansas Cit | Missouri | A | B | C | C | C | C | C |
Missouri Delta Medical Center | Sikeston | Missouri | A | B | B | C | D | C | C |
Mercy Hospital St. Louis | St. Louis | Missouri | A | A | A | A | A | A | B |
Mercy Hospital Lebanon | Lebanon | Missouri | A | B | A | A | B | A | A |
Mercy Hospital - Springfield | Springfield | Missouri | A | A | A | A | C | A | B |
Liberty Hospital | Liberty | Missouri | A | C | C | C | C | C | B |
Heartland Regional Medical Center of St. Joseph | St. Joseph | Missouri | A | A | A | A | B | A | B |
Freeman Health System | Joplin | Missouri | A | A | B | A | C | C | C |
Des Peres Hospital | St. Louis | Missouri | A | A | A | A | A | A | B |
Citizens Memorial Hospital | Bolivar | Missouri | A | NS | NS | NS | A | A | A |
Belton Regional Medical Center | Belton | Missouri | A | A | A | NS | NS | NS | B |
Biloxi Regional Medical Center | Biloxi | Mississippi | A | A | A | A | A | A | B |
St. Vincent Healthcare | Billings | Montana | A | A | A | A | A | B | NS |
Bozeman Deaconess Hospital | Bozeman | Montana | A | A | B | A | NS | A | A |
Wilkes Regional Medical Center | North Wilkesbor | North Carolina | A | A | A | A | C | C | NS |
Wesley Long Community | Greensboro | North Carolina | A | A | B | A | NS | NS | NS |
Stanly Regional Medical Center | Albemarle | North Carolina | A | A | A | A | A | A | B |
Scotland Health Care System | Laurinburg | North Carolina | A | A | B | B | B | A | C |
Randolph Hospital | Asheboro | North Carolina | A | B | C | C | C | C | C |
Park Ridge Health | Hendersonville | North Carolina | A | A | B | B | C | C | B |
Onslow Memorial Hospital | Jacksonville | North Carolina | A | B | B | B | C | C | C |
Novant Health Medical Park Hospital | Winston-Salem | North Carolina | A | NS | A | A | A | NS | A |
Novant Health Matthews Medical Center | Matthews | North Carolina | A | B | B | B | A | A | B |
Novant Health Brunswick Medical Center | Bolivia | North Carolina | A | B | C | B | A | B | B |
Northern Hospital of Surry County | Mount Airy | North Carolina | A | A | B | B | B | B | C |
