Topics
More on Meaningful Use

Healthcare providers earn billions in EHR incentives, see which state has the most

Map and table shows the state-level incentive totals for meaningful use incentives from January 2011 to February 2015.

Federal payments through Medicare and Medicaid for electronic health records implementation hit $29.1 billion as of February, the Centers for Medicare and Medicaid Services recently said, with $19.9 billion coming from Medicare and $9.2 billion coming from Medicaid. The amount is for incentives paid between January 2011 and this February.

The amount highlights how incentives have become a major income source for healthcare providers, as various government programs can either add or take away revenue from a health system's bottom line. In addition to showing meaningful use with electronic health records, hospitals are also earning credits or fines based on readmissions or hospital-acquired conditions. Some are even joining federal accountable care organization programs to share in the financial risk of value-based care.

[Also: These 779 hospitals actually scored Medicare bonuses]

The map and chart below shows the state-level incentive totals for meaningful use incentives from January 2011 tro February 2015. Click on each state for detailed totals or search the accompanying table below.


State Medicare Payment Medicaid Payment Total Payment Medicare Count Medicaid Count Total Count
State Medicare Payment Medicaid Payment Total Payment Medicare Count Medicaid Count Total Count
Alabama $398,237,747.52 $148,468,526.00 $546,706,273.52 7,960 2,634 10,594
Alaska $22,047,494.93 $41,109,592.00 $63,157,086.93 537 1,108 1,645
Arizona $312,139,733.70 $211,681,163.00 $523,820,896.70 9,052 3,829 12,881
Arkansas $238,228,757.75 $80,088,297.68 $318,317,055.43 4,232 2,279 6,511
California $1,442,588,432.51 $1,007,256,575.85 $2,449,845,008.36 42,948 22,124 65,072
Colorado $274,892,136.72 $117,378,020.00 $392,270,156.72 9,218 3,285 12,503
Connecticut $228,300,944.15 $79,358,513.19 $307,659,457.34 7,705 2,410 10,115
Delaware $45,368,133.08 $29,625,793.33 $74,993,926.41 2,205 1,117 3,322
District of Columbia $37,895,755.96 $18,671,635.00 $56,567,390.96 1,651 103 1,754
Federated States Of Micronesia $235,580.00 $ - $235,580.00 17 0 17
Florida $1,316,163,787.94 $468,143,312.36 $1,784,307,100.30 34,470 10,087 44,557
Georgia $559,215,463.85 $245,990,434.71 $805,205,898.56 13,191 4,788 17,979
Guam $780,352.09 $ - $780,352.09 59 0 59
Hawaii $64,739,950.98 $20,442,691.00 $85,182,641.98 1,938 398 2,336
Idaho $72,210,220.22 $40,320,032.00 $112,530,252.22 2,349 1,072 3,421
Illinois $912,818,825.57 $444,316,725.79 $1,357,135,551.36 27,841 8,980 36,821
Indiana $495,061,255.78 $192,647,057.35 $687,708,313.13 12,183 4,171 16,354
Iowa $290,405,745.00 $116,695,432.00 $407,101,177.00 7,389 2,857 10,246
Kansas $278,356,413.42 $69,109,501.71 $347,465,915.13 5,949 1,397 7,346
Kentucky $321,300,350.39 $183,348,486.19 $504,648,836.58 6,664 3,669 10,333
Louisiana $356,016,308.30 $229,396,705.17 $585,413,013.47 6,946 4,036 10,982
Maine $93,092,989.55 $103,042,568.00 $196,135,557.55 2,100 4,446 6,546
Marshall Islands $37,840.00 $ - $37,840.00 3 0 3
Maryland $345,988,039.45 $136,167,974.00 $482,156,013.45 11,426 3,365 14,791
Massachusetts $536,906,064.91 $249,988,463.74 $786,894,528.65 23,076 9,302 32,378
Michigan $722,170,634.07 $255,606,912.00 $977,777,546.07 20,929 6,639 27,568
Minnesota $424,268,472.91 $145,472,904.50 $569,741,377.41 17,968 3,253 21,221
Mississippi $259,880,733.98 $160,878,553.00 $420,759,286.98 3,543 3,571 7,114
Missouri $495,981,762.53 $210,198,913.00 $706,180,675.53 12,748 4,715 17,463
Montana $87,805,753.18 $29,735,417.00 $117,541,170.18 1,816 514 2,330
Nebraska $157,375,214.51 $61,002,889.56 $218,378,104.07 4,391 1,100 5,491
Nevada $109,267,982.01 $38,852,918.22 $148,120,900.23 3,055 594 3,649
New Hampshire $121,375,358.29 $12,251,422.07 $133,626,780.36 4,509 305 4,814
New Jersey $561,185,861.20 $162,552,191.88 $723,738,053.08 18,213 3,491 21,704
New Mexico $94,580,569.97 $82,420,959.00 $177,001,528.97 2,176 2,380 4,556
New York $1,061,899,082.58 $646,635,432.18 $1,708,534,514.76 31,559 16,536 48,095
North Carolina $576,681,604.24 $234,413,756.93 $811,095,361.17 20,733 7,271 28,004
North Dakota $55,391,710.21 $17,118,125.94 $72,509,836.15 2,275 206 2,481
Northern Mariana Islands $ - $1,764,297.70 $1,764,297.70 0 18 18
Ohio $895,010,985.36 $372,629,309.43 $1,267,640,294.79 26,440 10,861 37,301
Oklahoma $294,114,941.85 $167,274,368.65 $461,389,310.50 5,145 3,680 8,825
Oregon $244,012,679.35 $117,361,604.01 $361,374,283.36 9,066 3,493 12,559
Palau $117,321.19 $ - $117,321.19 9 0 9
Pennsylvania $1,032,253,104.36 $311,083,220.48 $1,343,336,324.84 31,245 9,594 40,839
Puerto Rico $8,223,816.92 $72,382,382.00 $80,606,198.92 664 1,687 2,351
Rhode Island $66,627,030.13 $29,076,643.06 $95,703,673.19 1,840 845 2,685
South Carolina $305,681,562.88 $134,476,849.32 $440,158,412.20 7,197 3,220 10,417
South Dakota $93,002,857.18 $42,917,425.18 $135,920,282.36 2,777 587 3,364
Tennessee $479,092,666.99 $201,545,462.07 $680,638,129.06 10,590 5,581 16,171
Texas $1,396,349,460.59 $719,037,406.92 $2,115,386,867.51 33,734 12,562 46,296
Utah $128,728,452.21 $59,304,480.00 $188,032,932.21 4,943 1,248 6,191
Vermont $47,805,793.98 $37,100,688.32 $84,906,482.30 1,119 1,522 2,641
Virgin Islands $782,720.00 $ - $782,720.00 54 0 54
Virginia $535,452,184.69 $140,906,300.56 $676,358,485.25 16,215 3,191 19,406
Washington $341,518,769.79 $255,384,565.00 $596,903,334.79 12,522 8,212 20,734
West Virginia $159,117,772.94 $86,393,561.58 $245,511,334.52 3,103 1,764 4,867
Wisconsin $476,935,279.85 $206,972,175.79 $683,907,455.64 17,523 5,402 22,925
Wyoming $37,279,122.84 $18,472,987.01 $55,752,109.85 816 229 1,045
All States $19,912,999,587 $9,264,471,622 $29,177,471,209 570,026 221,728 791,754

Twitter: @HenryPowderly