10.2 million paid for insurance on Obamacare marketplaces, CMS says, releases state-by-state breakdown
CMS said 85 percent of those were receiving a tax credit to help pay for the service, with the average credit being $272 per month.
While 11.7 million Americans signed up for insurance through state or federal online health exchanges by the Feb. 22 extension for the Affordable Care Act program, only 10.2 million had paid for their plans as of March 31, the Centers for Medicare and Medicaid Services announced Tuesday afternoon.
That represented a stark rise from the 6.3 million customers who had paid for the exchange-based insurance at the end December 2014.
At the same time, CMS said 85 percent of those were receiving a tax credit to help pay for the service, with the average credit being $272 per month.
Story continues below map
“Thanks to the Affordable Care Act, millions of Americans now rely on the health and financial security that comes from affordable coverage through the Marketplaces. We’ve seen a historic reduction in the uninsured and consumers are finding the coverage they need at a price they can afford,” said Department of Health and Human Services Secretary Sylvia Burwell in a statement announcing the enrollment.
The bulk of the signups came from federal marketplaces, which accounted for 7.5 million people. Meanwhile, state marketplaces accounted for the remaining 2.7 million people.
The data below shows the state breakdown of effectuated plans as of March 31:
State | Enrollment | Advanced Premium Tax Credit enrollment | Percentage enrollment with APTC | Cost-sharing reduction enrollment | Percentage enrollment with CSR |
---|---|---|---|---|---|
State | Enrollment | Advanced Premium Tax Credit enrollment | Percentage enrollment with APTC | Cost-sharing reduction enrollment | Percentage enrollment with CSR |
United States | 10,187,197 | 8,656,210 | 85.00% | 5,850,936 | 57.40% |
Alaska | 18,320 | 16,583 | 90.50% | 9,877 | 53.90% |
Alabama | 145,763 | 132,253 | 90.70% | 106,231 | 72.90% |
Arkansas | 52,784 | 48,100 | 91.10% | 30,813 | 58.40% |
Arizona | 165,026 | 126,506 | 76.70% | 91,875 | 55.70% |
California | 1,364,659 | 1,204,662 | 88.30% | 701,049 | 51.40% |
Colorado | 122,976 | 68,027 | 55.30% | 33,042 | 26.90% |
Connecticut | 98,269 | 77,114 | 78.50% | 41,730 | 42.50% |
District of Columbia | 14,960 | 1,492 | 10.00% | 391 | 2.60% |
Delaware | 22,397 | 19,128 | 85.40% | 10,155 | 45.30% |
Florida | 1,415,981 | 1,324,516 | 93.50% | 998,137 | 70.50% |
Georgia | 452,815 | 412,385 | 91.10% | 305,705 | 67.50% |
Hawaii | 8,200 | 4,860 | 59.30% | 2,745 | 33.50% |
Iowa | 39,090 | 34,172 | 87.40% | 19,344 | 49.50% |
Idaho | 84,987 | 69,060 | 81.30% | 52,974 | 62.30% |
Illinois | 293,661 | 232,371 | 79.10% | 137,872 | 46.90% |
Indiana | 180,529 | 159,802 | 88.50% | 90,537 | 50.20% |
Kansas | 85,490 | 69,979 | 81.90% | 47,836 | 56.00% |
Kentucky | 92,372 | 63,975 | 69.30% | 34,563 | 37.40% |
Louisiana | 149,954 | 137,940 | 92.00% | 88,225 | 58.80% |
Massachusetts | 124,010 | 82,665 | 66.70% | 64,767 | 52.20% |
Maryland | 114,559 | 78,110 | 68.20% | 53,635 | 46.80% |
Maine | 68,037 | 60,939 | 89.60% | 39,703 | 58.40% |
Michigan | 293,843 | 228,388 | 77.70% | 162,206 | 55.20% |
Minnesota | 52,169 | 25,809 | 49.50% | 7,866 | 15.10% |
Missouri | 219,953 | 197,663 | 89.90% | 128,846 | 58.60% |
Mississippi | 80,011 | 75,613 | 94.50% | 61,079 | 76.30% |
Montana | 49,140 | 41,766 | 85.00% | 25,295 | 51.50% |
North Carolina | 492,014 | 458,738 | 93.20% | 321,961 | 65.40% |
North Dakota | 16,222 | 14,115 | 87.00% | 6,894 | 42.50% |
Nebraska | 63,380 | 56,910 | 89.80% | 32,234 | 50.90% |
New Hampshire | 45,607 | 29,996 | 65.80% | 16,839 | 36.90% |
New Jersey | 208,467 | 172,345 | 82.70% | 108,314 | 52.00% |
New Mexico | 44,085 | 33,244 | 75.40% | 21,149 | 48.00% |
Nevada | 62,944 | 52,900 | 84.00% | 35,834 | 56.90% |
New York | 361,340 | 253,758 | 70.20% | 212,194 | 58.70% |
Ohio | 188,867 | 161,011 | 85.30% | 82,427 | 43.60% |
Oklahoma | 106,392 | 87,136 | 81.90% | 64,543 | 60.70% |
Oregon | 102,253 | 79,946 | 78.20% | 48,235 | 47.20% |
Pennsylvania | 427,454 | 348,823 | 81.60% | 244,919 | 57.30% |
Rhode Island | 30,416 | 25,847 | 85.00% | 17,079 | 56.20% |
South Carolina | 170,948 | 154,221 | 90.20% | 109,429 | 64.00% |
South Dakota | 19,004 | 16,811 | 88.50% | 12,272 | 64.60% |
Tennessee | 182,893 | 155,753 | 85.20% | 117,491 | 64.20% |
Texas | 966,412 | 832,334 | 86.10% | 573,862 | 59.40% |
Utah | 128,220 | 86,330 | 67.30% | 79,857 | 62.30% |
Virginia | 335,033 | 285,938 | 85.30% | 186,979 | 55.80% |
Vermont | 34,923 | 22,449 | 64.30% | 11,073 | 31.70% |
Washington | 159,124 | 124,505 | 78.20% | 67,623 | 42.50% |
Wisconsin | 183,155 | 166,142 | 90.70% | 107,324 | 58.60% |
West Virginia | 29,862 | 26,145 | 87.60% | 16,221 | 54.30% |
Wyoming | 18,228 | 16,937 | 92.90% | 9,685 | 53.10% |
Twitter: @HenryPowderly