124 hospitals miss Healthgrades patient experience list despite 5-star CMS ranking (full list)
Hospital Consumer Assessment of Healthcare Providers and Systems surveys used for both lists.
Healthcare Finance has found 124 hospitals recently awarded 5 stars for patient experience by the Centers for Medicare and Medicaid Services didn’t even make the list when Healthgrades announced its 2015 Outstanding Patient Experience Awards earlier this month.
[Also: 251 hospitals earn 5 stars in new CMS rankings]
Both lists rely on answers to a hospital’s Hospital Consumer Assessment of Healthcare Providers and Systems surveys to determine rankings, though Healthgrades looked at 2013 data while CMS is updating its rankings quarterly using the most up-to-date HCAHPS results.
The omission of these 124 hospitals suggest they likely improved since 2013.
Health experts have recently debated the merit of these rankings lists since so often the different methodology means hospitals rarely appear on multiple lists. In the case of patient experience, many of the top hospitals are smaller, specialty facilities, while major acclaimed medical centers are often absent.
Here’s the full list.
And click here to see which 125 5-star hospitals also earned Healthgrades awards.
Facility | City | State |
---|---|---|
Facility | City | State |
Fayette Medical Center | Fayette | Alabama |
Monroe County Hospital | Monroeville | Alabama |
Arizona Orthopedic And Surgical Speciality Hosp | Chandler | Arizona |
Arizona Spine And Joint Hospital | Mesa | Arizona |
Banner Goldfield Medical Center | Apache Junction | Arizona |
Dewitt Hospital & Nursing Home, Inc | De Witt | Arkansas |
Frank R Howard Memorial Hospital | Willits | California |
Stanislaus Surgical Hospital | Modesto | California |
Tahoe Forest Hospital | Truckee | California |
Aspen Valley Hospital | Aspen | Colorado |
Orthocolorado Hospital At St Anthony Med Campus | Lakewood | Colorado |
Yampa Valley Medical Center | Steamboat Springs | Colorado |
Bacon County Hospital | Alma | Georgia |
Emanuel Medical Center | Swainsboro | Georgia |
Southeastern Regional Medical Center | Newnan | Georgia |
Kauai Veterans Memorial Hospital | Waimea | Hawaii |
St Luke's Mccall | Mc Call | Idaho |
St Lukes Wood River Medical Center | Ketchum | Idaho |
Abraham Lincoln Memorial Hospital | Lincoln | Illinois |
Gibson Community Hospital | Gibson City | Illinois |
Illinois Valley Community Hospital | Peru | Illinois |
Massac Memorial Hospital | Metropolis | Illinois |
Mendota Community Hospital | Mendota | Illinois |
Midwestern Region Med Center | Zion | Illinois |
Osf St Lukes Medical Center | Kewanee | Illinois |
Rochelle Community Hospital | Rochelle | Illinois |
Salem Township Hospital | Salem | Illinois |
St Joseph's Hospital | Highland | Illinois |
Taylorville Memorial Hospital | Taylorville | Illinois |
Wabash General Hospital | Mount Carmel | Illinois |
Margaret Mary Community Hospital Inc | Batesville | Indiana |
Orthopaedic Hospital At Parkview North Llc | Fort Wayne | Indiana |
The Heart Hospital At Deaconess Gateway Llc | Newburgh | Indiana |
Wabash County Hospital | Wabash | Indiana |
Woodlawn Hospital | Rochester | Indiana |
Avera Holy Family Hospital | Estherville | Iowa |
Floyd County Memorial Hospital | Charles City | Iowa |
Floyd Valley Hospital | Le Mars | Iowa |
Fort Madison Community Hospital | Fort Madison | Iowa |
Iowa Specialty Hospital-Clarion | Clarion | Iowa |
Myrtue Medical Center | Harlan | Iowa |
Regional Medical Center | Manchester | Iowa |
Stewart Memorial Community Hospital | Lake City | Iowa |
Waverly Health Center | Waverly | Iowa |
Kansas Surgery & Recovery Center | Wichita | Kansas |
Miami County Medical Center | Paola | Kansas |
Neosho Memorial Regional Medical Center | Chanute | Kansas |
Clinton County Hospital, Inc | Albany | Kentucky |
Marshall County Hospital | Benton | Kentucky |
Rockcastle County Hospital, Inc | Mount Vernon | Kentucky |
Russell County Hospital | Russell Springs | Kentucky |
Saint Joseph Martin | Martin | Kentucky |
Westlake Regional Hospital | Columbia | Kentucky |
Doctors Hospital At Deer Creek Llc | Leesville | Louisiana |
St James Parish Hospital | Lutcher | Louisiana |
Calais Regional Hospital | Calais | Maine |
St Andrews Hospital (Lincoln County Healthcare) | Boothbay Harbor | Maine |
Clinton Hospital Association | Clinton | Massachusetts |
Martha's Vineyard Hospital Inc | Oak Bluffs | Massachusetts |
Bell Hospital | Ishpeming | Michigan |
Lakeland Community Hospital, Watervliet | Watervliet | Michigan |
Schoolcraft Memorial Hospital | Manistique | Michigan |
Fairview Northland Regional Hospital | Princeton | Minnesota |
Lakewood Health System | Staples | Minnesota |
Mayo Clinic Health System - New Prague | New Prague | Minnesota |
Municipal Hospital And Granite Manor | Granite Falls | Minnesota |
New Ulm Medical Center | New Ulm | Minnesota |
Redwood Area Hospital | Redwood Falls | Minnesota |
Sanford Luverne Medical Center | Luverne | Minnesota |
Sleepy Eye Municipal Hospital | Sleepy Eye | Minnesota |
Webster General Hospital/Swing Bed | Eupora | Mississippi |
Lafayette Regional Health Center | Lexington | Missouri |
Wright Memorial Hospital | Trenton | Missouri |
Barrett Memorial Hospital | Dillon | Montana |
Great Falls Clinic Medical Center | Great Falls | Montana |
Pender Community Hospital | Pender | Nebraska |
Chatham Hospital Inc | Siler City | North Carolina |
Defiance Regional Medical Center | Defiance | Ohio |
Fostoria Community Hospital | Fostoria | Ohio |
H B Magruder Memorial Hospital | Port Clinton | Ohio |
Hardin Memorial Hospital | Kenton | Ohio |
Hocking Valley Community Hospital | Logan | Ohio |
Mercy Hospital Of Defiance | Defiance | Ohio |
Morrow County Hospital | Mount Gilead | Ohio |
Ohio Valley Medical Center, Llc | Springfield | Ohio |
Surgical Hospital At Southwoods | Youngstown | Ohio |
Trihealth Evendale Hospital | Cincinnati | Ohio |
Bailey Medical Center, Llc | Owasso | Oklahoma |
Mcbride Clinic Orthopedic Hospital, L L C | Oklahoma City | Oklahoma |
Oklahoma Surgical Hospital, Llc | Tulsa | Oklahoma |
Southwestern Regional Medical Center | Tulsa | Oklahoma |
Cancer Treatment Centers Of America | Philadelphia | Pennsylvania |
Coordinated Health Orthopedic Hospital | Bethlehem | Pennsylvania |
Jellico Community Hospital | Jellico | Tennessee |
United Regional Medical Center | Manchester | Tennessee |
Baylor Medical Center At Trophy Club | Trophy Club | Texas |
Childress Regional Medical Center | Childress | Texas |
East Texas Medical Center Quitman | Quitman | Texas |
Eastland Memorial Hospital | Eastland | Texas |
Hamilton General Hospital | Hamilton | Texas |
Methodist Ambulatory Surgery Hospital Nw | San Antonio | Texas |
Mitchell County Hospital District | Colorado City | Texas |
Sugar Land Surgical Hospital Llp | Sugar Land | Texas |
Texas Health Heart & Vascular Hospital Arlington | Arlington | Texas |
Texas Spine And Joint Hospital | Tyler | Texas |
Tyler County Hospital | Woodville | Texas |
Gunnison Valley Hospital | Gunnison | Utah |
Park City Medical Center | Park City | Utah |
Sanpete Valley Hospital - Cah | Mount Pleasant | Utah |
Carilion Tazewell Community Hospital | Tazewell | Virginia |
Confluence Health- Wenatchee Valley Hosp & Clinics | Wenatchee | Washington |
Aspirus Medford Hospital & Clinics, Inc | Medford | Wisconsin |
Black River Memorial Hospital | Black River Falls | Wisconsin |
Calumet Medical Center | Chilton | Wisconsin |
Columbia Center | Mequon | Wisconsin |
Columbus Community Hospital | Columbus | Wisconsin |
Crossing Rivers Health Medical Center | Prairie Du Chien | Wisconsin |
Flambeau Hospital | Park Falls | Wisconsin |
Grant Regional Health Center | Lancaster | Wisconsin |
Ladd Memorial Hospital | Osceola | Wisconsin |
Memorial Hospital Of Lafayette County | Darlington | Wisconsin |
Ministry Eagle River Memorial Hospital | Eagle River | Wisconsin |
Spooner Health System | Spooner | Wisconsin |
Tomah Memorial Hospital | Tomah | Wisconsin |
Twitter: @HenryPowderly