21 Medicare Advantage plans earn 5 stars in CMS release of star ratings
Some 77% of Medicare beneficiaries who enroll in Medicare Advantage plans with drug coverage will be in plans with 4 or more stars.
The Centers for Medicare and Medicaid Services has released the Medicare Advantage and Part D star ratings for 2021.
The 21 health plans earning 5 stars include KelseyCare Advantage, Kaiser Permanente, UnitedHealthcare, CarePlus by Humana, Tufts Health Plan, Health Partners, Capital District Physicians' Health Plan, Quartz Medicare Advantage of Wisconsin, Cigna, Health Sun - Anthem, BCBS - Health Now New York and Martins Point.
The lowest rated plans had 2.5 stars and there were only four: Bright Health, AgeWell New York, Prominence Health Plan and Virginia Premier.
Prominence HealthFirst of Texas is the only contract getting a low performance warning for consistently low quality ratings of 2.5 or fewer stars from at least 2018 through 2021.
None of the plans were rated 2 stars. The majority were rated at 3.5 and 4 stars, 141 and 110 plans respectively. Another 63 were rated 4.5 stars and 61 at 3 stars.
An estimated 417 plans were rated not applicable, not enough data available or plan too new to be rated.
WHY THIS MATTERS
The star ratings are important to both insurers selling private Medicare Advantage plans and to beneficiaries who are looking for Medicare coverage.
Star ratings reflect a plan's performance and are related to quality bonus payments. CMS rates Medicare Advantage health and drug plans on a rating of 1 to 5 stars, with 1 representing poor performance and 5 stars representing excellent performance.
Medicare Advantage with prescription drug coverage contracts are rated on up to 44 unique quality and performance measures; MA-only contracts (without prescription drug coverage) are rated on up to 32 measures; and stand-alone PDP contracts are rated on up to 14 measures.
There are no new measures introduced for 2021 star ratings. CMS increased the weight of patient experience/complaints and access measures from 1.5 to 2, reflecting the agency's commitment to put patients first, including their assessments of the care received by plans, CMS said.
CMS has been monitoring the impact of the 2019 Novel Coronavirus public health emergency on star ratings and adopted some changes to address the impact. On March 31, CMs adopted changes to the 2021 star ratings to accommodate disruption to data collection posed by the public health emergency as well as changes to the 2022 star ratings to account for expected changes in plan performance.
The issues facing the healthcare system, including significant differences across regions and demographic groups, create unique challenges for the 2021 and 2022 star ratings calculations, CMS said. Due to these concerns, CMS eliminated the requirement to submit Healthcare Effectiveness Data and Information Set (HEDIS) and Consumer Assessment of Healthcare Providers and Systems (CAHPS) survey data for the 2021 star ratings and used the data from the prior year.
For consumers, the quality ratings of Medicare Advantage and Medicare Part D drug plans remain strong, according to CMS.
Most Medicare beneficiaries – about 77% – who enroll in Medicare Advantage plans with drug coverage will be in plans with four or more stars in 2021. That compares with 69% of beneficiaries enrolled in such plans in 2017, CMS said.
However, while there is one more 5 star plan for 2021 compared to 2020, there are fewer total plans in 2021 that rate four stars or higher compared to 2020, 195 to 210, respectively. There's also more 3 star plans, 61 for 2021 compared to 55 in 2020. The number of 2.5 star plans is the same at 4 and in 2020, there was one 1 star plan.
Almost half – about 49% – of Medicare Advantage plans that offer prescription drug coverage will have an overall rating of four stars or higher, up from about 45% in 2017.
The average star rating for all Medicare Advantage plans with prescription drug coverage improved to 4.06 out of 5 stars in 2021 from 4.02 in 2017.
THE LARGER TREND
The annual Medicare open enrollment begins on October 15.
CMS has been promoting private Medicare Advantage plans. In late September, the agency said premiums for MA plans are expected to decline 34.2% from 2017 while plan choice, benefits, and enrollment continue to increase.
More than a third of seniors now choose a Medicare Advantage plan over traditional Medicare.
The Medicare Advantage average monthly premium will be the lowest in 14 years (since 2007) for the more than 26 million Medicare beneficiaries projected to enroll in Medicare Advantage plans for 2021, CMS reiterated with the release of the star ratings.
Based on current enrollment, about 98% of beneficiaries enrolled in stand-alone prescription drug plans for 2021 will be in plans with 3.5 stars or higher, an increase from about 70% in 2020.
The average star rating for a stand-alone prescription drug plan rose to 3.58 in 2021 from 3.50 in 2020.
CMS publishes the Medicare Advantage and Part D Star Ratings every year to measure the quality of, and reflect the experiences of beneficiaries in, Medicare Advantage and Part D plans.
ON THE RECORD
"The historically low premiums for Medicare Advantage plans this year would mean little if they didn't come paired with high-quality care," said CMS Administrator Seema Verma. "Thankfully, President Trump's patient-oriented policies have led to exactly that. With nearly half of Medicare Advantage plans with drug coverage rated at four stars or higher, and more than three-quarters of beneficiaries in Medicare Advantage plans with drug coverage enrolled in such four-star plans, seniors are coming out on top in 2021."
Organization Marketing Name | Parent Organization | 2021 overall |
---|---|---|
KelseyCare Advantage | Kelsey-Seybold Medical Group, PLLC | 5 |
Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 5 |
Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
CarePlus Health Plans, Inc. | Humana Inc. | 5 |
Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 5 |
Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
Tufts Health Plan | Tufts Health Plan, Inc. | 5 |
HealthPartners | HealthPartners, Inc. | 5 |
CDPHP Medicare Advantage | Capital District Physicians' Health Plan, Inc. | 5 |
Quartz Medicare Advantage | University of Wisconsin Hospitals and Clinics Autho | 5 |
Cigna | CIGNA | 5 |
HealthSun Health Plans, Inc. | Anthem Inc. | 5 |
BlueCross BlueShield of WNY and BlueShield of NENY | HealthNow New York Inc. | 5 |
Martin's Point Generations Advantage | Martin's Point Health Care, Inc. | 5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 5 |
Quartz Medicare Advantage | University of Wisconsin Hospitals and Clinics Autho | 5 |
VIVA Medicare | Triton Health Systems, L.L.C. | 4.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
Florida Blue HMO | Guidewell Mutual Holding Corporation | 4.5 |
Humana | Humana Inc. | 4.5 |
Martin's Point Generations Advantage | Martin's Point Health Care, Inc. | 4.5 |
Humana | Humana Inc. | 4.5 |
Peoples Health | UnitedHealth Group, Inc. | 4.5 |
Regence BlueShield of Idaho | Cambia Health Solutions, Inc. | 4.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
Commonwealth Care Alliance, Inc. | Commonwealth Care Alliance, Inc. | 4.5 |
Blue Cross Blue Shield of Massachusetts | Blue Cross and Blue Shield of Massachusetts, Inc. | 4.5 |
Blue Cross Blue Shield of Massachusetts | Blue Cross and Blue Shield of Massachusetts, Inc. | 4.5 |
HAP Senior Plus | Henry Ford Health System | 4.5 |
PrimeWest Health | PrimeWest Rural MN Health Care Access Initiative | 4.5 |
South Country Health Alliance | South Country Health Alliance | 4.5 |
Blue Plus | Aware Integrated, Inc. | 4.5 |
Medica | Medica Holding Company | 4.5 |
UCare | UCare Minnesota | 4.5 |
HealthPartners | HealthPartners, Inc. | 4.5 |
Essence Healthcare | Essence Group Holdings Corporation | 4.5 |
Aetna Medicare | CVS Health Corporation | 4.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
MVP HEALTH CARE | MVP Health Care, Inc. | 4.5 |
Excellus Health Plan, Inc. | Lifetime Healthcare, Inc. | 4.5 |
Independent Health | Independent Health Association, Inc. | 4.5 |
Excellus Health Plan, Inc. | Lifetime Healthcare, Inc. | 4.5 |
Independent Health | Independent Health Association, Inc. | 4.5 |
CDPHP Medicare Advantage | Capital District Physicians' Health Plan, Inc. | 4.5 |
HealthPartners UnityPoint Health | HealthPartners UnityPoint Health, Inc. | 4.5 |
Aetna Medicare | CVS Health Corporation | 4.5 |
PrimeTime Health Plan | Aultman Health Foundation | 4.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
Regence BlueCross BlueShield of Oregon | Cambia Health Solutions, Inc. | 4.5 |
Highmark Inc. | Highmark Health | 4.5 |
Aetna Medicare | CVS Health Corporation | 4.5 |
PMC Medicare Choice | Summit Master Company, LLC | 4.5 |
Humana | Humana Inc. | 4.5 |
Medical Mutual of Ohio | MEDICAL MUTUAL OF OHIO | 4.5 |
Cigna | CIGNA | 4.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
HealthPartners | HealthPartners, Inc. | 4.5 |
Kaiser Foundation Health Plan of Washington | Kaiser Foundation Health Plan, Inc. | 4.5 |
WellCare | Centene Corporation | 4.5 |
My Choice Wisconsin Health Plan | My Choice Wisconsin, Inc. | 4.5 |
Network Health Medicare Advantage Plans | Network Health, Inc. | 4.5 |
Sharp Health Plan | Sharp Healthcare | 4.5 |
SCAN Health Plan | SCAN Health Plan | 4.5 |
Aetna Medicare | CVS Health Corporation | 4.5 |
UPMC for Life | UPMC Health System | 4.5 |
Optimum HealthCare, Inc. | Anthem Inc. | 4.5 |
UCare | UCare Minnesota | 4.5 |
Capital Health Plan | Guidewell Mutual Holding Corporation | 4.5 |
Blue Cross Blue Shield of Minnesota | Aware Integrated, Inc. | 4.5 |
Regence BlueCross BlueShield of Oregon | Cambia Health Solutions, Inc. | 4.5 |
Indiana University Health Plans - Medicare | Indiana University Health | 4.5 |
Aetna Medicare | CVS Health Corporation | 4.5 |
Scott and White Health Plan | Baylor Scott & White Holdings | 4.5 |
Allwell | Centene Corporation | 4.5 |
Medica | Medica Holding Company | 4.5 |
Fallon Health | Fallon Community Health Plan | 4.5 |
Providence Medicare Advantage Plans | Providence Health & Services | 4.5 |
Dean Advantage, Prevea360 Medicare Advantage | SSM Healthcare Corporation | 4.5 |
Cigna | CIGNA | 4.5 |
Humana | Humana Inc. | 4 |
Blue Cross and Blue Shield of Alabama | BlueCross BlueShield of Alabama | 4 |
Blue Cross and Blue Shield of Montana | Health Care Service Corporation | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
Cigna | CIGNA | 4 |
Blue Shield of California | California Physicians' Service | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
Health Net of California | Centene Corporation | 4 |
Chinese Community Health Plan | Chinese Hospital Association | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
WellCare | Centene Corporation | 4 |
Health Alliance Medicare | The Carle Foundation | 4 |
Humana | Humana Inc. | 4 |
Tribute Health Plans | Select Founders, LLC | 4 |
Aetna Medicare | CVS Health Corporation | 4 |
Harvard Pilgrim Health Care, Inc. | Harvard Pilgrim Health Care, Inc. | 4 |
ArchCare Advantage | Catholic Health Care System | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
SelectHealth | Intermountain Health Care, Inc. | 4 |
Regence BlueShield | Cambia Health Solutions, Inc. | 4 |
Humana | Humana Inc. | 4 |
Scott and White Health Plan | Baylor Scott & White Holdings | 4 |
Senior Whole Health | Magellan Health, Inc. | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
iCare | Independent Care Health Plan Inc. | 4 |
Priority Health Medicare | Spectrum Health System | 4 |
HAP Senior Plus (PPO) | Henry Ford Health System | 4 |
Medica | Medica Holding Company | 4 |
UCare's MSHO | UCare Minnesota | 4 |
Blue Cross and Blue Shield of Minnesota | Aware Integrated, Inc. | 4 |
Humana | Humana Inc. | 4 |
Senior Care Plus | Renown Health | 4 |
Ultimate Health Plans | ULTIMATE HEALTH PLAN, INC. | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
AHF | AIDS Healthcare Foundation | 4 |
Horizon Blue Cross Blue Shield of New Jersey | Horizon Healthcare Services, Inc. | 4 |
Blue Cross and Blue Shield of Nebraska | Blue Cross Blue Shield of Nebraska | 4 |
Healthfirst Medicare Plan | Healthfirst, Inc. | 4 |
BlueCross BlueShield of WNY and BlueShield of NENY | HealthNow New York Inc. | 4 |
Blue Cross and Blue Shield of North Carolina | Blue Cross and Blue Shield of North Carolina | 4 |
Blue Cross and Blue Shield of North Carolina | Blue Cross and Blue Shield of North Carolina | 4 |
ConnectiCare | EmblemHealth, Inc. | 4 |
Paramount Elite/Medicare Plans | Promedica Health System, Inc. | 4 |
Anthem Blue Cross and Blue Shield | Anthem Inc. | 4 |
SummaCare Medicare Advantage Plans | Summa Health System Community | 4 |
MediGold | Trinity Health | 4 |
The Health Plan | The Health Plan of West Virginia, Inc. | 4 |
CommunityCare Senior Health Plan (HMO) | St Francis Health System & St John Health System | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
Samaritan Advantage Health Plan | Samaritan Health Services | 4 |
Alignment Health Plan | Alignment Healthcare USA, LLC | 4 |
PacificSource Medicare | PacificSource | 4 |
UPMC for Life | UPMC Health System | 4 |
Capital Advantage Insurance Company | Capital BlueCross | 4 |
Cigna | CIGNA | 4 |
Independence Blue Cross | Independence Health Group, Inc. | 4 |
Geisinger Gold | Geisinger Health | 4 |
Highmark Inc. | Highmark Health | 4 |
Medicare y Mucho Más | Summit Master Company, LLC | 4 |
Humana | Humana Inc. | 4 |
Anthem Blue Cross and Blue Shield | Anthem Inc. | 4 |
Humana | Humana Inc. | 4 |
Blue Cross & Blue Shield of Rhode Island | Blue Cross & Blue Shield of Rhode Island | 4 |
VISTA Health Plan Inc. | Independence Health Group, Inc. | 4 |
UPMC for Life Dual | UPMC Health System | 4 |
Cigna | CIGNA | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
Regence BlueCross BlueShield of Utah | Cambia Health Solutions, Inc. | 4 |
Anthem Blue Cross and Blue Shield | Anthem Inc. | 4 |
Regence BlueShield | Cambia Health Solutions, Inc. | 4 |
Asuris Northwest Health | Cambia Health Solutions, Inc. | 4 |
Security Health Plan of Wisconsin, Inc. | Marshfield Clinic Health System, Inc. | 4 |
Humana | Humana Inc. | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
Allwell | Centene Corporation | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
Freedom Health, Inc. | Anthem Inc. | 4 |
Simply Healthcare Plans, Inc. | Anthem Inc. | 4 |
Aetna Medicare | CVS Health Corporation | 4 |
Humana | Humana Inc. | 4 |
VNSNY CHOICE Medicare | Visiting Nurse Service of New York | 4 |
Vantage Health Plan | Louisiana Health Service & Indemnity Company | 4 |
MCS Classicare | Medical Card System, Inc. | 4 |
Humana | Humana Inc. | 4 |
Triple S Advantage | Triple-S Management Corporation | 4 |
Aetna Medicare | CVS Health Corporation | 4 |
Anthem Blue Cross and Blue Shield | Anthem Inc. | 4 |
Blue Care Network | Blue Cross Blue Shield of Michigan Mutual Ins. Co. | 4 |
Gateway Health Medicare Assured | Gateway Health, LLC. | 4 |
Humana | Humana Inc. | 4 |
Medica | Medica Holding Company | 4 |
FirstMedicare Direct | The Carle Foundation | 4 |
Blue Medicare Advantage | Blue Cross and Blue Shield of Kansas City | 4 |
Humana | Humana Inc. | 4 |
Medical Mutual of Ohio | MEDICAL MUTUAL OF OHIO | 4 |
Harvard Pilgrim Health Care of New England, Inc. | Harvard Pilgrim Health Care, Inc. | 4 |
ATRIO Health Plans | ATRIO Health Plans | 4 |
Cigna | CIGNA | 4 |
Aetna Medicare | CVS Health Corporation | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
BlueCross BlueShield of Tennessee | BlueCross BlueShield of Tennessee | 4 |
FirstMedicare Direct | The Carle Foundation | 4 |
Health New England Medicare Advantage Plans | Baystate Health, Inc. | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
MVP HEALTH CARE | MVP Health Care, Inc. | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
WellCare | Centene Corporation | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
MetroPlus Health Plan | New York City Health and Hospitals Corporation | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Cigna | CIGNA | 3.5 |
Aetna Medicare | CVS Health Corporation | 3.5 |
Anthem Blue Cross | Anthem Inc. | 3.5 |
Inter Valley Health Plan | InterValley Health Plan | 3.5 |
Brand New Day | Universal Care, Inc | 3.5 |
Allwell | Centene Corporation | 3.5 |
WellCare | Centene Corporation | 3.5 |
AvMed Medicare | AvMed, Inc. | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Health First Health Plans, Inc. | Health First, Inc. | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
WellCare | Centene Corporation | 3.5 |
Johns Hopkins HealthCare | Johns Hopkins Healthcare LLC | 3.5 |
Regence BlueShield Of Idaho | Cambia Health Solutions, Inc. | 3.5 |
Blue Cross of Idaho | Blue Cross of Idaho Health Services, Inc. | 3.5 |
Blue Medicare Advantage | Blue Cross and Blue Shield of Kansas City | 3.5 |
Anthem Blue Cross and Blue Shield | Anthem Inc. | 3.5 |
Aetna Medicare | CVS Health Corporation | 3.5 |
Piedmont Medicare Advantage | UnitedHealth Group, Inc. | 3.5 |
Aetna Medicare | CVS Health Corporation | 3.5 |
Health Alliance Medicare | The Carle Foundation | 3.5 |
MediGold | Trinity Health | 3.5 |
Cigna | CIGNA | 3.5 |
Care N' Care Insurance Company | Texas Health Resources | 3.5 |
Trillium Medicare Advantage | Centene Corporation | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Optima Medicare | Sentara Health Care (SHC) | 3.5 |
WellCare | Centene Corporation | 3.5 |
WellCare | Centene Corporation | 3.5 |
Molina Healthcare of Wisconsin | Molina Healthcare, Inc., | 3.5 |
Humana | Humana Inc. | 3.5 |
Stanford Health Care Advantage | Stanford Health Care | 3.5 |
Aetna Medicare | CVS Health Corporation | 3.5 |
Presbyterian Health Plan | Presbyterian Healthcare Services | 3.5 |
Amerigroup Community Care | Anthem Inc. | 3.5 |
Blue Cross and Blue Shield of New Mexico | Health Care Service Corporation | 3.5 |
BlueCare Plus Tennessee | BlueCross BlueShield of Tennessee | 3.5 |
Elderplan | Elderplan, Inc. | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Anthem HealthKeepers | Anthem Inc. | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Health Alliance Northwest | The Carle Foundation | 3.5 |
Anthem Blue Cross and Blue Shield | Anthem Inc. | 3.5 |
HEALTH NET COMMUNITY SOLUTIONS, INC. | Centene Corporation | 3.5 |
GlobalHealth | Momentum Health Holdings, LLC | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
AllCare Advantage | AllCare Health, Inc. | 3.5 |
Blue Cross and Blue Shield of IL, NM | Health Care Service Corporation | 3.5 |
HMSA Akamai Advantage | Hawaii Medical Service Association | 3.5 |
Independence Blue Cross | Independence Health Group, Inc. | 3.5 |
Geisinger Gold | Geisinger Health | 3.5 |
Aetna Medicare | CVS Health Corporation | 3.5 |
Aetna Medicare | CVS Health Corporation | 3.5 |
Keystone Health Plan Central, Inc. | Capital BlueCross | 3.5 |
Blue Cross and Blue Shield of Oklahoma | Health Care Service Corporation | 3.5 |
Triple-S Advantage | Triple-S Management Corporation | 3.5 |
CommunityCare Advantage Medicare Plan (HMO) | St Francis Health System & St John Health System | 3.5 |
WellCare | Centene Corporation | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Aetna Medicare | CVS Health Corporation | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
PacificSource Medicare | PacificSource | 3.5 |
WellCare | Centene Corporation | 3.5 |
Priority Health Medicare | Spectrum Health System | 3.5 |
Banner - University Care Advantage | Banner Health | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Highmark Inc. | Highmark Health | 3.5 |
Allwell | Centene Corporation | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Anthem Blue Cross and Blue Shield | Anthem Inc. | 3.5 |
OneCare | Orange County Health Authority | 3.5 |
Florida Blue | Guidewell Mutual Holding Corporation | 3.5 |
WellCare | Centene Corporation | 3.5 |
Denver Health Medical Plan, Inc. | Denver Health and Hospital Authority | 3.5 |
Molina Healthcare of Utah & Idaho | Molina Healthcare, Inc., | 3.5 |
Central Health Medicare Plan | AHMC Central Health LLC | 3.5 |
WellCare | Centene Corporation | 3.5 |
WellCare | Centene Corporation | 3.5 |
Molina Healthcare of California | Molina Healthcare, Inc., | 3.5 |
Molina Healthcare of Washington, Inc. | Molina Healthcare, Inc., | 3.5 |
AHF | AIDS Healthcare Foundation | 3.5 |
CareOregon Advantage | CareOregon, Inc. | 3.5 |
Molina Healthcare of Michigan | Molina Healthcare, Inc., | 3.5 |
Blue Shield of California | California Physicians' Service | 3.5 |
VillageHealth | SCAN Health Plan | 3.5 |
ATRIO Health Plans | ATRIO Health Plans | 3.5 |
Care N' Care Insurance Company | Texas Health Resources | 3.5 |
CareSource | CareSource Management Group Co. | 3.5 |
Blue Cross and Blue Shield of Louisiana HMO | Louisiana Health Service & Indemnity Company | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Health Net Health Plan of Oregon, Inc. | Centene Corporation | 3.5 |
Centers Plan for Healthy Living | Centers Plan for Healthy Living, LLC | 3.5 |
Memorial Hermann Health Plan | Memorial Hermann Health System | 3.5 |
Premera Blue Cross Medicare Advantage | Premera | 3.5 |
Medicare y Mucho Más | Summit Master Company, LLC | 3.5 |
Molina Healthcare of Texas, Inc. | Molina Healthcare, Inc., | 3.5 |
Anthem Blue Cross and Blue Shield | Anthem Inc. | 3.5 |
Cigna | CIGNA | 3.5 |
Blue Cross Blue Shield of South Carolina | BlueCross BlueShield of South Carolina (BCBSSC) | 3.5 |
Molina Healthcare of Florida | Molina Healthcare, Inc., | 3.5 |
Humana | Humana Inc. | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Horizon Blue Cross Blue Shield of New Jersey | Horizon Healthcare Services, Inc. | 3.5 |
Anthem Blue Cross Life and Health Insurance Co. | Anthem Inc. | 3.5 |
The Health Plan | The Health Plan of West Virginia, Inc. | 3.5 |
Blue Cross and Blue Shield of IL, NM | Health Care Service Corporation | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
University of Maryland Health Advantage | University of Maryland Medical System Corporation | 3.5 |
Health Partners Medicare | Health Partners Plans, Inc. | 3.5 |
Premera Blue Cross Medicare Advantage | Premera | 3.5 |
Vibra Health Plan | Capital BlueCross | 3.5 |
Anthem Blue Cross and Blue Shield | Anthem Inc. | 3.5 |
Blue Cross Blue Shield of Michigan | Blue Cross Blue Shield of Michigan Mutual Ins. Co. | 3.5 |
Allwell | Centene Corporation | 3.5 |
WellCare | Centene Corporation | 3.5 |
CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA | Moses H. Cone Memorial Hospital Corp. | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Humana | Humana Inc. | 3.5 |
Humana | Humana Inc. | 3.5 |
Humana | Humana Inc. | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Florida Blue | Guidewell Mutual Holding Corporation | 3.5 |
Humana | Humana Inc. | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Humana | Humana Inc. | 3.5 |
Humana | Humana Inc. | 3.5 |
Anthem Blue Cross and Blue Shield | Anthem Inc. | 3.5 |
Humana | Humana Inc. | 3.5 |
Humana | Humana Inc. | 3.5 |
Anthem Blue Cross and Blue Shield | Anthem Inc. | 3.5 |
Aetna Medicare | CVS Health Corporation | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Humana | Humana Inc. | 3.5 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3.5 |
Allwell | Centene Corporation | 3 |
WellCare | Centene Corporation | 3 |
Blue Cross Blue Shield of Arizona Advantage | Blue Cross Blue Shield of Arizona | 3 |
Allwell | Centene Corporation | 3 |
WellCare | Centene Corporation | 3 |
Allwell | Centene Corporation | 3 |
Aetna Medicare | CVS Health Corporation | 3 |
CHRISTUS Health Plan Generations | CHRISTUS Health | 3 |
Cigna | CIGNA | 3 |
WellCare | Centene Corporation | 3 |
Allwell | Centene Corporation | 3 |
Aetna Better Health of Virginia | CVS Health Corporation | 3 |
Blue Cross and Blue Shield of Texas | Health Care Service Corporation | 3 |
AMERIGROUP | Anthem Inc. | 3 |
VillageCareMAX | Village Care of New York, Inc. | 3 |
Golden State | MacArthur Court Acquisition Corp | 3 |
WellCare | Centene Corporation | 3 |
Amerigroup | Anthem Inc. | 3 |
Innovation Health Medicare | Innovation Health Holdings, LLC | 3 |
Clear Spring Health | Group 1001 | 3 |
Presbyterian Insurance Company, Inc. | Presbyterian Healthcare Services | 3 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3 |
Aetna Medicare | CVS Health Corporation | 3 |
EmblemHealth Medicare HMO | EmblemHealth, Inc. | 3 |
Humana | Humana Inc. | 3 |
Moda Health Plan, Inc. | Moda Partners, Inc. | 3 |
ATRIO Health Plans | ATRIO Health Plans | 3 |
Johns Hopkins HealthCare | Johns Hopkins Healthcare LLC | 3 |
Arkansas Blue Medicare | USAble Mutual Insurance Company | 3 |
Anthem Blue Cross and Blue Shield | Anthem Inc. | 3 |
Clover Health | Clover Health Holdings, Inc. | 3 |
WellCare | Centene Corporation | 3 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3 |
Health Net Life Insurance Company | Centene Corporation | 3 |
Mercy Care Advantage | Mercy Care | 3 |
Health Choice Arizona | Blue Cross Blue Shield of Arizona | 3 |
Amerigroup Community Care of New Mexico | Anthem Inc. | 3 |
Community Health Plan of WA Medicare Advantage | Community Health Plan of Washington | 3 |
Prominence Health Plan | Universal Health Services, Inc. | 3 |
AlohaCare | AlohaCare | 3 |
EmblemHealth Medicare HMO | EmblemHealth, Inc. | 3 |
UnitedHealthcare | UnitedHealth Group, Inc. | 3 |
ATRIO Health Plans | ATRIO Health Plans | 3 |
Allwell | Centene Corporation | 3 |
WellCare | Centene Corporation | 3 |
Blue Cross and Blue Shield of Texas | Health Care Service Corporation | 3 |
Empire BlueCross BlueShield | Anthem Inc. | 3 |
Blue Cross and Blue Shield of Texas | Health Care Service Corporation | 3 |
Aetna Medicare | CVS Health Corporation | 3 |
Aspire Health Plan | Montage Health | 3 |
Humana | Humana Inc. | 3 |
Molina Healthcare of New Mexico, Inc. | Molina Healthcare, Inc., | 3 |
Allwell | Centene Corporation | 3 |
Cigna | CIGNA | 3 |
Health Advantage | HMO Partners, Inc. | 3 |
Passport Advantage | University Health Care, Inc. | 3 |
Humana | Humana Inc. | 3 |
Humana | Humana Inc. | 3 |
Humana | Humana Inc. | 3 |
Humana | Humana Inc. | 3 |
Humana | Humana Inc. | 3 |
Bright Health | Bright Health, Inc. | 2.5 |
AgeWell New York | ParkerCare New York, LLC | 2.5 |
Prominence Health Plan | Universal Health Services, Inc. | 2.5 |
Virginia Premier | Virginia Cwlth University Hlth System Authority | 2.5 |
Twitter: @SusanJMorse
Email the writer: susan.morse@himssmedia.com