Oct 31, 2016
More on Quality and Safety
Full list: These 20 hospitals earned 'F' grades in the Fall 2016 Leapfrog patient safety ratings
According to Leapfrog, patient safety issues kill more than 200,000 patients a year.
The Leapfrog Group on Monday said 20 U.S. hospitals are dangerously below-average when it comes to patient safety and has given them F grades in their latest batch of Hospital Safety Grade ratings.
[Also: 844 hospitals earn top marks in Leapfrog's Fall 2016 hospital safety rankings]
The following list shows those hospitals that earned the lowest marks, comparing them with scores over time in the groups ratings program.
Hospital | City | State | Fall 2016 | Spring 2016 | Fall 2015 | Spring 2015 | Fall 2014 | Spring 2014 | Fall 2013 | Spring 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Hospital | City | State | Fall 2016 | Spring 2016 | Fall 2015 | Spring 2015 | Fall 2014 | Spring 2014 | Fall 2013 | Spring 2013 |
El Centro Regional Medical Center | El Centro | CA | F | D | F | D | F | F | F | C |
Rideout Memorial Hospital | Marysville | CA | F | D | D | D | C | C | C | |
Arrowhead Regional Medical Center | Colton | CA | F | D | D | C | C | C | C | D |
Pioneers Memorial Healthcare District | Brawley | CA | F | D | F | C | C | D | F | F |
Tulare Regional Medical Center | Tulare | CA | F | F | D | D | D | D | D | |
Downey Regional Medical Center | Downey | CA | F | F | C | C | C | |||
Rancho Springs Medical Center | Murrieta | CA | F | C | C | C | B | C | ||
Not For Profit Hospital Corporation | Washington | DC | F | C | C | C | D | D | D | |
Lehigh Regional Medical Center | Lehigh Acres | FL | F | C | C | |||||
Wuesthoff Medical Center ‐ Melbourne | Melbourne | FL | F | C | C | C | D | D | F | |
Delta Regional Medical Center | Greenville | MS | F | D | D | D | D | C | D | C |
SUNY Downstate Medical Center University Hospital of Brooklyn | Brooklyn | NY | F | C | C | C | ||||
St. John's Episcopal Hospital | Far Rockaway | NY | F | F | F | |||||
Jackson County Memorial Hospital | Altus | OK | F | C | C | D | D | D | C | C |
Ohio Valley General Hospital | Mckees Rocks | PA | F | C | D | C | C | C | C | C |
Highline Medical Center | Burien | WA | F | D | C | B | A | B | A | B |
Samaritan Hospital | Moses Lake | WA | F | C | F | D | C | C | C | C |
Inland Valley Medical Center | Wildomar | CA | F | C | C | C | B | C | ||
Fremont Medical Center | Yuba City | CA | F | D | D | D | C | C | ||
Jackson North Medical Center | North Miami Beach | FL | F | D | D | C | C | C | C | D |
Twitter: @HenryPowderly
Contact the author: henry.powderly@himssmedia.com