Healthgrades names top hospitals for clinical excellence; See who made the list
Hospitals are among the top 5 percent in the nation that deliver high quality care.
Healthgrades has announced 258 recipients of the Distinguished Hospital Award for Clinical Excellence. According to the Healthgrades evaluation, these hospitals are among the top 5 percent in the nation that deliver high quality care in at least 21 of 32 common inpatient conditions and procedures.
During the 2017 study period -- inpatient stays from 2013-2015 -- these hospitals, as a group, had a 26.2 percent lower risk adjusted in-hospital mortality rate across 19 procedures and conditions where mortality was the clinical outcome, compared to all other hospitals. During this same period, if all other hospitals performed at the level of those facilities across those 19 procedures and conditions, 160,322 lives could potentially have been saved.
[Also: Healthgrades 2017 report ranks top hospitals]
Healthgrades compared hospitals receiving the award, as a group, to those who did not receive the award as a group. It found that, compared to non-recipient hospitals, patients treated in hospitals receiving the award had, on average, a 22.5 percent lower risk of dying of a heart attack; a 30.5 percent lower risk of dying of heart failure; a 36.7 percent lower risk of dying of pneumonia; a 25 percent lower risk of dying of stroke; a 25.1 percent lower risk of dying of sepsis; and a 24.4 percent lower risk of dying of respiratory failure.
"High marks in clinical quality are a major differentiator for hospitals, and have a profound effect on consumers when they make decisions about where to receive care," said Brad Bowman, MD, Healthgrades' chief medical officer, in a statement.
Here is the full list of awardees:
Hospital | State | City |
---|---|---|
Hospital | State | City |
Banner Estrella Medical Center | Arizona | Phoenix |
Dignity Health - Chandler Regional Medical Center | Arizona | Chandler |
Dignity Health - St. Joseph's Hospital and Medical Center | Arizona | Phoenix |
St. Joseph's Westgate Medical Center | Arizona | Glendale |
Flagstaff Medical Center | Arizona | Flagstaff |
HonorHealth John C. Lincoln Medical Center | Arizona | Phoenix |
Mayo Clinic Hospital | Arizona | Phoenix |
Alta Bates Summit Medical Center - Summit | California | Oakland |
California Pacific Medical Center - Pacific Campus | California | San Francisco |
California Pacific Medical Center - California Campus | California | San Francisco |
Cedars - Sinai Medical Center | California | West Hollywood |
Desert Valley Hospital | California | Victorville |
Eden Medical Center | California | Castro Valley |
Hoag Hospital Newport Beach | California | Newport Beach |
Huntington Memorial Hospital | California | Pasadena |
John Muir Medical Center - Walnut Creek | California | Walnut Creek |
Kaiser Permanente Baldwin Park Medical Center | California | Baldwin Park |
Kaiser Permanente Fresno Medical Center | California | Fresno |
Kaiser Permanente Los Angeles Medical Center | California | Los Angeles |
Kaiser Permanente Oakland Medical Center | California | Oakland |
Kaiser Permanente Richmond Medical Center | California | Richmond |
Kaiser Permanente Orange County - Anaheim Medical Center | California | Anaheim |
Kaiser Permanente Redwood City Medical Center | California | Redwood City |
Kaiser Permanente Roseville Medical Center | California | Roseville |
Kaiser Permanente San Francisco Medical Center | California | San Francisco |
Kaiser Permanente San Jose Medical Center | California | San Jose |
Kaiser Permanente San Rafael Medical Center | California | San Rafael |
Kaiser Permanente Santa Clara Medical Center | California | Santa Clara |
Kaiser Permanente Santa Rosa Medical Center | California | Santa Rosa |
Kaiser Permanente South Bay Medical Center | California | Harbor City |
Kaiser Permanente South Sacramento Medical Center | California | Sacramento |
Kaiser Permanente Vacaville Medical Center | California | Vacaville |
Kaiser Permanente Vallejo Medical Center | California | Vallejo |
Kaiser Permanente Walnut Creek Medical Center | California | Walnut Creek |
Kaiser Permanente West Los Angeles Medical Center | California | Los Angeles |
Kaiser Permanente Woodland Hills Medical Center | California | Woodland Hills |
Marian Regional Medical Center | California | Santa Maria |
Memorial Medical Center | California | Modesto |
Mercy General Hospital | California | Sacramento |
Mercy San Juan Medical Center | California | Carmichael |
Methodist Hospital of Southern California | California | Arcadia |
Mills-Peninsula Medical Center | California | Burlingame |
Mills Health Center | California | San Mateo |
Mission Hospital - Mission Viejo | California | Mission Viejo |
Mission Hospital - Laguna Beach | California | Laguna Beach |
Northbay Medical Center | California | Fairfield |
Northbay Vacavalley Hospital | California | Fairfield |
Northridge Hospital Medical Center | California | Northridge |
Providence Holy Cross Medical Center | California | Mission Hills |
Providence Saint Joseph Medical Center | California | Burbank |
Providence Tarzana Medical Center | California | Tarzana |
Ronald Reagan UCLA Medical Center | California | Los Angeles |
Saddleback Memorial Medical Center- Laguna Hills | California | Laguna Hills |
San Joaquin Community Hospital | California | Bakersfield |
Scripps Green Hospital | California | La Jolla |
Scripps Memorial Hospital Encinitas | California | Encinitas |
Scripps Memorial Hospital La Jolla | California | La Jolla |
St.Jude Medical Center | California | Fullerton |
Stanford Hospital and Clinics | California | Stanford |
Sutter Roseville Medical Center | California | Roseville |
UCLA Medical Center, Santa Monica | California | Santa Monica |
UCSD Medical Center - Hillcrest | California | San Diego |
UCSF Medical Center at Parnassus | California | San Francisco |
UCSF Medical Center at Mount Zion | California | San Francisco |
Washington Hospital | California | Fremont |
White Memorial Medical Center | California | Los Angeles |
Centura Health - Littleton Adventist Hospital | Colorado | Littleton |
Centura Health - Penrose Saint Francis Health Services | Colorado | Colorado Springs |
St. Francis Medical Center | Colorado | Colorado Springs |
Centura Health - Porter Adventist Hospital | Colorado | Denver |
Centura Health - St. Anthony Hospital | Colorado | Lakewood |
Denver Health Medical Center | Colorado | Denver |
Good Samaritan Medical Center | Colorado | Lafayette |
Lutheran Medical Center | Colorado | Wheat Ridge |
North Colorado Medical Center | Colorado | Greeley |
Parker Adventist Hospital | Colorado | Parker |
Poudre Valley Hospital | Colorado | Fort Collins |
Rose Medical Center | Colorado | Denver |
Saint Joseph Hospital | Colorado | Denver |
University of Colorado Hospital - Anschutz Inpatient Pavilion | Colorado | Aurora |
Hartford Hospital | Connecticut | Hartford |
Middlesex Hospital | Connecticut | Middletown |
Midstate Medical Center | Connecticut | Meriden |
Saint Francis Care | Connecticut | Hartford |
The Hospital of Central Connecticut at New Britain | Connecticut | New Britain |
The Hospital of Central Connecticut at Bradley Memorial | Connecticut | Southington |
Christiana Care Health System - Christiana Hospital | Deleware | Newark |
Wilmington Hospital | Deleware | Wilmington |
Delray Medical Center | Florida | Delray Beach |
Fawcett Memorial Hospital | Florida | Port Charlotte |
Flagler Hospital | Florida | Saint Augustine |
Mayo Clinic | Florida | Jacksonville |
Emory University Hospital | Georgia | Atlanta |
Emory University Hospital Midtown | Georgia | Atlanta |
Northeast Georgia Medical Center | Georgia | Gainesville |
Piedmont Fayette Hospital | Georgia | Fayetteville |
Wellstar Kennestone Hospital | Georgia | Marietta |
Kaiser Permanente Moanalua Medical Center | Hawaii | Honolulu |
St. Luke's Boise Medical Center | Idaho | Boise |
St. Luke's Meridian Medical Center | Idaho | Meridian |
St. Luke's Magic Valley Medical Center | Idaho | Twin Falls |
Advocate Christ Hospital and Medical Center | Illinois | Oak Lawn |
Advocate Good Samaritan Hospital | Illinois | Downers Grove |
Advocate Lutheran General Hospital | Illinois | Park Ridge |
Alexian Brothers Medical Center | Illinois | Elk Grove Village |
Carle Foundation Hospital | Illinois | Urbana |
Evanston Hospital | Illinois | Evanston |
Glenbrook Hospital | Illinois | Glenview |
Highland Park Hospital | Illinois | Highland Park |
HSHS St. John's Hospital | Illinois | Springfield |
Northwest Community Hospital | Illinois | Arlington Heights |
OSF Saint Francis Medical Center | Illinois | Peoria |
Palos Community Hospital | Illinois | Palos Heights |
Presence Resurrection Medical Center | Illinois | Chicago |
Riverside Medical Center | Illinois | Kankakee |
St. Alexius Medical Center | Illinois | Hoffman Estates |
Franciscan St. Elizabeth Health Lafayette East Campus | Indiana | Lafayette |
Franciscan St. Francis Health Indianapolis | Indiana | Indianapolis |
Indiana University Health Arnett Hospital | Indiana | Lafayette |
Indiana University Health Ball Memorial Hospital | Indiana | Muncie |
Indiana University Health Methodist Hospital | Indiana | Indianapolis |
Indiana University Health University Hospital | Indiana | Indianapolis |
Great River Medical Center | Iowa | West Burlington |
Mercy Medical Center - Cedar Rapids | Iowa | Cedar Rapids |
St. Luke's Hospital | Iowa | Cedar Rapids |
Stormont - Vail Healthcare | Kansas | Topeka |
The University of Kansas Hospital | Kansas | Kansas City |
Via Christi Hospital St. Francis | Kansas | Wichita |
Ochsner Medical Center - Baton Rouge | Louisiana | Baton Rouge |
Frederick Memorial Hospital | Maryland | Frederick |
Holy Cross Hospital | Maryland | Silver Spring |
Howard County General Hospital | Maryland | Columbia |
Medstar Franklin Square Medical Center | Maryland | Baltimore |
Medstar Good Samaritan Hospital | Maryland | Baltimore |
University of Maryland St. Joseph Medical Center | Maryland | Towson |
Baystate Medical Center | Massachusetts | Springfield |
Lahey Hospital and Medical Center | Massachusetts | Burlington |
Lawrence Memorial Hospital of Medford | Massachusetts | Medford |
Melrose - Wakefield Hospital | Massachusetts | Melrose |
Metrowest Medical Center - Framingham Union Hospital | Massachusetts | Framingham |
Leonard Morse Hospital | Massachusetts | Natick |
Newton - Wellesley Hospital | Massachusetts | Newton |
Saint Vincent Hospital | Massachusetts | Worcester |
Southcoast Hospitals Group - Charlton Memorial | Massachusetts | Fall River |
Southcoast Hospitals Group - St. Luke's | Massachusetts | New Bedford |
Southcoast Hospitals Group - Tobey | Massachusetts | Wareham |
Umass Memorial Medical Center | Massachusetts | Worcester |
UMass Memorial Medical Center - Hahnemann | Massachusetts | Worcester |
UMass Memorial Medical Center - Memorial Campus | Massachusetts | Worcester |
Allegiance Health | Michigan | Jackson |
Beaumont Hospital - Royal Oak Campus | Michigan | Royal Oak |
Beaumont Hospital - Troy Campus | Michigan | Troy |
Henry Ford Macomb Hospital | Michigan | Clinton Township |
Henry Ford Wyandotte Hospital | Michigan | Wyandotte |
Holland Hospital | Michigan | Holland |
Mercy Health Saint Mary's Campus | Michigan | Grand Rapids |
Metro Health Hospital | Michigan | Wyoming |
Providence-Providence Park Hospital, Southfield Campus | Michigan | Southfield |
Spectrum Health Medical Center - Butterworth Hospital | Michigan | Grand Rapids |
Spectrum Health - Blodgett Hospital | Michigan | Grand Rapids |
St. Joseph Mercy Ann Arbor | Michigan | Ypsilanti |
Abbott Northwestern Hospital | Minnesota | Minneapolis |
AllinaHealth - Mercy Hospital | Minnesota | Coon Rapids |
AllinaHealth - Unity Hospital | Minnesota | Fridley |
Mayo Clinic Health System in Mankato | Minnesota | Mankato |
Mayo Clinic Hospital - Saint Mary's Campus | Minnesota | Rochester |
Park Nicollet Methodist Hospital | Minnesota | Saint Louis Park |
Regions Hospital | Minnesota | Saint Paul |
Saint Joseph's Hospital | Minnesota | Saint Paul |
St. Cloud Hospital | Minnesota | Saint Cloud |
Mercy Hospital Springfield | Missouri | Springfield |
Mercy Hospital St. Louis | Missouri | Saint Louis |
Mosaic Life Care | Missouri | Saint Joseph |
AtlantiCare Regional Medical Center - Atlantic City | New Jersey | Atlantic City |
AtlantiCare Regional Medical Center - Mainland | New Jersey | Pomona |
Morristown Medical Center | New Jersey | Morristown |
Overlook Medical Center | New Jersey | Summit |
Presbyterian Hospital | New Mexico | Albuquerque |
John T. Mather Memorial Hospital | New York | Port Jefferson |
Lenox Hill Hospital | New York | New York |
Long Island Jewish Medical Center | New York | New Hyde Park |
North Shore University Hospital | New York | Manhasset |
North Shore University Hospital Syosset | New York | Syosset |
Rochester General Hospital | New York | Rochester |
Saint Luke's Roosevelt Hospital | New York | New York |
Roosevelt Hospital | New York | New York |
Stony Brook University Hospital | New York | Stony Brook |
Vassar Brothers Medical Center | New York | Poughkeepsie |
Winthrop-University Hospital | New York | Mineola |
Alamance Regional Medical Center | North Carolina | Burlington |
Carolinas Medical Center - Mercy | North Carolina | Charlotte |
Duke Regional Hospital | North Carolina | Durham |
Duke University Hospital | North Carolina | Durham |
Firsthealth Moore Regional Hospital | North Carolina | Pinehurst |
Firsthealth Richmond Memorial Hospital | North Carolina | Rockingham |
Mission Health | North Carolina | Asheville |
The Moses H. Cone Memorial Hospital | North Carolina | Greensboro |
Annie Penn Hospital | North Carolina | Reidsville |
Cone Health - Women's Hospital | North Carolina | Greensboro |
Wesley Long Hospital | North Carolina | Greensboro |
Vidant Medical Center | North Carolina | Greenville |
Wake Forest Baptist Medical Center | North Carolina | Winston Salem |
Davie Medical Center | North Carolina | Bermuda Run |
Davie Medical Center - Mocksville | North Carolina | Mocksville |
Atrium Medical Center | Ohio | Middletown |
Bethesda North Hospital | Ohio | Cincinnati |
Christ Hospital | Ohio | Cincinnati |
Cleveland Clinic | Ohio | Cleveland |
Good Samaritan Hospital | Ohio | Dayton |
Mercy Health - Anderson Hospital | Ohio | Cincinnati |
Mercy Health - Fairfield Hospital | Ohio | Fairfield |
Mercy Health-West Hospital | Ohio | Cincinnati |
Miami Valley Hospital | Ohio | Dayton |
Mount Carmel St. Anns | Ohio | Westerville |
ProMedica Flower Hospital | Ohio | Sylvania |
ProMedica Toledo Hospital | Ohio | Toledo |
Southwest General Health Center | Ohio | Middleburg Heights |
The Jewish Hospital | Ohio | Cincinnati |
The Ohio State University Wexner Medical Center | Ohio | Columbus |
The Ohio State University Hospital East | Ohio | Columbus |
University Hospitals Case Medical Center | Ohio | Cleveland |
University Hospitals Elyria Medical Center | Ohio | Elyria |
West Chester Hospital | Ohio | West Chester |
Saint Francis Hospital | Oklahoma | Tulsa |
Adventist Medical Center | Oregon | Portland |
Kaiser Sunnyside Medical Center | Oregon | Clackamas |
Providence Portland Medical Center | Oregon | Portland |
Providence St. Vincent Medical Center | Oregon | Portland |
Salem Hospital | Oregon | Salem |
Bryn Mawr Hospital | Pennsylvania | Bryn Mawr |
Chambersburg Hospital | Pennsylvania | Chambersburg |
Chester County Hospital | Pennsylvania | West Chester |
Geisinger Wyoming Valley Medical Center | Pennsylvania | Wilkes Barre |
Lancaster General Hospital | Pennsylvania | Lancaster |
Lankenau Medical Center | Pennsylvania | Wynnewood |
Paoli Hospital | Pennsylvania | Paoli |
Reading Hospital | Pennsylvania | West Reading |
St. Luke's Hospital - Bethlehem Campus | Pennsylvania | Bethlehem |
St. Luke's Hospital - Allentown Campus | Pennsylvania | Allentown |
Temple University Hospital | Pennsylvania | Philadelphia |
Temple University Hospital - Episcopal | Pennsylvania | Philadelphia |
Thomas Jefferson University Hospital--Jefferson Health | Pennsylvania | Philadelphia |
Jefferson Hospital for Neuroscience--Jefferson Health | Pennsylvania | Philadelphia |
Methodist Hospital--Jefferson Health | Pennsylvania | Philadelphia |
UPMC St. Margaret | Pennsylvania | Pittsburgh |
Upmc McKeesport | Pennsylvania | McKeesport |
Miriam Hospital | Rhode Island | Providence |
Rhode Island Hospital | Rhode Island | Providence |
Bon Secours St. Francis Health System - St. Francis - Downtown | South Carolina | Greenville |
McLeod Health - McLeod Regional Medical Center | South Carolina | Florence |
Roper Hospital | South Carolina | Charleston |
Rapid City Regional Hospital | South Dakota | Rapid City |
Sanford Usd Medical Center | South Dakota | Sioux Falls |
Indian Path Medical Center | Tennessee | Kingsport |
University of Tennessee Medical Center | Tennessee | Knoxville |
Houston Methodist Hospital | Texas | Houston |
Memorial Hermann - Texas Medical Center | Texas | Houston |
Memorial Hermann Healthcare System - Southwest | Texas | Houston |
Memorial Hermann Northwest Hospital | Texas | Houston |
Memorial Hermann Southeast Hospital | Texas | Houston |
Memorial Hermann The Woodlands Hospital | Texas | Shenandoah |
Memorial Hermann Memorial City Medical Center | Texas | Houston |
Memorial Hermann Northeast Hospital | Texas | Humble |
Scott and White Memorial Hospital | Texas | Temple |
St. David's Medical Center | Texas | Austin |
Heart Hospital of Austin | Texas | Austin |
St. David's Georgetown Hospital | Texas | Georgetown |
St. David's Round Rock Medical Center | Texas | Round Rock |
Intermountain McKay-Dee Hospital | Utah | Ogden |
University of Utah Health Care | Utah | Salt Lake City |
University Orthopaedic Center | Utah | Salt Lake City |
University of Vermont Medical Center | Vermont | Burlington |
Augusta Health | Virginia | Fishersville |
Bon Secours - Memorial Regional Medical Center | Virginia | Mechanicsville |
Bon Secours - St. Francis Medical Center | Virginia | Midlothian |
Bon Secours - St. Mary's Hospital | Virginia | Richmond |
Carilion Clinic - Carilion Roanoke Memorial Hospital | Virginia | Roanoke |
Carilion New River Valley Medical Center | Virginia | Christiansburg |
Inova Fair Oaks Hospital | Virginia | Fairfax |
Inova Fairfax Hospital | Virginia | Falls Church |
Sentara Leigh Hospital | Virginia | Norfolk |
Sentara Princess Anne Hospital | Virginia | Virginia Beach |
EvergreenHealth Medical Center - Kirkland | Washington | Kirkland |
Legacy Salmon Creek Medical Center | Washington | Vancouver |
Peacehealth Southwest Medical Center | Washington | Vancouver |
Providence Regional Medical Center Everett | Washington | Everett |
Providence Sacred Heart Medical Center | Washington | Spokane |
Skagit Valley Hospital | Washington | Mount Vernon |
Swedish Medical Center - First Hill Campus | Washington | Seattle |
Swedish Medical Center - Ballard Campus | Washington | Seattle |
Valley Medical Center | Washington | Renton |
Virginia Mason Medical Center | Washington | Seattle |
CAMC General Hospital | West Virginia | Charleston |
CAMC Memorial Hospital | West Virginia | Charleston |
CAMC Women and Children's Hospital | West Virginia | Charleston |
Thomas Memorial Hospital | West Virginia | South Charleston |
Aurora Saint Lukes Medical Center | Wisconsin | Milwaukee |
Aurora Sinai Medical Center | Wisconsin | Milwaukee |
Saint Lukes Medical Center | Wisconsin | Cudahy |
Columbia St. Mary's Hospital Ozaukee | Wisconsin | Mequon |
Froedtert Health - Froedtert Hospital | Wisconsin | Milwaukee |
Gundersen Lutheran Medical Center | Wisconsin | La Crosse |
Saint Mary's Hospital | Wisconsin | Madison |
Waukesha Memorial Hospital | Wisconsin | Waukesha |
Twitter: @JELagasse