Leapfrog names top hospitals; See which urban, rural, children's facilities earned high marks
Out of the 98 facilities honored, 12 were children’s hospitals, 24 were rural hospitals and 63 were urban hospitals.
The Leapfrog Group on Wednesday announced its top hospitals, celebrating 98 facilities for what they determined was excellence in quality of care and patient safety.
The results are gleaned by the the consultant's annual survey, which asks hospitals to share metrics tied to safety and quality benchmarks.
Out of the 98 facilities honored, 12 were children's hospitals, 24 were rural hospitals and 63 were urban hospitals, Leapfrog said.
[Also: See which hospitals earned an 'A' in the Fall 2015 Leapfrog safety ratings]
According to the group, California, Massachusetts and Maine continues to boast the most top hospitals, joined by New Hampshire and Utah, which for the first time saw top hospitals.
"We're honored to recognize hospitals that showcase the best of American health care. It takes leadership, teamwork and absolute dedication to patients to achieve this award," said Leah Binder, president and CEO of The Leapfrog Group, in a statement. "We are also proud of all the hospitals that volunteer to publicly report to Leapfrog, and we've seen amazing growth and improvements in those hospitals. By setting Leapfrog's tough standards as a goal and publicly reporting their progress, they are earning the trust of their communities."
The top hospitals program is an annual award. Leapfrog also runs a Hospital Safety Score program that it updates twice a year, grading facilities from 'A' to 'F' on their patient safety metrics.
[Also: See which hospitals scored an 'F' in the Leapfrog Group's Fall 2015 safety ratings]
Here is the full list of Leapfrog Top Hospitals. We have also included the facilities star rating score by the Centers for Medicare and Medicaid Services as a comparison where applicable. CMS star ratings, however, are based on patient experience, gleaned from patient survey responses.
Leapfrog top Hospital | State | Type | CMS star rating |
---|---|---|---|
Leapfrog top Hospital | State | Type | CMS star rating |
Banner Boswell Medical Center | Arizona | Urban hospital | 4 |
Thompson Peak Hospital | Arizona | Urban hospital | 4 |
Hoag Memorial Hospital Presbyterian | California | Urban hospital | 3 |
Kaiser Foundation Hospital - Antioch | California | Urban hospital | 2 |
Kaiser Foundation Hospital - Richmond | California | Urban hospital | 2 |
Kaiser Foundation Hospital - Roseville | California | Urban hospital | 3 |
Kaiser Foundation Hospital - Santa Clara | California | Urban hospital | 4 |
Kaiser Foundation Hospital - South San Francisco | California | Urban hospital | 3 |
Kaiser Foundation Hospital - Vacaville | California | Urban hospital | 3 |
Kaiser Foundation Hospital - Vallejo | California | Urban hospital | 3 |
Kaiser Foundation Hospital - San Francisco | California | Urban hospital | 3 |
Kaiser Foundation Hospital South Bay | California | Urban hospital | 3 |
Kaiser Foundation Hospital, Orange County - Anaheim | California | Urban hospital | 4 |
Kaiser Permanente Foundation Hospital, Downey Medical Center | California | Urban hospital | 3 |
Kaiser Permanente Los Angeles Medical Center | California | Urban hospital | n/a |
Kaiser Permanente Ontario Medical Center | California | Urban hospital | n/a |
Kaiser Permanente Panorama City Medical Center | California | Urban hospital | 3 |
Kaiser Permanente Riverside Medical Center | California | Urban hospital | 3 |
Kaiser Permanente San Diego Medical Center | California | Urban hospital | 3 |
St. John's Pleasant Valley Hospital | California | Urban hospital | 3 |
University of California Davis Medical Center | California | Urban hospital | 3 |
University of California Irvine Medical Center | California | Urban hospital | 3 |
Aventura Hospital and Medical Center | Florida | Urban hospital | 2 |
Orlando Regional South Seminole Hospital | Florida | Urban hospital | n/a |
Osceola Regional Medical Center | Florida | Urban hospital | 2 |
Piedmont Henry Hospital | Georgia | Urban hospital | 2 |
Straub Clinic & Hospital | Hawaii | Urban hospital | 4 |
Adventist GlenOaks Hospital | Illinois | Urban hospital | 2 |
Adventist Medical Center - La Grange | Illinois | Urban hospital | 4 |
Cancer Treatment Centers of America at Midwestern Regional Medical Center | Illinois | Urban hospital | 5 |
Wesley Medical Center | Kansas | Urban hospital | 3 |
Carney Hospital | Massachusetts | Urban hospital | 2 |
Emerson Hospital | Massachusetts | Urban hospital | 4 |
Harrington Memorial Hospital | Massachusetts | Urban hospital | 3 |
Mercy Medical Center | Massachusetts | Urban hospital | 3 |
St. Elizabeth's Medical Center | Massachusetts | Urban hospital | n/a |
Park Nicollet Methodist Hospital | Minnesota | Urban hospital | 3 |
Mercy Hospital St. Louis | Minnesota | Urban hospital | 4 |
Rex Hospital, Inc. | North Carolina | Urban hospital | 4 |
Englewood Hospital and Medical Center | New Jersey | Urban hospital | 3 |
Saint Barnabas Medical Center | New Jersey | Urban hospital | 3 |
Virtua Marlton Hospital | New Jersey | Urban hospital | n/a |
Virtua Voorhees Hospital | New Jersey | Urban hospital | n/a |
NYC Health + Hospitals - Harlem | New York | Urban hospital | n/a |
OhioHealth Doctors Hospital | Ohio | Urban hospital | n/a |
OhioHealth Dublin Methodist Hospital | Ohio | Urban hospital | n/a |
OhioHealth Grady Memorial Hospital | Ohio | Urban hospital | n/a |
OhioHealth Riverside Methodist Hospital | Ohio | Urban hospital | n/a |
Reading Hospital | Pennsylvania | Urban hospital | 3 |
The University of Tennessee Medical Center | Tennessee | Urban hospital | n/a |
Methodist Dallas Medical Center | Texas | Urban hospital | 3 |
Metroplex Hospital | Texas | Urban hospital | 4 |
Parkland Health & Hospital System | Texas | Urban hospital | 2 |
Jordan Valley Medical Center - West Valley | Utah | Urban hospital | 3 |
Bon Secours St. Mary's Hospital of Richmond | Virginia | Urban hospital | 3 |
John Randolph Medical Center | Virginia | Urban hospital | 2 |
Johnston-Willis Hospital | Virginia | Urban hospital | 3 |
Sentara Leigh Hospital | Virginia | Urban hospital | 4 |
Virginia Hospital Center | Virginia | Urban hospital | 4 |
Virginia Mason Medical Center | Virginia | Urban hospital | 3 |
Bellin Memorial Hospital | Wisconsin | Urban hospital | 4 |
Mercy Regional Medical Center | Colorado | Rural hospital | 4 |
St. Anthony Summit Medical Center | Colorado | Rural hospital | 4 |
Sterling Regional MedCenter | Colorado | Rural hospital | 4 |
OSF Holy FamilyMedical Center | Illinois | Rural hospital | n/a |
Fairview Hospital | Massachusetts | Rural hospital | 5 |
Blue Hill Memorial Hospital | Maine | Rural hospital | n/a |
Cary Medical Center | Maine | Rural hospital | 4 |
Houlton Regional Hospital | Maine | Rural hospital | 4 |
Inland Hospital | Maine | Rural hospital | 3 |
LincolnHealth | Maine | Rural hospital | n/a |
Sebasticook Valley Health | Maine | Rural hospital | 4 |
OSF St. Francis Hospital | Michigan | Rural hospital | n/a |
Spectrum Health Gerber Memorial | Michigan | Rural hospital | n/a |
Spectrum Health Reed City Hospital | Michigan | Rural hospital | 3 |
Carolinas Healthcare System- Kings Mountain | North Carolina | Rural hospital | 4 |
Northern Hospital of Surry County | North Carolina | Rural hospital | 3 |
Littleton Regional Healthcare | New Hampshire | Rural hospital | 4 |
Geisinger Medical Center | Pennsylvania | Rural hospital | 4 |
Tidelands Waccamaw Community Hospital | South Carolina | Rural hospital | 3 |
Bolivar General Hospital | Tennessee | Rural hospital | n/a |
Camden General Hospital | Tennessee | Rural hospital | n/a |
Baylor Scott and White Healthcare-Llano | Texas | Rural hospital | 3 |
Rollins Brook Community Hospital | Texas | Rural hospital | 5 |
Beaver Dam Community Hospitals, Inc. | Wisconsin | Rural hospital | 4 |
Phoenix Children's Hospital | Arizona | Children's hospital | n/a |
Children's Hospital Los Angeles | California | Children's hospital | n/a |
Children's Hospital of Orange County | California | Children's hospital | n/a |
Children's National Health System | Washington D.C. | Children's hospital | n/a |
Arnold Palmer Hospital for Children | Florida | Children's hospital | n/a |
Ann & Robert H. Lurie Children's Hospital of Chicago | Illinois | Children's hospital | n/a |
Children's Hospitals and Clinics of Minnesota - St. Paul | Minnesota | Children's hospital | n/a |
University Hospitals - Rainbow Babies and Children's Hospital | Ohio | Children's hospital | n/a |
Children's Hospital of Pittsburgh of UPMC | Pennsylvania | Children's hospital | n/a |
Children's Medical Center Plano | Texas | Children's hospital | n/a |
Cook Children's Medical Center | Texas | Children's hospital | n/a |
Texas Children's Hospital West Campus | Texas | Children's hospital | n/a |
Twitter: @HenryPowderly