Apr 25, 2016
More on Quality and Safety
Leapfrog: Only 15 hospitals scored F grades for patient safety; See the list
Nonprofit says patients are at 50 percent higher risk of preventable death at these facilities compared to 'A' hospitals.
The Leapfrog Group on Monday released its latest Hospital Safety Score rankings, assigning 15 hospitals with flunking grades for their record of incidents of patient harm and preventable death.
[Also: Leapfrog: 798 hospitals earn A scores for patient safety; See the list]
[Also: Hundreds of hospitals score top marks as Leapfrog gives out safety grades]
Here is the full list of hospitals that earned 'F' scores:
Hospital | Address | City | State | Spring '16 | Fall '15 | Spring '15 | Fall'14 | Spring '14 | Fall '13 | Spring '13 | Fall '12 | Spring '12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospital | Address | City | State | Spring '16 | Fall '15 | Spring '15 | Fall'14 | Spring '14 | Fall '13 | Spring '13 | Fall '12 | Spring '12 |
Downey Regional Medical Center | 11500 Brookshire Avenue | Downey | CA | F | C | NS | NS | NS | C | C | B | C |
Methodist Hospital of Southern California | 300 W. Huntington Drive | Arcadia | CA | F | C | C | C | C | C | D | C | C |
Tulare Regional Medical Center | 869 Cherry Street | Tulare | CA | F | NS | D | D | D | D | D | D | B |
Victor Valley Community Hospital | 15248 Eleventh Street | Victorville | CA | F | C | NS | NS | D | D | F | D | GP |
Whittier Hospital Medical Center | 9080 Colima Road | Whittier | CA | F | D | NS | NS | D | D | D | B | C |
Providence Hospital of Washington | 1150 Varnum Street NE | Washington | DC | F | D | F | D | F | F | F | D | C |
Western Plains Medical Complex | 3001 Avenue A | Dodge City | KS | F | C | C | C | C | B | B | B | B |
UP Health System - Portage | 500 Campus Drive | Hancock | MI | F | F | C | B | C | C | A | A | B |
Saint Michael's Medical Center | 111 Central Avenue | Newark | NJ | F | C | D | D | D | D | C | C | B |
St. Joseph's Medical Center of Yonkers | 127 S. Broadway | Yonkers | NY | F | D | D | D | D | NS | NS | D | GP |
Stony Brook University Hospital | 101 Nicolls Road | Stony Brook | NY | F | C | B | B | B | B | A | A | A |
The Brooklyn Hospital Center | 121 DeKalb Avenue | Brooklyn | NY | F | D | D | C | C | C | NS | C | C |
Wyckoff Heights Medical Center | 374 Stockholm Street | Brooklyn | NY | F | D | C | D | D | C | C | NS | C |
McAlester Regional Health Center | 1 CLARK BASS BOULEVARD | McAlester | OK | F | D | B | B | B | A | B | B | B |
Clarion Hospital | One Hospital Drive | Clarion | PA | F | F | D | F | F | D | C | C | NS |
Twitter: @HenryPowderly