List: 769 hospitals fined for medical errors, infections, by CMS
The punishments come in the third year of Medicare penalties for hospitals with patients most frequently suffering from potentially avoidable issues.
The federal government has cut payments to 769 hospitals with high rates of patient injuries, for the first time counting the spread of antibiotic-resistant germs in assessing penalties.
The punishments come in the third year of Medicare penalties for hospitals with patients most frequently suffering from potentially avoidable complications, including various types of infections, blood clots, bed sores and falls. This year the government also examined the prevalence of two types of bacteria resistant to drugs.
Based on rates of all these complications, the hospitals identified by federal officials this week will lose 1 percent of all Medicare payments for a year -- with that time frame beginning this past October. While the government did not release the dollar amount of the penalties, they will exceed a million dollars for many larger hospitals. In total, hospitals will lose about $430 million, 18 percent more than they lost last year, according to an estimate from the Association of American Medical Colleges.
The reductions apply not only to patient stays but also will reduce the amount of money hospitals get to teach medical residents and care for low-income people.
Hospital | City | State |
---|---|---|
Hospital | City | State |
ALASKA NATIVE MEDICAL CENTER | ANCHORAGE | AK |
PROVIDENCE ALASKA MEDICAL CENTER | ANCHORAGE | AK |
CALLAHAN EYE HOSPITAL | BIRMINGHAM | AL |
D W MCMILLAN MEMORIAL HOSPITAL | BREWTON | AL |
FAYETTE MEDICAL CENTER | FAYETTE | AL |
JACKSON HOSPITAL & CLINIC INC | MONTGOMERY | AL |
LAWRENCE MEDICAL CENTER | MOULTON | AL |
MEDICAL WEST, AN AFFILIATE OF UAB HEALTH SYSTEM | BESSEMER | AL |
SOUTHEAST ALABAMA MEDICAL CENTER | DOTHAN | AL |
SPRINGHILL MEMORIAL HOSPITAL | MOBILE | AL |
UNIVERSITY OF SOUTH ALABAMA MEDICAL CENTER | MOBILE | AL |
NATIONAL PARK MEDICAL CENTER | HOT SPRINGS | AR |
NORTH METRO MEDICAL CENTER | JACKSONVILLE | AR |
SPARKS REGIONAL MEDICAL CENTER | FORT SMITH | AR |
ST BERNARDS MEDICAL CENTER | JONESBORO | AR |
UAMS MEDICAL CENTER | LITTLE ROCK | AR |
BANNER GATEWAY MEDICAL CENTER | GILBERT | AZ |
BANNER HEART HOSPITAL | MESA | AZ |
BANNER THUNDERBIRD MEDICAL CENTER | GLENDALE | AZ |
BANNER-UNIVERSITY MEDICAL CENTER TUCSON CAMPUS | TUCSON | AZ |
CHINLE COMPREHENSIVE HEALTH CARE FACILITY | CHINLE | AZ |
FLAGSTAFF MEDICAL CENTER | FLAGSTAFF | AZ |
FLORENCE HOSPITAL AT ANTHEM, LLC | FLORENCE | AZ |
HONORHEALTH DEER VALLEY MEDICAL CENTER | PHOENIX | AZ |
JOHN C. LINCOLN MEDICAL CENTER | PHOENIX | AZ |
KINGMAN REGIONAL MEDICAL CENTER | KINGMAN | AZ |
MARICOPA MEDICAL CENTER | PHOENIX | AZ |
PHOENIX INDIAN MEDICAL CENTER | PHOENIX | AZ |
SCOTTSDALE SHEA MEDICAL CENTER | SCOTTSDALE | AZ |
SELLS INDIAN HEALTH SERVICE HOSPITAL | SELLS | AZ |
ST. JOSEPH'S HOSPITAL AND MEDICAL CENTER | PHOENIX | AZ |
ADVENTIST MEDICAL CENTER | HANFORD | CA |
ALTA BATES SUMMIT MEDICAL CENTER - ALTA BATES CAMP | BERKELEY | CA |
ANTELOPE VALLEY HOSPITAL | LANCASTER | CA |
ARROWHEAD REGIONAL MEDICAL CENTER | COLTON | CA |
BAKERSFIELD HEART HOSPITAL | BAKERSFIELD | CA |
CALIFORNIA PACIFIC MEDICAL CTR - ST. LUKE'S CAMPUS | SAN FRANCISCO | CA |
CALIFORNIA PACIFIC MEDICAL CTR-DAVIES CAMPUS HOSP | SAN FRANCISCO | CA |
CALIFORNIA PACIFIC MEDICAL CTR-PACIFIC CAMPUS HOSP | SAN FRANCISCO | CA |
CEDARS-SINAI MEDICAL CENTER | LOS ANGELES | CA |
CLOVIS COMMUNITY MEDICAL CENTER | CLOVIS | CA |
COMMUNITY HOSPITAL OF THE MONTEREY PENINSULA | MONTEREY | CA |
COMMUNITY REGIONAL MEDICAL CENTER | FRESNO | CA |
CONTRA COSTA REGIONAL MEDICAL CENTER | MARTINEZ | CA |
DAMERON HOSPITAL | STOCKTON | CA |
EDEN MEDICAL CENTER | CASTRO VALLEY | CA |
EL CENTRO REGIONAL MEDICAL CENTER | EL CENTRO | CA |
FAIRVIEW DEVELOPMENTAL CENTER | COSTA MESA | CA |
FOOTHILL REGIONAL MEDICAL CENTER | TUSTIN | CA |
GARDEN GROVE HOSPITAL & MEDICAL CENTER | GARDEN GROVE | CA |
GARFIELD MEDICAL CENTER | MONTEREY PARK | CA |
GOOD SAMARITAN HOSPITAL | SAN JOSE | CA |
GOOD SAMARITAN HOSPITAL | LOS ANGELES | CA |
HUNTINGTON BEACH HOSPITAL | HUNTINGTON BEACH | CA |
JOHN MUIR MEDICAL CENTER - CONCORD CAMPUS | CONCORD | CA |
JOHN MUIR MEDICAL CENTER - WALNUT CREEK CAMPUS | WALNUT CREEK | CA |
KAISER FOUNDATION HOSP SO SACRAMENTO | SACRAMENTO | CA |
KAISER FOUNDATION HOSPITAL - FREMONT | FREMONT | CA |
KAISER FOUNDATION HOSPITAL - FRESNO | FRESNO | CA |
KAISER FOUNDATION HOSPITAL - OAKLAND/RICHMOND | OAKLAND | CA |
KAISER FOUNDATION HOSPITAL - SACRAMENTO | SACRAMENTO | CA |
KAISER FOUNDATION HOSPITAL - SAN DIEGO | SAN DIEGO | CA |
KAISER FOUNDATION HOSPITAL - SAN LEANDRO | SAN LEANDRO | CA |
KAISER FOUNDATION HOSPITAL - SOUTH BAY | HARBOR CITY | CA |
KAISER FOUNDATION HOSPITAL - VACAVILLE | VACAVILLE | CA |
KAISER FOUNDATION HOSPITAL - WALNUT CREEK | WALNUT CREEK | CA |
KAISER FOUNDATION HOSPITAL MANTECA | MANTECA | CA |
KAISER FOUNDATION HOSPITAL-SAN JOSE | SAN JOSE | CA |
KECK HOSPITAL OF USC | LOS ANGELES | CA |
KERN MEDICAL CENTER | BAKERSFIELD | CA |
LODI MEMORIAL HOSPITAL | LODI | CA |
LOMA LINDA UNIVERSITY MEDICAL CENTER | LOMA LINDA | CA |
LONG BEACH MEMORIAL MEDICAL CENTER | LONG BEACH | CA |
LOS ALAMITOS MEDICAL CENTER | LOS ALAMITOS | CA |
MEMORIAL MEDICAL CENTER | MODESTO | CA |
MENLO PARK SURGICAL HOSPITAL | MENLO PARK | CA |
MISSION HOSPITAL REGIONAL MED CENTER | MISSION VIEJO | CA |
MONTEREY PARK HOSPITAL | MONTEREY PARK | CA |
NORTHBAY MEDICAL CENTER | FAIRFIELD | CA |
NORTHRIDGE HOSPITAL MEDICAL CENTER | NORTHRIDGE | CA |
O'CONNOR HOSPITAL | SAN JOSE | CA |
OLYMPIA MEDICAL CENTER | LOS ANGELES | CA |
ORANGE COUNTY GLOBAL MEDICAL CENTER | SANTA ANA | CA |
PACIFICA HOSPITAL OF THE VALLEY | SUN VALLEY | CA |
PALO VERDE HOSPITAL | BLYTHE | CA |
PALOMAR HEALTH DOWNTOWN CAMPUS | ESCONDIDO | CA |
PARKVIEW COMMUNITY HOSPITAL MEDICAL CENTER | RIVERSIDE | CA |
PATIENTS' HOSPITAL OF REDDING | REDDING | CA |
PIH HOSPITAL - DOWNEY | DOWNEY | CA |
POMERADO HOSPITAL | POWAY | CA |
POMONA VALLEY HOSPITAL MEDICAL CENTER | POMONA | CA |
PORTERVILLE DEVELOPMENTAL CENTER | PORTERVILLE | CA |
PROVIDENCE SAINT JOHN'S HEALTH CENTER | SANTA MONICA | CA |
PROVIDENCE SAINT JOSEPH MEDICAL CTR | BURBANK | CA |
PROVIDENCE TARZANA MEDICAL CENTER | TARZANA | CA |
QUEEN OF THE VALLEY MEDICAL CENTER | NAPA | CA |
REGIONAL MEDICAL CENTER OF SAN JOSE | SAN JOSE | CA |
RIDEOUT MEMORIAL HOSPITAL | MARYSVILLE | CA |
RONALD REAGAN U C L A MEDICAL CENTER | LOS ANGELES | CA |
SADDLEBACK MEMORIAL MEDICAL CENTER | LAGUNA HILLS | CA |
SAINT FRANCIS MEDICAL CENTER | LYNWOOD | CA |
SAN ANTONIO REGIONAL HOSPITAL | UPLAND | CA |
SAN GABRIEL VALLEY MEDICAL CENTER | SAN GABRIEL | CA |
SAN JOAQUIN GENERAL HOSPITAL | FRENCH CAMP | CA |
SAN RAMON REGIONAL MEDICAL CTR | SAN RAMON | CA |
SANTA ROSA MEMORIAL HOSPITAL | SANTA ROSA | CA |
SCRIPPS GREEN HOSPITAL | LA JOLLA | CA |
SCRIPPS MEMORIAL HOSPITAL - ENCINITAS | ENCINITAS | CA |
SHARP CHULA VISTA MEDICAL CENTER | CHULA VISTA | CA |
SHASTA REGIONAL MEDICAL CENTER | REDDING | CA |
SIERRA VIEW MEDICAL CENTER | PORTERVILLE | CA |
SIMI VALLEY HOSPITAL & HEALTH CARE SERVICES | SIMI VALLEY | CA |
SONOMA VALLEY HOSPITAL | SONOMA | CA |
SOUTHERN CALIFORNIA HOSPITAL AT HOLLYWOOD | HOLLYWOOD | CA |
ST JOSEPH HOSPITAL | ORANGE | CA |
ST JOSEPH HOSPITAL | EUREKA | CA |
ST JUDE MEDICAL CENTER | FULLERTON | CA |
ST ROSE HOSPITAL | HAYWARD | CA |
STANFORD HEALTH CARE | STANFORD | CA |
TORRANCE MEMORIAL MEDICAL CENTER | TORRANCE | CA |
TRI-CITY MEDICAL CENTER | OCEANSIDE | CA |
TULARE REGIONAL MEDICAL CENTER | TULARE | CA |
UNIVERSITY OF CALIFORNIA DAVIS MEDICAL CENTER | SACRAMENTO | CA |
UNIVERSITY OF CALIFORNIA SAN DIEGO MEDICAL CENTER | SAN DIEGO | CA |
VALLEY PRESBYTERIAN HOSPITAL | VAN NUYS | CA |
VENTURA COUNTY MEDICAL CENTER | VENTURA | CA |
WHITE MEMORIAL MEDICAL CENTER | LOS ANGELES | CA |
CENTURA HEALTH-PENROSE ST FRANCIS HEALTH SERVICES | COLORADO SPRINGS | CO |
DENVER HEALTH MEDICAL CENTER | DENVER | CO |
FOOTHILLS HOSPITAL | BOULDER | CO |
GOOD SAMARITAN MEDICAL CENTER | LAFAYETTE | CO |
LUTHERAN MEDICAL CENTER | WHEAT RIDGE | CO |
NORTH COLORADO MEDICAL CENTER | GREELEY | CO |
PARKER ADVENTIST HOSPITAL | PARKER | CO |
SWEDISH MEDICAL CENTER | ENGLEWOOD | CO |
YAMPA VALLEY MEDICAL CENTER | STEAMBOAT SPRINGS | CO |
BRIDGEPORT HOSPITAL | BRIDGEPORT | CT |
CHARLOTTE HUNGERFORD HOSPITAL | TORRINGTON | CT |
CONNECTICUT HOSPICE INC,THE | BRANFORD | CT |
DAY KIMBALL HOSPITAL | PUTNAM | CT |
HARTFORD HOSPITAL | HARTFORD | CT |
HOSPITAL OF CENTRAL CONNECTICUT, THE | NEW BRITAIN | CT |
JOHN DEMPSEY HOSPITAL | FARMINGTON | CT |
JOHNSON MEMORIAL HOSPITAL | STAFFORD SPRINGS | CT |
LAWRENCE & MEMORIAL HOSPITAL | NEW LONDON | CT |
MASONICARE HEALTH CENTER | WALLINGFORD | CT |
SAINT MARYS HOSPITAL | WATERBURY | CT |
ST FRANCIS HOSPITAL & MEDICAL CENTER | HARTFORD | CT |
WINDHAM COMM MEM HOSP & HATCH HOSP | WILLIMANTIC | CT |
YALE-NEW HAVEN HOSPITAL | NEW HAVEN | CT |
GEORGE WASHINGTON UNIV HOSPITAL | WASHINGTON | DC |
MEDSTAR WASHINGTON HOSPITAL CENTER | WASHINGTON | DC |
BAYHEALTH - KENT GENERAL HOSPITAL | DOVER | DE |
BEEBE MEDICAL CENTER | LEWES | DE |
CHRISTIANA CARE HEALTH SERVICES, INC. | NEWARK | DE |
BAPTIST HOSPITAL | PENSACOLA | FL |
BAPTIST HOSPITAL OF MIAMI | MIAMI | FL |
BAPTIST MEDICAL CENTER - BEACHES | JACKSONVILLE BEACH | FL |
BAPTIST MEDICAL CENTER - NASSAU | FERNANDINA BEACH | FL |
BAPTIST MEDICAL CENTER JACKSONVILLE | JACKSONVILLE | FL |
BAYFRONT HEALTH - ST PETERSBURG | SAINT PETERSBURG | FL |
BAYFRONT HEALTH PORT CHARLOTTE | PORT CHARLOTTE | FL |
BAYFRONT HEALTH PUNTA GORDA | PUNTA GORDA | FL |
BLAKE MEDICAL CENTER | BRADENTON | FL |
BOCA RATON REGIONAL HOSPITAL | BOCA RATON | FL |
CAPE CORAL HOSPITAL | CAPE CORAL | FL |
CAPITAL REGIONAL MEDICAL CENTER | TALLAHASSEE | FL |
ED FRASER MEMORIAL HOSPITAL | MACCLENNY | FL |
FLAGLER HOSPITAL | SAINT AUGUSTINE | FL |
FLORIDA HOSPITAL FLAGLER | PALM COAST | FL |
FLORIDA HOSPITAL HEARTLAND MEDICAL CENTER | SEBRING | FL |
FLORIDA HOSPITAL NEW SMYRNA | NEW SMYRNA BEACH | FL |
FLORIDA STATE HOSPITAL UNIT 31 MED | CHATTAHOOCHEE | FL |
GULF COAST MEDICAL CENTER LEE MEM HEALTH SYSTEM | FORT MYERS | FL |
HEALTHMARK REGIONAL MEDICAL CENTER | DEFUNIAK SPRINGS | FL |
HOMESTEAD HOSPITAL | HOMESTEAD | FL |
JACKSON MEMORIAL HOSPITAL | MIAMI | FL |
LARKIN COMMUNITY HOSPITAL PALM SPRINGS CAMPUS | HIALEAH | FL |
LEE MEMORIAL HOSPITAL | FORT MYERS | FL |
LOWER KEYS MEDICAL CENTER | KEY WEST | FL |
MANATEE MEMORIAL HOSPITAL | BRADENTON | FL |
MEMORIAL HOSPITAL JACKSONVILLE | JACKSONVILLE | FL |
MEMORIAL HOSPITAL WEST | PEMBROKE PINES | FL |
NORTH FLORIDA REGIONAL MEDICAL CENTER | GAINESVILLE | FL |
PHYSICIANS REGIONAL MEDICAL CENTER - PINE RIDGE | NAPLES | FL |
PUTNAM COMMUNITY MEDICAL CENTER | PALATKA | FL |
REGIONAL MEDICAL CENTER BAYONET POINT | HUDSON | FL |
SOUTH BAY HOSPITAL | SUN CITY CENTER | FL |
SOUTH LAKE HOSPITAL | CLERMONT | FL |
ST PETERSBURG GENERAL HOSPITAL | SAINT PETERSBURG | FL |
TAMPA GENERAL HOSPITAL | TAMPA | FL |
UF HEALTH JACKSONVILLE | JACKSONVILLE | FL |
UNIVERSITY OF MIAMI HOSPITAL | MIAMI | FL |
VENICE REGIONAL MEDICAL CENTER - BAYFRONT HEALTH | VENICE | FL |
WELLINGTON REGIONAL MEDICAL CENTER | WELLINGTON | FL |
WEST PALM HOSPITAL | WEST PALM BEACH | FL |
AU MEDICAL CENTER | AUGUSTA | GA |
CANDLER HOSPITAL | SAVANNAH | GA |
CRISP REGIONAL HOSPITAL | CORDELE | GA |
DEKALB MEDICAL CENTER | DECATUR | GA |
EASTSIDE MEDICAL CENTER | SNELLVILLE | GA |
EMORY JOHNS CREEK HOSPITAL | JOHNS CREEK | GA |
EMORY UNIVERSITY HOSPITAL | ATLANTA | GA |
EMORY UNIVERSITY HOSPITAL MIDTOWN | ATLANTA | GA |
GRADY MEMORIAL HOSPITAL | ATLANTA | GA |
GWINNETT MEDICAL CENTER | LAWRENCEVILLE | GA |
HABERSHAM COUNTY MEDICAL CTR | DEMOREST | GA |
HAMILTON MEDICAL CENTER | DALTON | GA |
MEADOWS REGIONAL MEDICAL CENTER | VIDALIA | GA |
MEDICAL CENTER, NAVICENT HEALTH (THE) | MACON | GA |
MEMORIAL HEALTH UNIV MED CEN, INC | SAVANNAH | GA |
MIDTOWN MEDICAL CENTER | COLUMBUS | GA |
OCONEE REGIONAL MEDICAL CENTER | MILLEDGEVILLE | GA |
PHOEBE PUTNEY MEMORIAL HOSPITAL | ALBANY | GA |
PIEDMONT ATHENS REGIONAL MEDICAL CENTER | ATHENS | GA |
PIEDMONT HOSPITAL | ATLANTA | GA |
ROCKDALE MEDICAL CENTER | CONYERS | GA |
SAINT JOSEPH'S HOSPITAL OF ATLANTA, INC | ATLANTA | GA |
SOUTHEASTERN REGIONAL MEDICAL CENTER | NEWNAN | GA |
SOUTHERN REGIONAL MEDICAL CENTER | RIVERDALE | GA |
ST JOSEPH'S HOSPITAL - SAVANNAH | SAVANNAH | GA |
TIFT REGIONAL MEDICAL CENTER | TIFTON | GA |
UNIVERSITY HOSPITAL MCDUFFIE | THOMSON | GA |
WELLSTAR ATLANTA MEDICAL CENTER | ATLANTA | GA |
WELLSTAR KENNESTONE HOSPITAL | MARIETTA | GA |
WELLSTAR PAULDING HOSPITAL | HIRAM | GA |
WELLSTAR SPALDING REGIONAL HOSPITAL | GRIFFIN | GA |
MAUI MEMORIAL MEDICAL CENTER | WAILUKU | HI |
COVENANT MEDICAL CENTER | WATERLOO | IA |
GENESIS MEDICAL CENTER-DAVENPORT | DAVENPORT | IA |
GRINNELL REGIONAL MEDICAL CENTER | GRINNELL | IA |
MARY GREELEY MEDICAL CENTER | AMES | IA |
MERCY MEDICAL CENTER-DES MOINES | DES MOINES | IA |
MERCY MEDICAL CENTER-SIOUX CITY | SIOUX CITY | IA |
TRINITY MUSCATINE | MUSCATINE | IA |
NORTHWEST SPECIALTY HOSPITAL | POST FALLS | ID |
ST ALPHONSUS REGIONAL MEDICAL CENTER | BOISE | ID |
ADVOCATE TRINITY HOSPITAL | CHICAGO | IL |
DECATUR MEMORIAL HOSPITAL | DECATUR | IL |
EDWARD HOSPITAL | NAPERVILLE | IL |
FRANCISCAN ST JAMES HEALTH | OLYMPIA FIELDS | IL |
GREENVILLE REGIONAL HOSPITAL | GREENVILLE | IL |
ILLINOIS VALLEY COMMUNITY HOSPITAL | PERU | IL |
IROQUOIS MEMORIAL HOSPITAL | WATSEKA | IL |
KATHERINE SHAW BETHEA HOSPITAL | DIXON | IL |
LITTLE COMPANY OF MARY HOSPITAL | EVERGREEN PARK | IL |
LOUIS A WEISS MEMORIAL HOSPITAL | CHICAGO | IL |
LOYOLA UNIVERSITY MEDICAL CENTER | MAYWOOD | IL |
MEMORIAL MEDICAL CENTER | SPRINGFIELD | IL |
MERCY HOSPITAL AND MEDICAL CENTER | CHICAGO | IL |
MIDWESTERN REGION MED CENTER | ZION | IL |
MT SINAI HOSPITAL MEDICAL CENTER | CHICAGO | IL |
NORTHWEST COMMUNITY HOSPITAL 1 | ARLINGTON HEIGHTS | IL |
NORTHWESTERN LAKE FOREST HOSPITAL | LAKE FOREST | IL |
NORTHWESTERN MEMORIAL HOSPITAL | CHICAGO | IL |
PALOS COMMUNITY HOSPITAL | PALOS HEIGHTS | IL |
ROCKFORD MEMORIAL HOSPITAL | ROCKFORD | IL |
RUSH OAK PARK HOSPITAL | OAK PARK | IL |
SAINT ANTHONY MEDICAL CENTER | ROCKFORD | IL |
SAINT FRANCIS MEDICAL CENTER | PEORIA | IL |
SARAH BUSH LINCOLN HEALTH CENTER | MATTOON | IL |
ST BERNARD HOSPITAL | CHICAGO | IL |
ST ELIZABETH HOSPITAL | BELLEVILLE | IL |
ST MARYS HOSPITAL | DECATUR | IL |
THE CARLE FOUNDATION HOSPITAL | URBANA | IL |
CLARK MEMORIAL HOSPITAL | JEFFERSONVILLE | IN |
COMMUNITY HOSPITAL NORTH | INDIANAPOLIS | IN |
DEACONESS HOSPITAL INC | EVANSVILLE | IN |
ESKENAZI HEALTH | INDIANAPOLIS | IN |
FRANCISCAN HEALTH CARMEL | CARMEL | IN |
FRANCISCAN HEALTH CROWN POINT | CROWN POINT | IN |
GOOD SAMARITAN HOSPITAL | VINCENNES | IN |
INDIANA UNIVERSITY HEALTH | INDIANAPOLIS | IN |
INDIANA UNIVERSITY HEALTH NORTH HOSPITAL | CARMEL | IN |
KENTUCKIANA MEDICAL CENTER LLC | CLARKSVILLE | IN |
LUTHERAN HOSPITAL OF INDIANA | FORT WAYNE | IN |
PINNACLE HOSPITAL | CROWN POINT | IN |
SAINT JOSEPH REGIONAL MEDICAL CENTER - PLYMOUTH | PLYMOUTH | IN |
ST JOSEPH HOSPITAL | FORT WAYNE | IN |
BLUE VALLEY HOSPITAL, INC | OVERLAND PARK | KS |
GREAT BEND REGIONAL HOSPITAL | GREAT BEND | KS |
MERCY HOSPITAL | MOUNDRIDGE | KS |
RANSOM MEMORIAL HOSPITAL | OTTAWA | KS |
UNIVERSITY OF KANSAS HOSPITAL | KANSAS CITY | KS |
VIA CHRISTI HOSPITALS WICHITA, INC | WICHITA | KS |
BAPTIST HEALTH PADUCAH | PADUCAH | KY |
EPHRAIM MCDOWELL REGIONAL MEDICAL CENTER | DANVILLE | KY |
HARRISON MEMORIAL HOSPITAL | CYNTHIANA | KY |
JENNIE STUART MEDICAL CENTER | HOPKINSVILLE | KY |
JEWISH HOSPITAL & ST MARY'S HEALTHCARE | LOUISVILLE | KY |
LOURDES HOSPITAL | PADUCAH | KY |
NORTON HOSPITAL/NORTON MEDICAL PAVILIONS/KOSAIR CH | LOUISVILLE | KY |
ST ELIZABETH FLORENCE | FLORENCE | KY |
ST ELIZABETH FT THOMAS | FORT THOMAS | KY |
UNIVERSITY OF KENTUCKY HOSPITAL | LEXINGTON | KY |
UNIVERSITY OF LOUISVILLE HOSPITAL | LOUISVILLE | KY |
CHRISTUS ST FRANCES CABRINI HOSPITAL | ALEXANDRIA | LA |
CITIZENS MEDICAL CENTER | COLUMBIA | LA |
DOCTORS HOSPITAL AT DEER CREEK LLC | LEESVILLE | LA |
LAKEVIEW REGIONAL MEDICAL CENTER | COVINGTON | LA |
MERCY REGIONAL MEDICAL CENTER | VILLE PLATTE | LA |
NORTH OAKS MEDICAL CENTER, L L C | HAMMOND | LA |
NORTHERN LOUISIANA MEDICAL CENTER | RUSTON | LA |
OCHSNER MEDICAL CENTER | NEW ORLEANS | LA |
OCHSNER MEDICAL CENTER KENNER | KENNER | LA |
OMEGA HOSPITAL, LLC | METAIRIE | LA |
OPELOUSAS GENERAL HEALTH SYSTEM | OPELOUSAS | LA |
RAPIDES REGIONAL MEDICAL CENTER | ALEXANDRIA | LA |
ST CHARLES SURGICAL HOSPITAL LLC | NEW ORLEANS | LA |
ST ELIZABETH HOSPITAL | GONZALES | LA |
SURGICAL SPECIALTY CENTER OF BATON ROUGE | BATON ROUGE | LA |
THIBODAUX REGIONAL MEDICAL CENTER | THIBODAUX | LA |
TOURO INFIRMARY | NEW ORLEANS | LA |
TULANE MEDICAL CENTER | NEW ORLEANS | LA |
UNIVERSITY HEALTH SHREVEPORT | SHREVEPORT | LA |
UNIVERSITY HOSPITAL & CLINICS | LAFAYETTE | LA |
UNIVERSITY MEDICAL CENTER NEW ORLEANS | NEW ORLEANS | LA |
WEST CARROLL MEMORIAL HOSPITAL | OAK GROVE | LA |
BAYSTATE MARY LANE HOSPITAL | WARE | MA |
BETH ISRAEL DEACONESS HOSPITAL - NEEDHAM | NEEDHAM | MA |
BOSTON MEDICAL CENTER CORPORATION- | BOSTON | MA |
BRIGHAM AND WOMEN'S HOSPITAL | BOSTON | MA |
CAMBRIDGE HEALTH ALLIANCE | CAMBRIDGE | MA |
FALMOUTH HOSPITAL | FALMOUTH | MA |
HALLMARK HEALTH SYSTEM | MELROSE | MA |
LAHEY HOSPITAL & MEDICAL CENTER, BURLINGTON | BURLINGTON | MA |
LAWRENCE GENERAL HOSPITAL | LAWRENCE | MA |
MERCY MEDICAL CTR | SPRINGFIELD | MA |
METROWEST MEDICAL CENTER | FRAMINGHAM | MA |
NASHOBA VALLEY MEDICAL CENTER | AYER | MA |
NORTH SHORE MEDICAL CENTER | SALEM | MA |
SOUTH SHORE HOSPITAL | SOUTH WEYMOUTH | MA |
TUFTS MEDICAL CENTER | BOSTON | MA |
UMASS MEMORIAL MEDICAL CENTER INC | WORCESTER | MA |
CENTRAL MAINE MEDICAL CENTER | LEWISTON | ME |
MAINE MEDICAL CENTER | PORTLAND | ME |
MAINEGENERAL MEDICAL CENTER | AUGUSTA | ME |
BEAUMONT HOSPITAL - FARMINGTON HILLS | FARMINGTON HILLS | MI |
BEAUMONT HOSPITAL - TAYLOR | TAYLOR | MI |
BEAUMONT HOSPITAL - WAYNE | WAYNE | MI |
BEAUMONT HOSPITAL, GROSSE POINTE | GROSSE POINTE | MI |
BEAUMONT HOSPITAL, ROYAL OAK | ROYAL OAK | MI |
BRONSON BATTLE CREEK HOSPITAL | BATTLE CREEK | MI |
DETROIT RECEIVING HOSPITAL & UNIV HEALTH CENTER | DETROIT | MI |
EDWARD W SPARROW HOSPITAL | LANSING | MI |
GARDEN CITY HOSPITAL | GARDEN CITY | MI |
GENESYS REGIONAL MEDICAL CENTER - HEALTH PARK | GRAND BLANC | MI |
HARPER UNIVERSITY HOSPITAL | DETROIT | MI |
HENRY FORD WYANDOTTE HOSPITAL | WYANDOTTE | MI |
HURLEY MEDICAL CENTER | FLINT | MI |
KARMANOS CANCER CENTER | DETROIT | MI |
MCLAREN FLINT | FLINT | MI |
MEMORIAL HEALTHCARE | OWOSSO | MI |
MIDMICHIGAN MEDICAL CENTER-CLARE | CLARE | MI |
MUNSON MEDICAL CENTER | TRAVERSE CITY | MI |
PROVIDENCE - PROVIDENCE PARK HOSPITAL | SOUTHFIELD | MI |
SAINT MARY'S HEALTH CARE | GRAND RAPIDS | MI |
SINAI-GRACE HOSPITAL | DETROIT | MI |
SPARROW CARSON HOSPITAL | CARSON CITY | MI |
SPECTRUM HEALTH - BUTTERWORTH CAMPUS | GRAND RAPIDS | MI |
ST JOSEPH MERCY HOSPITAL | ANN ARBOR | MI |
ST JOSEPH MERCY OAKLAND | PONTIAC | MI |
UNIVERSITY OF MICHIGAN HEALTH SYSTEM | ANN ARBOR | MI |
UP HEALTH SYSTEM PORTAGE | HANCOCK | MI |
FAIRVIEW LAKES MEDICAL CENTER | WYOMING | MN |
MAYO CLINIC HEALTH SYSTEM - ALBERT LEA | ALBERT LEA | MN |
MAYO CLINIC HEALTH SYSTEM - FAIRMONT | FAIRMONT | MN |
REGIONS HOSPITAL | SAINT PAUL | MN |
SANFORD BEMIDJI MEDICAL CENTER | BEMIDJI | MN |
ST CLOUD HOSPITAL | SAINT CLOUD | MN |
UNIVERSITY OF MINNESOTA MEDICAL CENTER, FAIRVIEW | MINNEAPOLIS | MN |
BARNES JEWISH HOSPITAL | SAINT LOUIS | MO |
BARNES-JEWISH ST PETERS HOSPITAL | SAINT PETERS | MO |
BOONE HOSPITAL CENTER | COLUMBIA | MO |
CHRISTIAN HOSPITAL NORTHEAST-NORTHWEST | SAINT LOUIS | MO |
HANNIBAL REGIONAL HOSPITAL | HANNIBAL | MO |
OZARKS COMMUNITY HOSPITAL | SPRINGFIELD | MO |
SAINT FRANCIS MEDICAL CENTER | CAPE GIRARDEAU | MO |
SOUTHEASTHEALTH | CAPE GIRARDEAU | MO |
SSM HEALTH DEPAUL HOSPITAL ST LOUIS | BRIDGETON | MO |
SSM HEALTH SAINT LOUIS UNIVERSITY HOSPITAL | SAINT LOUIS | MO |
TEXAS COUNTY MEMORIAL HOSPITAL | HOUSTON | MO |
TRUMAN MEDICAL CENTER HOSPITAL HILL | KANSAS CITY | MO |
ANDERSON RMC SOUTH | MERIDIAN | MS |
BAPTIST MEMORIAL HOSPITAL DESOTO | SOUTHAVEN | MS |
DELTA REGIONAL MEDICAL CENTER | GREENVILLE | MS |
JASPER GENERAL HOSPITAL | BAY SPRINGS | MS |
MARION GENERAL HOSPITAL | COLUMBIA | MS |
MISSISSIPPI BAPTIST MEDICAL CENTER | JACKSON | MS |
MISSISSIPPI METHODIST REHAB CTR | JACKSON | MS |
PATIENTS CHOICE MEDICAL CENTER | RALEIGH | MS |
RUSH FOUNDATION HOSPITAL | MERIDIAN | MS |
SHARKEY ISSAQUENA COMMUNITY HOSPITAL | ROLLING FORK | MS |
