Medicare penalizes 721 hospitals over medical errors [full list]
Major facilities across the United States will see Medicare payments cut.
Medicare is penalizing 721 hospitals with high rates of potentially avoidable mistakes that can harm patients, known as “hospital-acquired conditions.” Penalized hospitals will have their Medicare payments reduced by 1 percent over the fiscal year that runs from October 2014 through September 2015. To determine penalties, Medicare evaluated three types of HACs. One is central-line associated bloodstream infections, or CLABSIs. The second is catheter-associated urinary tract infections, or CAUTIs. The final one, Serious Complications, is based on eight types of injuries, including blood clots, bed sores and falls. Here are the hospitals that are being penalized:
[See also: More about the Medicare penalties]
Hospital | City | State | County |
Alaska Regional Hospital | Anchorage | AK | Anchorage |
Providence Alaska Medical Center | Anchorage | AK | Anchorage |
Brookwood Medical Center | Birmingham | AL | Jefferson |
Crestwood Medical Center | Huntsville | AL | Madison |
D C H Regional Medical Center | Tuscaloosa | AL | Tuscaloosa |
East Alabama Medical Center And SNF | Opelika | AL | Lee |
Highlands Medical Center | Scottsboro | AL | Jackson |
Huntsville Hospital | Huntsville | AL | Madison |
Northeast Alabama Regional Med Center | Anniston | AL | Calhoun |
Russellville Hospital | Russellville | AL | Franklin |
Springhill Medical Center | Mobile | AL | Mobile |
University Of Alabama Hospital | Birmingham | AL | Jefferson |
University Of South Alabama Medical Center | Mobile | AL | Mobile |
Baptist Health Medical Center – NLR | North Little Rock | AR | Pulaski |
Chambers Memorial Hospital | Danville | AR | Yell |
Harris Hospital Inc | Newport | AR | Jackson |
Mercy Hospital Northwest Arkansas | Rogers | AR | Benton |
Physicians’ Specialty Hospital | Fayetteville | AR | Washington |
St Bernards Medical Center | Jonesboro | AR | Craighead |
UAMS Medical Center | Little Rock | AR | Pulaski |
White River Medical Center | Batesville | AR | Independence |
Arizona Orthopedic And Surgical Specialty Hospital | Chandler | AZ | Maricopa |
Banner Gateway Medical Center | Gilbert | AZ | Maricopa |
Banner Ironwood Medical Center | San Tan Valley | AZ | Pinal |
Florence Hospital At Anthem, Llc | Florence | AZ | Pinal |
Maricopa Medical Center | Phoenix | AZ | Maricopa |
Mercy Gilbert Medical Center | Gilbert | AZ | Maricopa |
Northwest Medical Center | Tucson | AZ | Pima |
Phoenix Indian Medical Center | Phoenix | AZ | Maricopa |
Sells Indian Health Service Hospital | Sells | AZ | Pima |
St Joseph’s Hospital And Medical Center | Phoenix | AZ | Maricopa |
St Luke’s Medical Center | Phoenix | AZ | Maricopa |
Tucson Medical Center | Tucson | AZ | Pima |
University Of Arizona Medical Ctr-University, The | Tucson | AZ | Pima |
AHMC Anaheim Regional Medical Center | Anaheim | CA | Orange |
Alta Bates Summit Medical Center – Alta Bates Campus | Berkeley | CA | Alameda |
Antelope Valley Hospital | Lancaster | CA | Los Angeles |
Arrowhead Regional Medical Center | Colton | CA | San Bernardino |
Bakersfield Memorial Hospital | Bakersfield | CA | Kern |
Chapman Medical Center | Orange | CA | Orange |
Clovis Community Medical Center | Clovis | CA | Fresno |
Coastal Communities Hospital | Santa Ana | CA | Orange |
Community Regional Medical Center | Fresno | CA | Fresno |
Contra Costa Regional Medical Center | Martinez | CA | Contra Costa |
Doctors Medical Center – San Pablo | San Pablo | CA | Contra Costa |
East Los Angeles Doctors Hospital | Los Angeles | CA | Los Angeles |
El Centro Regional Medical Center | El Centro | CA | Imperial |
Emanuel Medical Center Inc | Turlock | CA | Stanislaus |
Fairview Developmental Center | Costa Mesa | CA | Orange |
Fresno Surgical Hospital | Fresno | CA | Fresno |
Good Samaritan Hospital | San Jose | CA | Santa Clara |
Good Samaritan Hospital | Los Angeles | CA | Los Angeles |
Hemet Valley Medical Center | Hemet | CA | Riverside |
John Muir Medical Center – Concord Campus | Concord | CA | Contra Costa |
John Muir Medical Center – Walnut Creek Campus | Walnut Creek | CA | Contra Costa |
Kaiser Foundation Hospital – Antioch | Antioch | CA | Contra Costa |
Kaiser Foundation Hospital – Baldwin Park | Baldwin Park | CA | Los Angeles |
Kaiser Foundation Hospital – Redwood City | Redwood City | CA | San Mateo |
Kaiser Foundation Hospital – Vacaville | Vacaville | CA | Solano |
Kaiser Foundation Hospital And Rehab Center | Vallejo | CA | Solano |
Kaiser Foundation Hospital Fremont/Hayward | Fremont | CA | Alameda |
Kaiser Foundation Hospital Oakland/Richmond | Oakland | CA | Alameda |
Kaiser Foundation Hospital-San Jose | San Jose | CA | Santa Clara |
Keck Hospital Of USC | Los Angeles | CA | Los Angeles |
Lac/Harbor-UCLA Med Center | Torrance | CA | Los Angeles |
Lac/Rancho Los Amigos National Rehabilitation Ctr | Downey | CA | Orange |
LAC+USC Medical Center | Los Angeles | CA | Los Angeles |
Lanterman Developmental Center | Pomona | CA | Los Angeles |
Loma Linda University Medical Center | Loma Linda | CA | San Bernardino |
Long Beach Memorial Medical Center | Long Beach | CA | Los Angeles |
Los Robles Hospital & Medical Center | Thousand Oaks | CA | Ventura |
Marin General Hospital | Greenbrae | CA | Marin |
Mission Community Hospital | Panorama City | CA | Los Angeles |
Motion Picture & Television Hospital | Woodland Hills | CA | Los Angeles |
Natividad Medical Center | Salinas | CA | Monterey |
Northridge Hospital Medical Center | Northridge | CA | Los Angeles |
Pacifica Hospital Of The Valley | Sun Valley | CA | Los Angeles |
Palomar Health Downtown Campus | Escondido | CA | San Diego |
Pih Hospital – Downey | Downey | CA | Los Angeles |
Placentia Linda Hospital | Placentia | CA | Orange |
Pomerado Hospital | Poway | CA | San Diego |
Porterville Developmental Center | Porterville | CA | Tulare |
Providence Holy Cross Medical Center | Mission Hills | CA | Los Angeles |
Providence Tarzana Medical Center | Tarzana | CA | Los Angeles |
Queen Of The Valley Medical Center | Napa | CA | Napa |
Rideout Memorial Hospital | Marysville | CA | Yuba |
Ronald Reagan UCLA Medical Center | Los Angeles | CA | Los Angeles |
Saddleback Memorial Medical Center | Laguna Hills | CA | Orange |
Saint Agnes Medical Center | Fresno | CA | Fresno |
San Antonio Community Hospital | Upland | CA | San Bernardino |
San Francisco General Hospital | San Francisco | CA | San Francisco |
San Gabriel Valley Medical Center | San Gabriel | CA | Los Angeles |
San Joaquin Community Hospital | Bakersfield | CA | Kern |
Santa Monica – UCLA Med Ctr & Orthopaedic Hospital | Santa Monica | CA | Los Angeles |
Scripps Green Hospital | La Jolla | CA | San Diego |
Scripps Memorial Hospital – Encinitas | Encinitas | CA | San Diego |
Scripps Mercy Hospital | San Diego | CA | San Diego |
Seton Medical Center | Daly City | CA | San Mateo |
Sharp Coronado Hospital And Hlthcr Ctr | Coronado | CA | San Diego |
Sharp Memorial Hospital | San Diego | CA | San Diego |
Sierra View District Hospital | Porterville | CA | Tulare |
Simi Valley Hospital & Health Care Services | Simi Valley | CA | Ventura |
St Helena Hospital | Saint Helena | CA | Napa |
St Johns Regional Medical Center | Oxnard | CA | Ventura |
St Joseph Hospital | Orange | CA | Orange |
Stanislaus Surgical Hospital | Modesto | CA | Stanislaus |
Sutter Maternity & Surgery Center Of Santa Cruz | Santa Cruz | CA | Santa Cruz |
Twin Cities Community Hospital | Templeton | CA | San Luis Obispo |
University Of California Davis Medical Center | Sacramento | CA | Sacramento |
University Of California San Diego Medical Center | San Diego | CA | San Diego |
Ventura County Medical Center | Ventura | CA | Ventura |
Western Medical Center Santa Ana | Santa Ana | CA | Orange |
White Memorial Medical Center | Los Angeles | CA | Los Angeles |
Centura Health-Porter Adventist Hospital | Denver | CO | Denver |
Centura Health-St Anthony Hospital | Lakewood | CO | Jefferson |
Hca-Healthone Dba Swedish Medical Center | Englewood | CO | Arapahoe |
Littleton Adventist Hospital, Centura Health | Littleton | CO | Arapahoe |
Medical Center Of Aurora, The | Aurora | CO | Arapahoe |
Montrose Memorial Hospital | Montrose | CO | Montrose |
OrthoColorado Hospital At St Anthony Med Campus | Lakewood | CO | Jefferson |
Parkview Medical Center Inc | Pueblo | CO | Pueblo |
Presbyterian St Lukes Medical Center | Denver | CO | Denver |
Rose Medical Center | Denver | CO | Denver |
St Mary Corwin Med Ctr, Centura Health | Pueblo | CO | Pueblo |
Sterling Regional Medcenter | Sterling | CO | Logan |
University Of Colorado Hospital Anschutz Inpatient | Aurora | CO | Adams |
Vail Valley Medical Center | Vail | CO | Eagle |
Valley View Hospital Association | Glenwood Springs | CO | Garfield |
Bridgeport Hospital | Bridgeport | CT | Fairfield |
Danbury Hospital | Danbury | CT | Fairfield |
Hartford Hospital | Hartford | CT | Hartford |
John Dempsey Hospital | Farmington | CT | Hartford |
Johnson Memorial Hospital | Stafford Springs | CT | Tolland |
Manchester Memorial Hospital | Manchester | CT | Hartford |
Norwalk Hospital Association | Norwalk | CT | Fairfield |
Rockville General Hospital | Rockville | CT | Tolland |
Stamford Hospital | Stamford | CT | Fairfield |
The Connecticut Hospice Inc. | Branford | CT | New Haven |
The Hospital Of Central Connecticut | New Britain | CT | Hartford |
Waterbury Hospital | Waterbury | CT | New Haven |
Windham Community Memorial Hospital | Willimantic | CT | Windham |
Yale-New Haven Hospital | New Haven | CT | New Haven |
George Washington Univ Hospital | Washington | DC | District Of Columbia |
Medstar Georgetown University Hospital | Washington | DC | District Of Columbia |
Medstar Washington Hospital Center | Washington | DC | District Of Columbia |
Providence Hospital | Washington | DC | District Of Columbia |
Sibley Memorial Hospital | Washington | DC | District Of Columbia |
Bayhealth – Kent General Hospital | Dover | DE | Kent |
Nanticoke Memorial Hospital | Seaford | DE | Sussex |
Baptist Hospital Of Miami Inc | Miami | FL | Miami-Dade |
Broward Health Coral Springs | Coral Springs | FL | Broward |
Broward Health Imperial Point | Fort Lauderdale | FL | Broward |
Broward Health Medical Center | Fort Lauderdale | FL | Broward |
Cape Coral Hospital | Cape Coral | FL | Lee |
Central Florida Regional Hospital | Sanford | FL | Seminole |
Citrus Memorial Hospital | Inverness | FL | Citrus |
Ed Fraser Memorial Hospital | Macclenny | FL | Baker |
Florida Hospital Carrollwood | Tampa | FL | Hillsborough |
Florida Hospital Waterman | Tavares | FL | Lake |
Gulf Coast Medical Center Lee Mem Health System | Fort Myers | FL | Lee |
Heart Of Florida Regional Medical Center | Davenport | FL | Polk |
Jackson Health System | Miami | FL | Miami-Dade |
Jupiter Medical Center | Jupiter | FL | Palm Beach |
Kendall Regional Medical Center | Miami | FL | Miami-Dade |
Lee Memorial Hospital | Fort Myers | FL | Lee |
Leesburg Regional Medical Center | Leesburg | FL | Lake |
Manatee Memorial Hospital | Bradenton | FL | Manatee |
Memorial Hospital Jacksonville | Jacksonville | FL | Duval |
North Shore Medical Center | Miami | FL | Miami-Dade |
Palmetto General Hospital | Hialeah | FL | Miami-Dade |
Sacred Heart Hospital | Pensacola | FL | Escambia |
Sarasota Memorial Hospital | Sarasota | FL | Sarasota |
Shands Jacksonville | Jacksonville | FL | Duval |
South Lake Hospital | Clermont | FL | Lake |
St Anthony’s Hospital | Saint Petersburg | FL | Pinellas |
St Cloud Regional Medical Center | Saint Cloud | FL | Osceola |
St Petersburg General Hospital | Saint Petersburg | FL | Pinellas |
Tampa General Hospital | Tampa | FL | Hillsborough |
Venice Regional Medical Center | Venice | FL | Sarasota |
Wuesthoff Melbourne | Melbourne | FL | Brevard |
Athens Regional Medical Center | Athens | GA | Clarke |
Atlanta Medical Center | Atlanta | GA | Fulton |
Candler Hospital | Savannah | GA | Chatham |
Cartersville Medical Center | Cartersville | GA | Bartow |
Coliseum Medical Centers, Llc | Macon | GA | Bibb |
Coliseum Northside Hospital | Macon | GA | Bibb |
Crisp Regional Hospital | Cordele | GA | Crisp |
Dekalb Medical Center At Hillandale | Lithonia | GA | Dekalb |
Doctors Hospital | Augusta | GA | Richmond |
Doctors Specialty Hospital | Columbus | GA | Muscogee |
Emory University Hospital | Atlanta | GA | Dekalb |
Emory University Hospital Midtown | Atlanta | GA | Fulton |
Emory-Adventist Hospital | Smyrna | GA | Cobb |
Georgia Health Sciences Medical Center | Augusta | GA | Richmond |
Grady Memorial Hospital | Atlanta | GA | Fulton |
Hutcheson Medical Center | Fort Oglethorpe | GA | Catoosa |
Irwin County Hospital | Ocilla | GA | Irwin |
Mayo Clinic Health System In Waycross | Waycross | GA | Ware |
Meadows Regional Medical Center | Vidalia | GA | Toombs |
Memorial University Medical Center | Savannah | GA | Chatham |
Piedmont Henry Hospital | Stockbridge | GA | Henry |
Piedmont Hospital | Atlanta | GA | Fulton |
Saint Joseph’s Hospital Of Atlanta, Inc | Atlanta | GA | Fulton |
Southeast Georgia Health System — Camden Campus | Saint Marys | GA | Camden |
Southern Regional Medical Center | Riverdale | GA | Clayton |
Tift Regional Medical Center | Tifton | GA | Tift |
Union General Hospital | Blairsville | GA | Union |
Wellstar Cobb Hospital | Austell | GA | Cobb |
Wellstar Kennestone Hospital | Marietta | GA | Cobb |
Skiff Medical Center | Newton | IA | Jasper |
Trinity – Bettendorf | Bettendorf | IA | Scott |
University Of Iowa Hospital & Clinics | Iowa City | IA | Johnson |
Madison Memorial Hospital | Rexburg | ID | Madison |
Portneuf Medical Center | Pocatello | ID | Bannock |
St Alphonsus Regional Medical Center | Boise | ID | Ada |
Advocate Illinois Masonic Medical Center | Chicago | IL | Cook |
Anderson Hospital | Maryville | IL | Madison |
Decatur Memorial Hospital | Decatur | IL | Macon |
Franciscan Alliance, Inc., Dba, Franciscan St. James Health | Olympia Fields | IL | Cook |
Holy Cross Hospital | Chicago | IL | Cook |
John H. Stroger, Jr. Hospital Of Cook County | Chicago | IL | Cook |
Little Company Of Mary Hospital | Evergreen Park | IL | Cook |
Loretto Hospital | Chicago | IL | Cook |
Mercy Hospital And Medical Center | Chicago | IL | Cook |
Northshore University Healthsystem – Evanston Hospital | Evanston | IL | Cook |
Northwest Community Hospital | Arlington Heights | IL | Cook |
Northwestern Lake Forest Hospital | Lake Forest | IL | Lake |
Northwestern Memorial Hospital | Chicago | IL | Cook |
OSF Saint Anthony Medical Center | Rockford | IL | Winnebago |
OSF Saint Francis Medical Center | Peoria | IL | Peoria |
Ottawa Regional Hospital Dba OSF Saint Elizabeth Mdl Ctr | Ottawa | IL | La Salle |
Palos Community Hospital | Palos Heights | IL | Cook |
Richland Memorial Hospital | Olney | IL | Richland |
Rush University Medical Center | Chicago | IL | Cook |
Saint Anthony Hospital | Chicago | IL | Cook |
Sarah Bush Lincoln Health Center | Mattoon | IL | Coles |
St Elizabeth’s Hospital | Belleville | IL | Saint Clair |
St Johns Hospital | Springfield | IL | Sangamon |
The Carle Foundation Hospital | Urbana | IL | Champaign |
Trinity – Rock Island | Rock Island | IL | Rock Island |
University Of Illinois Hospital | Chicago | IL | Cook |
Westlake Community Hospital | Melrose Park | IL | Cook |
Community Heart And Vascular Hospital | Indianapolis | IN | Marion |
Community Hospital North | Indianapolis | IN | Marion |
Community Howard Regional Health Inc. | Kokomo | IN | Howard |
Dupont Hospital Llc | Fort Wayne | IN | Allen |
Eskenazi Health | Indianapolis | IN | Marion |
Franciscan Healthcare – Munster | Munster | IN | Lake |
Franciscan Saint Anthony Health – Crown Point | Crown Point | IN | Lake |
Indiana University Health Methodist Hospital (Indianapolis) | Indianapolis | IN | Marion |
Memorial Hospital And Health Care Center | Jasper | IN | Dubois |
Methodist Hospitals Inc | Gary | IN | Lake |
Physicians’ Medical Center Llc | New Albany | IN | Floyd |
Saint Joseph Regional Medical Center – Plymouth | Plymouth | IN | Marshall |
Union Hospital Inc. | Terre Haute | IN | Vigo |
Witham Health Services | Lebanon | IN | Boone |
Coffeyville Regional Medical Center | Coffeyville | KS | Montgomery |
Hutchinson Regional Medical Center Inc | Hutchinson | KS | Reno |
Kansas Heart Hospital | Wichita | KS | Sedgwick |
Menorah Medical Center | Overland Park | KS | Johnson |
Miami County Medical Center | Paola | KS | Miami |
Overland Park Reg Med Ctr | Overland Park | KS | Johnson |
Saint John Hospital | Leavenworth | KS | Leavenworth |
Saint Luke’s South Hospital | Overland Park | KS | Johnson |
South Central Ks Med Center | Arkansas City | KS | Cowley |
Sumner Regional Medical Center | Wellington | KS | Sumner |
University Of Kansas Hospital | Kansas City | KS | Wyandotte |
Jackson Purchase Medical Center | Mayfield | KY | Graves |
Jewish Hospital & St Mary’s Healhcare | Louisville | KY | Jefferson |
Lourdes Hospital | Paducah | KY | Mccracken |
Muhlenberg Community Hospital | Greenville | KY | Muhlenberg |
Norton Hospitals, Inc | Louisville | KY | Jefferson |
Saint Joseph East | Lexington | KY | Fayette |
St Elizabeth Edgewood | Lakeside Park | KY | Kenton |
St Elizabeth Florence | Florence | KY | Boone |
University Of Kentucky Hospital | Lexington | KY | Fayette |
University Of Louisville Hospital | Louisville | KY | Jefferson |
Charity Hospital & Medical Center Of Louisiana At | New Orleans | LA | Orleans |
Christus St Frances Cabrini Hospital | Alexandria | LA | Rapides |
Glenwood Regional Medical Center | West Monroe | LA | Ouachita |
Leonard J Chabert Medical Center | Houma | LA | Terrebonne |
Monroe Surgical Hospital | Monroe | LA | Ouachita |
Our Lady Of The Lake Regional Medical Center | Baton Rouge | LA | East Baton Rouge |
St Elizabeth Hospital | Gonzales | LA | Ascension |
Tulane Medical Center | New Orleans | LA | Orleans |
University Health Shreveport | Shreveport | LA | Caddo |
University Hospital & Clinics | Lafayette | LA | Lafayette |
Willis Knighton Medical Center | Shreveport | LA | Caddo |
Beth Israel Deaconess Hospital Plymouth | Plymouth | MA | Plymouth |
Beth Israel Deaconess Medical Center | Boston | MA | Suffolk |
Boston Medical Center | Boston | MA | Suffolk |
Brigham And Women’s Hospital | Boston | MA | Suffolk |
Falmouth Hospital | Falmouth | MA | Barnstable |
Heywood Hospital | Gardner | MA | Worcester |
Holyoke Medical Center | Holyoke | MA | Hampden |
Lahey Hospital & Medical Center, Burlington | Burlington | MA | Middlesex |
Mercy Medical Center | Springfield | MA | Hampden |
North Shore Medical Center | Salem | MA | Essex |
Saints Medical Center | Lowell | MA | Middlesex |
Sturdy Memorial Hospital | Attleboro | MA | Bristol |
Tufts Medical Center | Boston | MA | Suffolk |
Aroostook Medical Center | Presque Isle | ME | Aroostook |
Eastern Maine Medical Center | Bangor | ME | Penobscot |
Inland Hospital | Waterville | ME | Kennebec |
Maine Medical Center | Portland | ME | Cumberland |
Mainegeneral Medical Center | Augusta | ME | Kennebec |
St Marys Regional Medical Center | Lewiston | ME | Androscoggin |
Borgess Medical Center | Kalamazoo | MI | Kalamazoo |
Bronson Battle Creek Hospital | Battle Creek | MI | Calhoun |
Carson City Hospital | Carson City | MI | Montcalm |
Crittenton Hospital Medical Center | Rochester | MI | Oakland |
Detroit Receiving Hospital | Detroit | MI | Wayne |
Forest Health Medical Center | Ypsilanti | MI | Washtenaw |
Genesys Regional Medical Center – Health Park | Grand Blanc | MI | Genesee |
Harper University Hospital | Detroit | MI | Wayne |
Henry Ford Hospital | Detroit | MI | Wayne |
Henry Ford Macomb Hospital | Clinton Township | MI | Macomb |
Hurley Medical Center | Flint | MI | Genesee |
Mclaren – Greater Lansing | Lansing | MI | Ingham |
Mclaren Flint | Flint | MI | Genesee |
Mclaren Macomb Hospital | Mount Clemens | MI | Macomb |
Mercy Memorial Hospital System | Monroe | MI | Monroe |
Oakwood Hospital – Southshore | Trenton | MI | Wayne |
Oakwood Hospital And Medical Center | Dearborn | MI | Wayne |
Portage Health | Hancock | MI | Houghton |
Spectrum Health-Butterworth Campus | Grand Rapids | MI | Kent |
St Joseph Mercy Port Huron | Port Huron | MI | Saint Clair |
William Beaumont Hospital-Grosse Pointe | Grosse Pointe | MI | Wayne |
Cambridge Medical Center | Cambridge | MN | Isanti |
Essentia Health St Joseph’s Medical Center | Brainerd | MN | Crow Wing |
Essentia Health Virginia | Virginia | MN | Saint Louis |
Fairview Northland Regional Hospital | Princeton | MN | Sherburne |
Hennepin County Medical Center | Minneapolis | MN | Hennepin |
Maple Grove Hospital | Maple Grove | MN | Hennepin |
Olmsted Medical Center | Rochester | MN | Olmsted |
Regions Hospital | Saint Paul | MN | Ramsey |
Sanford Bemidji Medical Center | Bemidji | MN | Beltrami |
St Cloud Hospital | Saint Cloud | MN | Stearns |
St Lukes Hospital | Duluth | MN | Saint Louis |
University Of Minnesota Medical Center, Fairview | Minneapolis | MN | Hennepin |
Barnes Jewish Hospital | Saint Louis | MO | Saint Louis City |
Barnes-Jewish West County Hospital | Creve Coeur | MO | Saint Louis |
Bothwell Regional Health Center | Sedalia | MO | Pettis |
Centerpoint Medical Center Of Independence, Lcc | Independence | MO | Jackson |
Christian Hospital Northeast | Saint Louis | MO | Saint Louis |
Lee’s Summit Medical Center | Lees Summit | MO | Jackson |
Mercy Hospital Lebanon | Lebanon | MO | Laclede |
Moberly Regional Medical Center | Moberly | MO | Randolph |
Ozarks Community Hospital | Springfield | MO | Greene |
Phelps County Regional Medical Center | Rolla | MO | Phelps |
Poplar Bluff Regional Medical Center | Poplar Bluff | MO | Butler |
Research Medical Center | Kansas City | MO | Jackson |
Saint Francis Medical Center | Cape Girardeau | MO | Cape Girardeau |
Southeast Missouri Hospital | Cape Girardeau | MO | Cape Girardeau |
Ssm St Joseph Hospital West | Lake Saint Louis | MO | Saint Charles |
St Louis University Hospital | Saint Louis | MO | Saint Louis City |
St Lukes Hospital Of Kansas City | Kansas City | MO | Jackson |
St Marys Medical Center | Blue Springs | MO | Jackson |
Truman Medical Center Hospital Hill | Kansas City | MO | Jackson |
Anderson Regional Medical Center South Campus | Meridian | MS | Lauderdale |
Baptist Memorial Hospital Desoto | Southaven | MS | Desoto |
Bolivar Medical Center | Cleveland | MS | Bolivar |
Choctaw Health Center | Choctaw | MS | Choctaw |
Crossgates River Oaks Hospital | Brandon | MS | Rankin |
Delta Regional Medical Center | Greenville | MS | Washington |
Garden Park Medical Center | Gulfport | MS | Harrison |
Highland Community Hospital | Picayune | MS | Pearl River |
Jasper General Hospital | Bay Springs | MS | Jasper |
Och Regional Medical Center | Starkville | MS | Oktibbeha |
South Central Reg Med Ctr | Laurel | MS | Jones |
University Of Mississippi Med Center | Jackson | MS | Hinds |
Northern Montana Hospital | Havre | MT | Hill |
St James Healthcare | Butte | MT | Silver Bow |
St. Patrick Hospital | Missoula | MT | Missoula |
Alamance Regional Medical Center | Burlington | NC | Alamance |
Cape Fear Valley Medical Center | Fayetteville | NC | Cumberland |
Carolinas Medical Center-Pineville | Charlotte | NC | Mecklenburg |
Caromont Regional Medical Center | Gastonia | NC | Gaston |
Carteret General Hospital | Morehead City | NC | Carteret |
Catawba Valley Medical Center | Hickory | NC | Catawba |
Cleveland Regional Medical Center | Shelby | NC | Cleveland |
Nash General Hospital | Rocky Mount | NC | Nash |
Novant Health Presbyterian Medical Center | Charlotte | NC | Mecklenburg |
Rutherford Hospital Inc | Rutherfordton | NC | Rutherford |
Sentara Albemarle Medical Center | Elizabeth City | NC | Pasquotank |
Southeastern Regional Medical Center | Lumberton | NC | Robeson |
University Of North Carolina Hospital | Chapel Hill | NC | Orange |
Vidant Medical Center | Greenville | NC | Pitt |
Wakemed, Cary Hospital | Cary | NC | Wake |
Wakemed, Raleigh Campus | Raleigh | NC | Wake |
Wilmington Treatment Center | Wilmington | NC | New Hanover |
Essentia Health | Fargo | ND | Cass |
Alegent Creighton Health-Creighton University Medical Center | Omaha | NE | Douglas |
Faith Regional Health Services | Norfolk | NE | Madison |
Great Plains Health | North Platte | NE | Lincoln |
St Francis Medical Center | Grand Island | NE | Hall |
The Nebraska Medical Center | Omaha | NE | Douglas |
The Nebraska Methodist Hospital | Omaha | NE | Douglas |
Winnebago Ihs Hospital | Winnebago | NE | Thurston |
Catholic Medical Center | Manchester | NH | Hillsborough |
Elliot Hospital | Manchester | NH | Hillsborough |
Mary Hitchcock Memorial Hospital | Lebanon | NH | Grafton |
Bergen Regional Medical Center | Paramus | NJ | Bergen |
Capital Health Medical Center – Hopewell | Pennington | NJ | Mercer |
Centrastate Medical Center | Freehold | NJ | Monmouth |
Chilton Medical Center | Pompton Plains | NJ | Morris |
Hackensack University Medical Center | Hackensack | NJ | Bergen |
Inspira Medical Center Vineland | Vineland | NJ | Cumberland |
JFK Medical Ctr – Anthony M. Yelencsics Community | Edison | NJ | Middlesex |
Meadowlands Hospital Medical Center | Secaucus | NJ | Hudson |
Memorial Hospital Of Salem County | Salem | NJ | Salem |
Monmouth Medical Center | Long Branch | NJ | Monmouth |
Newark Beth Israel Medical Center | Newark | NJ | Essex |
Ocean Medical Center | Brick | NJ | Ocean |
Overlook Medical Center | Summit | NJ | Union |
Palisades Medical Center | North Bergen | NJ | Hudson |
Robert Wood Johnson University Hospital | New Brunswick | NJ | Middlesex |
Robert Wood Johnson University Hospital – Somerset | Somerville | NJ | Somerset |
Robert Wood Johnson University Hospital Hamilton | Hamilton | NJ | Mercer |
Saint Peter’s University Hospital | New Brunswick | NJ | Middlesex |
Shore Medical Center | Somers Point | NJ | Atlantic |
Southern Ocean Medical Center | Manahawkin | NJ | Ocean |
St Mary’s Hospital, Passaic | Passaic | NJ | Passaic |
The University Hospital | Newark | NJ | Essex |
University Medical Center Of Princeton At Plainsboro | Plainsboro | NJ | Middlesex |
Artesia General Hospital | Artesia | NM | Eddy |
Eastern New Mexico Medical Center | Roswell | NM | Chaves |
Gila Regional Medical Center | Silver City | NM | Grant |
Holy Cross Hospital A Div Of Taos Health Systems | Taos | NM | Taos |
Los Alamos Medical Center | Los Alamos | NM | Los Alamos |
Memorial Medical Center Inc | Las Cruces | NM | Dona Ana |
Northern Navajo Medical Center | Shiprock | NM | San Juan |
Presbyterian Hospital | Albuquerque | NM | Bernalillo |
Roosevelt General Hospital | Portales | NM | Roosevelt |
San Juan Regional Medical Center | Farmington | NM | San Juan |
University Of New Mexico Hospital | Albuquerque | NM | Bernalillo |
Harmon Hospital | Las Vegas | NV | Clark |
Mountainview Hospital | Las Vegas | NV | Clark |
North Vista Hospital | North Las Vegas | NV | Clark |
Northern Nevada Medical Center | Sparks | NV | Washoe |
NYE Regional Medical Center | Tonopah | NV | Nye |
Southern Hills Hospital And Medical Center | Las Vegas | NV | Clark |
St Rose Dominican Hospitals – Siena Campus | Henderson | NV | Clark |
UMC Of Southern Nevada | Las Vegas | NV | Clark |
Valley Hospital Medical Center | Las Vegas | NV | Clark |
Brookdale Hospital Medical Center | Brooklyn | NY | Kings |
Brooklyn Hospital Center At Downtown Campus | Brooklyn | NY | Kings |
Burdett Care Center | Troy | NY | Rensselaer |
Carthage Area Hospital, Inc | Carthage | NY | Jefferson |
Champlain Valley Physicians Hospital Medical Ctr | Plattsburgh | NY | Clinton |
Columbia Memorial Hospital | Hudson | NY | Columbia |
Coney Island Hospital | Brooklyn | NY | Kings |
Crouse Hospital | Syracuse | NY | Onondaga |
Ellis Hospital | Schenectady | NY | Schenectady |
Faxton-St Luke’s Healthcare | Utica | NY | Oneida |
Highland Hospital | Rochester | NY | Monroe |
Jacobi Medical Center | Bronx | NY | Bronx |
Jamaica Hospital Medical Center | Jamaica | NY | Queens |
Kaleida Health | Buffalo | NY | Erie |
Kings County Hospital Center | Brooklyn | NY | Kings |
Kingsbrook Jewish Medical Center | Brooklyn | NY | Kings |
Lenox Hill Hospital | New York | NY | New York |
Lutheran Medical Center | Brooklyn | NY | Kings |
Massena Memorial Hospital | Massena | NY | Saint Lawrence |
Montefiore Medical Center | Bronx | NY | Bronx |
Mount Sinai St Luke’s Roosevelt Hospital | New York | NY | New York |
New York Methodist Hospital | Brooklyn | NY | Kings |
New York University Langone Medical Center | New York | NY | New York |
Northern Westchester Hospital | Mount Kisco | NY | Westchester |
NS/LIJ HS Plainview Hospital | Plainview | NY | Nassau |
NS/LIJ HS Southside Hospital | Bay Shore | NY | Suffolk |
NS/LIJ HS-North Shore University Hospital At Manhasset | Manhasset | NY | Nassau |
Putnam Hospital Center | Carmel | NY | Putnam |
