See how Pioneer ACOs performed in 2014 (Data)
CMS said 15 out of the 20 organizations in the program generated a total of $120 million in savings.

Pioneer Accountable Care Organizations are expected to be the most experienced healthcare providers in the Centers for Medicare and Medicaid Services Innovation Model. But while several earned big payouts through cost savings in 2014, others face steep penalties for overspending.
According to CMS, which released the data on Tuesday, 15 out of the 20 organizations in the program generated a total of $120 million in savings, while the remaining five had spending above benchmarks. Three of those will split nearly $9 million penalties.
[Also: Some see big savings in Pioneer ACO program, while others overspend]
Banner Health Network, Partners HealthCare and Montefiore ACOs were the best performers, and will take back millions in payments from CMS.
Here is the full performance data for Pioneer ACOs in 2014, which lists savings, penalties and overall quality scores for each participant.
ACO | Earned Savings / Penalties Owed | Benchmark | Actual Spending | Quality Score | Beneficiaries |
---|---|---|---|---|---|
ACO | Earned Savings / Penalties Owed/th> | Benchmark | Actual Spending | Quality Score | Beneficiaries |
Banner Health Network | $18,698,005 | $585,431,643 | $556,383,907 | 87.58% | 52,772 |
Partners HealthCare | $13,218,122 | $799,827,667 | $778,141,339 | 88.85% | 69,751 |
Beth Israel Deaconess Care Organization | $9,847,873 | $442,619,346 | $426,302,553 | 87.98% | 34,631 |
Michigan Pioneer ACO | $9,821,272 | $264,874,809 | $248,113,038 | 85.41% | 16,540 |
Montefiore ACO | $8,428,113 | $369,418,674 | $356,116,925 | 86.21% | 24,230 |
Monarch HealthCare | $5,989,157 | $257,548,570 | $247,361,603 | 85.70% | 20,415 |
OSF Healthcare System | $4,876,778 | $261,439,628 | $253,563,198 | 90.26% | 28,870 |
Mount Auborn Cambridge Independent Practice Association (MACIPA) | $3,888,598 | $122,795,474 | $116,590,996 | 91.36% | 10,422 |
Atrius Health | $2,802,794 | $317,875,520 | $313,405,143 | 91.40% | 31,222 |
Bellin-ThedaCare Healthcare Partners | $2,190,483 | $162,414,542 | $159,252,174 | 94.24% | 19,586 |
Twitter: @HenryPowderly