See the rankings: More than 70 health plans earned 5 stars in Medicare Advantage star ratings
UHC, Humana and Kaiser Permanente all ranked highly as the number with 5 stars plans tripled this year compared to 2020.
Photo: Tom Werner/Getty Images
The Centers for Medicare and Medicaid Services has released the Medicare Advantage and Part D Star Ratings for 2022.
In all, 73 health plans earned five stars, up significantly from the 21 five-star plans for 2021. Some of the major players earning five stars are UnitedHealthcare, Humana, Kaiser Permanente, BayCare Health Plans, Martin's Point Generations Advantage, Commonwealth Care Alliance and Tufts Health Plan, among others.
The two lowest-ranked plans on the list, at 2.5 stars, are from Wellcare by Allwell, a Centene offering, and Imperial Health Plan of California.
No plan was rated 2 stars, with the majority earning four or five stars. For 378 plans, the plans were either too new or there wasn't enough data to provide a ranking.
One star represents poor performance and five stars represents excellent performance.
Star ratings are released annually and reflect the experiences of people enrolled in Medicare Advantage and Part D prescription drug plans. The system supports CMS's efforts to empower people to make healthcare decisions that are best for them, the agency said.
People with Medicare can compare quality through the star ratings, along with other information such as cost and coverage, on the online Medicare Plan Finder tool available on Medicare.gov.
WHAT'S THE IMPACT
The star ratings are important to both insurers selling private Medicare Advantage plans and to beneficiaries who are looking for Medicare coverage.
Star ratings reflect a plan's performance and are related to quality bonus payments.
According to the latest data, about 68% of Medicare Advantage plans that offer prescription drug coverage will have an overall rating of four stars or higher in 2022, up from 49% in 2021. Roughly 90% of people currently in Medicare Advantage plans that offer prescription drug coverage are enrolled in a plan that earned four or more stars in 2022.
The number of plans with a rating of four or more stars is higher for 2022 compared to last year. While adjustments were made for the 2022 star ratings due to the possible impact of the COVID-19 pandemic, this also reflects improvements in sponsors' scores on several measures.
The issues facing the healthcare system, including significant differences across regions and demographic groups, create unique challenges for the 2021 and 2022 star ratings calculations, CMS said. Due to these concerns, last year CMS eliminated the requirement to submit Healthcare Effectiveness Data and Information Set (HEDIS) and Consumer Assessment of Healthcare Providers and Systems (CAHPS) survey data for the 2021 star ratings and used the data from the prior year.
THE LARGER TREND
Medicare Open Enrollment begins October 15 and ends December 7.
During this time, Medicare beneficiaries can compare coverage options like Original Medicare and Medicare Advantage, and choose health and drug plans for 2022. Medicare Advantage and Part D plan costs and covered benefits can change from year to year, so Medicare beneficiaries should look at their coverage choices and decide on the options that best meet their health needs, said CMS.
The agency said in late September that the average premium for Medicare Advantage plans will be lower in 2022 at $19 per month, compared to $21.22 in 2021. But Part D coverage is rising to $33 per month, compared to $31.47 in 2021.
Enrollment in MA continues to increase, CMS said. In 2022, it's projected to reach 29.5 million people compared to 26.9 million enrolled in a Medicare Advantage plan in 2021.
For many seniors, MA is the preferred health insurance because of its low upfront monthly costs and added benefits. Medicare Advantage plans will continue to offer a wide range of supplemental benefits in 2022, including eyewear, hearing aids, both preventive and comprehensive dental benefits, access to meals (for a limited duration), over-the-counter items, fitness benefits and worldwide emergency/urgent coverage.
In addition, the percentage of plans offering special supplemental benefits for chronically ill individuals will increase from 19% to 25%.
Congressional Democrats are currently debating whether to add vision, hearing and dental benefits to original Medicare. Concerns have been raised over the cost, estimated at $358 billion over a decade, and its effect on benchmark calculations, which could affect Medicare Advantage supplemental benefits.
An increasing number of Medicare Advantage dual eligible special needs plans cover both Medicare and Medicaid services for people who are dually eligible. In 2022, 295 plans (compared to 256 in 2021) will cover all Medicare services, plus Medicaid-covered behavioral health treatment or long-term services.
CMS will continue to test the Part D Senior Savings Model for insulin for seniors in more than 2,100 plans in 2022. This year, more than 500 new Medicare Advantage and Part D prescription drug plans, as well as two new pharmaceutical manufacturers of insulin, are joining the model that reduces out-of-pocket spending.
Several insurers are expanding their Medicare Advantage presence, including Humana, UnitedHealthcare, Cigna and Centene.
Contract Name | Organization Marketing Name | Parent Organization | 2022 overall |
---|---|---|---|
VIVA HEALTH, INC. | VIVA Medicare | Triton Health Systems, L.L.C. | 5 |
UNITEDHEALTHCARE OF THE MIDWEST, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
HUMANA HEALTH PLAN OF OHIO, INC. | Humana | Humana Inc. | 5 |
CARE IMPROVEMENT PLUS WISCONSIN INSURANCE COMPANY | UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
KS PLAN ADMINISTRATORS, LLC | KelseyCare Advantage | Kelsey-Seybold Medical Group, PLLC | 5 |
KAISER FOUNDATION HP, INC. | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 5 |
KAISER FOUNDATION HP OF CO | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 5 |
SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
CAREPLUS HEALTH PLANS, INC. | CarePlus Health Plans, Inc. | Humana Inc. | 5 |
KAISER FOUNDATION HP OF GA, INC. | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 5 |
KAISER FOUNDATION HP, INC. | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 5 |
MARTIN'S POINT GENERATIONS ADVANTAGE, INC. | Martin's Point Generations Advantage | Martin's Point Health Care, Inc. | 5 |
CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
HUMANA HEALTH BENEFIT PLAN OF LOUISIANA, INC. | Humana | Humana Inc. | 5 |
PEOPLES HEALTH, INC. | Peoples Health | UnitedHealth Group, Inc. | 5 |
SELECTHEALTH, INC. | SelectHealth | Intermountain Health Care, Inc. | 5 |
SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 5 |
COMMONWEALTH CARE ALLIANCE, INC. | Commonwealth Care Alliance, Inc. | Commonwealth Care Alliance, Inc. | 5 |
UNITEDHEALTHCARE INSURANCE COMPANY | UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
BAYCARE SELECT HEALTH PLANS, INC. | BayCare Health Plans | BayCare Health System, Inc. | 5 |
TUFTS ASSOCIATED HEALTH MAINTENANCE ORGANIZATION | Tufts Health Plan | Point32Health, Inc. | 5 |
OXFORD HEALTH INSURANCE, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
PRIMEWEST RURAL MN HEALTH CARE ACCESS INITIATIVE | PrimeWest Health | PrimeWest Rural MN Health Care Access Initiative | 5 |
SOUTH COUNTRY HEALTH ALLIANCE | South Country Health Alliance | South Country Health Alliance | 5 |
HEALTHPARTNERS, INC. | HealthPartners | HealthPartners, Inc. | 5 |
BLUE PLUS | Blue Plus | Aware Integrated, Inc. | 5 |
UCARE MINNESOTA | UCare | UCare Minnesota | 5 |
GROUP HEALTH PLAN, INC. (MN) | HealthPartners | HealthPartners, Inc. | 5 |
ESSENCE HEALTHCARE, INC. | Essence Healthcare | Essence Group Holdings Corporation | 5 |
INDEPENDENT HEALTH BENEFITS CORPORATION | Independent Health | Independent Health Association, Inc. | 5 |
EXCELLUS HEALTH PLAN, INC. | Excellus Health Plan, Inc | Lifetime Healthcare, Inc. | 5 |
INDEPENDENT HEALTH ASSOCIATION, INC. | Independent Health | Independent Health Association, Inc. | 5 |
CAPITAL DISTRICT PHYSICIANS' HEALTH PLAN, INC. | CDPHP Medicare Advantage | Capital District Physicians' Health Plan, Inc. | 5 |
HEALTHPARTNERS UNITYPOINT HEALTH, INC. | HealthPartners UnityPoint Health | HealthPartners UnityPoint Health, Inc. | 5 |
BLUE CROSS & BLUE SHIELD OF RHODE ISLAND | Blue Cross & Blue Shield of Rhode Island | Blue Cross & Blue Shield of Rhode Island | 5 |
AETNA HEALTH INC. (ME) | Aetna Medicare | CVS Health Corporation | 5 |
AULTCARE HEALTH INSURING CORPORATION | PrimeTime Health Plan | Aultman Health Foundation | 5 |
CARE IMPROVEMENT PLUS WISCONSIN INSURANCE COMPANY | UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
UPMC HEALTH PLAN, INC. | UPMC for Life | UPMC Health System | 5 |
HIGHMARK SENIOR HEALTH COMPANY | Highmark Inc. | Highmark Health | 5 |
KEYSTONE HEALTH PLAN EAST, INC. | Independence Blue Cross | Independence Health Group, Inc. | 5 |
HIGHMARK CHOICE COMPANY | Highmark Inc. | Highmark Health | 5 |
BLUE CROSS & BLUE SHIELD OF RHODE ISLAND | Blue Cross & Blue Shield of Rhode Island | Blue Cross & Blue Shield of Rhode Island | 5 |
NHC ADVANTAGE, LLC | NHC Advantage | Missouri Healthcare Advisors, LLC | 5 |
CARITEN HEALTH PLAN INC. | Humana | Humana Inc. | 5 |
MEDICAL MUTUAL OF OHIO | Medical Mutual of Ohio | MEDICAL MUTUAL OF OHIO | 5 |
UNITEDHEALTHCARE BENEFITS OF TEXAS, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
HEALTHPARTNERS, INC. | HealthPartners | HealthPartners, Inc. | 5 |
ASURIS NORTHWEST HEALTH | Asuris Northwest Health | Cambia Health Solutions, Inc. | 5 |
CDPHP UNIVERSAL BENEFITS, INC. | CDPHP Medicare Advantage | Capital District Physicians' Health Plan, Inc. | 5 |
KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 5 |
WELLCARE OF CALIFORNIA, INC. | Wellcare | Centene Corporation | 5 |
My Choice Wisconsin Health Plan, Inc. | My Choice Wisconsin Health Plan | My Choice Wisconsin, Inc. | 5 |
NETWORK HEALTH INSURANCE CORPORATION | Network Health Medicare Advantage Plans | Network Health, Inc. | 5 |
UNITEDHEALTHCARE OF WISCONSIN, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
QUARTZ HEALTH PLAN CORPORATION | Quartz Medicare Advantage | University of Wisconsin Hospitals and Clincs Autho | 5 |
SHARP HEALTH PLAN | Sharp Health Plan | Sharp Healthcare | 5 |
HEALTHSPRING OF FLORIDA, INC. | Cigna | CIGNA | 5 |
MEDICA HEALTHCARE PLANS, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
HEALTHSUN HEALTH PLANS, INC. | HealthSun Health Plans, Inc. | Anthem Inc. | 5 |
HEALTHASSURANCE PENNSYLVANIA, INC. | Aetna Medicare | CVS Health Corporation | 5 |
Highmark Western and Northeastern New York Inc. | Highmark Blue Cross Blue Shield of Western New Yor | Highmark Health | 5 |
UPMC HEALTH NETWORK, INC. | UPMC for Life | UPMC Health System | 5 |
MARTIN'S POINT GENERATIONS ADVANTAGE, INC. | Martin's Point Generations Advantage | Martin's Point Health Care, Inc. | 5 |
OPTIMUM HEALTHCARE, INC. | Optimum HealthCare, Inc. | Anthem Inc. | 5 |
SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 5 |
BLUE CARE NETWORK OF MICHIGAN | Blue Care Network | Blue Cross Blue Shield of Michigan Mutual Ins. Co. | 5 |
CAPITAL HEALTH PLAN | Capital Health Plan | Guidewell Mutual Holding Corporation | 5 |
KAISER FOUNDATION HP OF THE N W | Kaiser Permanente | Kaiser Foundation Health Plan, Inc. | 5 |
PROVIDENCE HEALTH ASSURANCE | Providence Medicare Advantage Plans | Providence Health & Services | 5 |
DEAN HEALTH PLAN, INC. | Dean Advantage, Prevea360 Medicare Advantage | SSM Health Care Corporation | 5 |
CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA | CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA | Moses H. Cone Memorial Hospital Corp. | 5 |
QUARTZ HEALTH PLAN MN CORPORATION | Quartz Medicare Advantage | University of Wisconsin Hospitals and Clincs Autho | 5 |
CHA HMO, INC. | Humana | Humana Inc. | 4.5 |
CIGNA HEALTHCARE OF ARIZONA, INC. | Cigna | CIGNA | 4.5 |
PACIFICARE OF COLORADO, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
WELLCARE OF FLORIDA, INC. | Wellcare | Centene Corporation | 4.5 |
FLORIDA BLUE MEDICARE, INC. | Florida Blue HMO | Guidewell Mutual Holding Corporation | 4.5 |
HUMANA MEDICAL PLAN, INC. | Humana | Humana Inc. | 4.5 |
PREFERRED CARE PARTNERS, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
DEVOTED HEALTH PLAN OF FLORIDA, INC. | Devoted Health | Devoted Health, Inc. | 4.5 |
BLUE-ADVANTAGE PLUS OF KANSAS CITY, INC. | Blue Medicare Advantage | Blue Cross and Blue Shield of Kansas City | 4.5 |
HUMANA BENEFIT PLAN OF ILLINOIS, INC. | Humana | Humana Inc. | 4.5 |
AETNA HEALTH INC. (FL) | Aetna Medicare | CVS Health Corporation | 4.5 |
CATHOLIC SPECIAL NEEDS PLAN, LLC | ArchCare Advantage | Catholic Health Care System | 4.5 |
MOUNT CARMEL HEALTH INSURANCE COMPANY | MediGold | Trinity Health Corporation | 4.5 |
REGENCE BLUESHIELD OF IDAHO | Regence BlueShield of Idaho | Cambia Health Solutions, Inc. | 4.5 |
REGENCE BLUESHIELD | Regence BlueShield | Cambia Health Solutions, Inc. | 4.5 |
Baylor Scott & White Insurance Company | Baylor Scott & White Health Plan | Baylor Scott & White Holdings | 4.5 |
SENIOR WHOLE HEALTH, LLC | Senior Whole Health | Molina Healthcare, Inc., | 4.5 |
BCBS OF MASSACHUSETTS HMO BLUE, INC. | Blue Cross Blue Shield of Massachusetts | Blue Cross and Blue Shield of Massachusetts, Inc. | 4.5 |
BCBS OF MASSACHUSETTS HMO BLUE, INC. | Blue Cross Blue Shield of Massachusetts | Blue Cross and Blue Shield of Massachusetts, Inc. | 4.5 |
PRIORITY HEALTH | Priority Health Medicare | Spectrum Health System | 4.5 |
ALLIANCE HEALTH AND LIFE INSURANCE COMPANY | HAP Senior Plus (PPO) | Henry Ford Health System | 4.5 |
HEALTH ALLIANCE PLAN OF MICHIGAN | HAP Senior Plus | Henry Ford Health System | 4.5 |
UCARE MINNESOTA | UCare's MSHO | UCare Minnesota | 4.5 |
MEDICA HEALTH PLANS | Medica | Medica Holding Company | 4.5 |
BLUE CROSS AND BLUE SHIELD OF MINNESOTA | Blue Cross and Blue Shield of Minnesota | Aware Integrated, Inc. | 4.5 |
COVENTRY HEALTH CARE OF MISSOURI, INC | Aetna Medicare | CVS Health Corporation | 4.5 |
UNITEDHEALTHCARE OF THE MIDLANDS, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
STANFORD HEALTHCARE ADVANTAGE | Essence Healthcare | Essence Group Holdings Corporation | 4.5 |
OXFORD HEALTH PLANS (NJ), INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
AHF MCO OF FLORIDA, INC. | AHF | AIDS Healthcare Foundation | 4.5 |
SAPPHIRE EDGE, INC. | Blue Cross and Blue Shield of Nebraska | Blue Cross Blue Shield of Nebraska | 4.5 |
ALLINA HEALTH AND AETNA INSURANCE COMPANY | Allina Health Aetna Medicare | Allina Health and Aetna Insurance Holding Company | 4.5 |
MVP HEALTH PLAN, INC. | MVP HEALTH CARE | MVP Health Care, Inc. | 4.5 |
EXCELLUS HEALTH PLAN, INC. | Excellus Health Plan, Inc | Lifetime Healthcare, Inc. | 4.5 |
Highmark Western and Northeastern New York Inc. | Highmark Blue Cross Blue Shield of Western New Yor | Highmark Health | 4.5 |
BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | Blue Cross and Blue Shield of North Carolina | Blue Cross and Blue Shield of North Carolina | 4.5 |
BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | Blue Cross and Blue Shield of North Carolina | Blue Cross and Blue Shield of North Carolina | 4.5 |
SUMMACARE INC. | SummaCare Medicare Advantage Plans | Summa Health System Community | 4.5 |
MOUNT CARMEL HEALTH PLAN, INC. | MediGold | Trinity Health Corporation | 4.5 |
THE HEALTH PLAN OF WEST VIRGINIA, INC. | The Health Plan | The Health Plan of West Virginia, Inc. | 4.5 |
UNITEDHEALTHCARE OF OREGON, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
REGENCE BLUECROSS BLUESHIELD OF OREGON | Regence BlueCross BlueShield of Oregon | Cambia Health Solutions, Inc. | 4.5 |
HAWAII MEDICAL SERVICE ASSOCIATION | HMSA Akamai Advantage | Hawaii Medical Service Association | 4.5 |
QCC INSURANCE COMPANY | Independence Blue Cross | Independence Health Group, Inc. | 4.5 |
CAPITAL ADVANTAGE INSURANCE COMPANY | Capital Blue Cross | Capital BlueCross | 4.5 |
GEISINGER HEALTH PLAN | Geisinger Gold | Geisinger Health | 4.5 |
AETNA HEALTH INC. (PA) | Aetna Medicare | CVS Health Corporation | 4.5 |
KEYSTONE HEALTH PLAN CENTRAL, INC. | Capital Blue Cross | Capital BlueCross | 4.5 |
MMM HEALTHCARE, LLC | Medicare y Mucho Más | Anthem Inc. | 4.5 |
MMM HEALTHCARE, LLC | PMC Medicare Choice | Anthem Inc. | 4.5 |
HUMANA HEALTH PLANS OF PUERTO RICO, INC. | Humana | Humana Inc. | 4.5 |
ANTHEM INSURANCE COMPANIES, INC. | Anthem Blue Cross and Blue Shield | Anthem Inc. | 4.5 |
VISTA HEALTH PLAN, INC. | VISTA Health Plan Inc. | Independence Health Group, Inc. | 4.5 |
UPMC FOR YOU, INC | UPMC for Life Complete Care | UPMC Health System | 4.5 |
HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | Cigna | CIGNA | 4.5 |
SELECTCARE OF TEXAS, INC. | Wellcare | Centene Corporation | 4.5 |
HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | Cigna | CIGNA | 4.5 |
UNITEDHEALTHCARE OF UTAH, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
REGENCE BLUECROSS BLUESHIELD OF UTAH | Regence BlueCross BlueShield of Utah | Cambia Health Solutions, Inc. | 4.5 |
HIGHMARK SENIOR SOLUTIONS COMPANY | Highmark Inc. | Highmark Health | 4.5 |
SECURITY HEALTH PLAN OF WISCONSIN, INC. | Security Health Plan of Wisconsin, Inc. | Marshfield Clinic Health System, Inc. | 4.5 |
CAREPARTNERS OF CONNECTICUT, INC. | CarePartners of Connecticut | Point32Health, Inc. | 4.5 |
CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
SCAN HEALTH PLAN | SCAN Health Plan | SCAN Group | 4.5 |
FREEDOM HEALTH, INC. | Freedom Health, Inc. | Anthem Inc. | 4.5 |
SIMPLY HEALTHCARE PLANS, INC. | Simply Healthcare Plans, Inc. | Anthem Inc. | 4.5 |
AETNA LIFE INSURANCE COMPANY | Aetna Medicare | CVS Health Corporation | 4.5 |
HUMANA BENEFIT PLAN OF ILLINOIS, INC. | Humana | Humana Inc. | 4.5 |
VNS CHOICE | VNSNY CHOICE Medicare | Visiting Nurse Service of New York | 4.5 |
VANTAGE HEALTH PLAN, INC. | Vantage Health Plan | Louisiana Health Service & Indemnity Company | 4.5 |
MCS ADVANTAGE, INC. | MCS Classicare | Medical Card System, Inc. | 4.5 |
TRIPLE S ADVANTAGE, INC. | Triple S Advantage | Triple-S Management Corporation | 4.5 |
ANTHEM HEALTH PLANS, INC. | Anthem Blue Cross and Blue Shield | Anthem Inc. | 4.5 |
GATEWAY HEALTH PLAN, INC. | Gateway Health Medicare Assured | Gateway Health, LLC. | 4.5 |
BLUE CROSS AND BLUE SHIELD OF MINNESOTA | Blue Cross Blue Shield of Minnesota | Aware Integrated, Inc. | 4.5 |
HUMANA INSURANCE COMPANY OF NEW YORK | Humana | Humana Inc. | 4.5 |
REGENCE BLUECROSS BLUESHIELD OF OREGON | Regence BlueCross BlueShield of Oregon | Cambia Health Solutions, Inc. | 4.5 |
HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | Humana | Humana Inc. | 4.5 |
MEDICAL MUTUAL OF OHIO | Medical Mutual of Ohio | MEDICAL MUTUAL OF OHIO | 4.5 |
ATRIO HEALTH PLANS | ATRIO Health Plans | ATRIO Health Plans | 4.5 |
CIGNA HEALTHCARE OF SOUTH CAROLINA, INC. | Cigna | CIGNA | 4.5 |
INDIANA UNIVERSITY HEALTH PLANS NFP, INC. | Indiana University Health Plans | Indiana University Health | 4.5 |
COVENTRY HEALTH CARE OF ILLINOIS, INC. | Aetna Medicare | CVS Health Corporation | 4.5 |
PHP MEDICARE | PHP Medicare | Sparrow Health System | 4.5 |
BLUECROSS BLUESHIELD OF TENNESSEE, INC. | BlueCross BlueShield of Tennessee | BlueCross BlueShield of Tennessee | 4.5 |
DEVOTED HEALTH PLAN OF TEXAS, INC. | Devoted Health | Devoted Health, Inc. | 4.5 |
SCOTT AND WHITE HEALTH PLAN | Baylor Scott & White Health Plan | Baylor Scott & White Holdings | 4.5 |
MANAGED HEALTH SERVICES, WISCONSIN | Wellcare by Allwell | Centene Corporation | 4.5 |
MEDICA HEALTH PLANS | Medica | Medica Holding Company | 4.5 |
FALLON COMMUNITY HEALTH PLAN | Fallon Health | Fallon Community Health Plan | 4.5 |
BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY | Blue Cross Blue Shield of Michigan | Blue Cross Blue Shield of Michigan Mutual Ins. Co. | 4.5 |
MVP HEALTH PLAN, INC. | MVP HEALTH CARE | MVP Health Care, Inc. | 4.5 |
CIGNA HEALTHCARE OF NORTH CAROLINA, INC. | Cigna | CIGNA | 4.5 |
SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
UNITEDHEALTHCARE INSURANCE COMPANY OF NEW YORK | UnitedHealthcare | UnitedHealth Group, Inc. | 4.5 |
HUMANA INSURANCE COMPANY | Humana | Humana Inc. | 4.5 |
BLUE CROSS AND BLUE SHIELD OF ALABAMA | Blue Cross and Blue Shield of Alabama | BlueCross BlueShield of Alabama | 4 |
HEALTH CARE SERVICE CORPORATION | Blue Cross and Blue Shield of Montana | Health Care Service Corporation | 4 |
UNITEDHEALTHCARE PLAN OF THE RIVER VALLEY, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
UnitedHealthcare Insurance Company of America | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
ARIZONA PHYSICIANS IPA, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
UNITEDHEALTHCARE OF ALABAMA, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
CIGNA HEALTHCARE OF GEORGIA, INC. | Cigna | CIGNA | 4 |
HUMANA INSURANCE COMPANY OF KENTUCKY | Humana | Humana Inc. | 4 |
CALIFORNIA PHYSICIANS' SERVICE | Blue Shield of California | California Physicians' Service | 4 |
AETNA HEALTH OF CALIFORNIA INC. | Aetna Medicare | CVS Health Corporation | 4 |
UHC OF CALIFORNIA | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
INTER VALLEY HEALTH PLAN, INC. | Inter Valley Health Plan | InterValley Health Plan | 4 |
HEALTH NET OF CALIFORNIA,INC. | Wellcare by Health Net | Centene Corporation | 4 |
CHINESE COMMUNITY HEALTH PLAN | Chinese Community Health Plan | Chinese Hospital Association | 4 |
UNITEDHEALTHCARE INSURANCE COMPANY | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
OXFORD HEALTH PLANS (CT), INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
SOLIS HEALTH PLANS, INC. | Solis Health Plans | Athena Healthcare Holdings, LLC | 4 |
AVMED, INC. | AvMed Medicare | AvMed, Inc. | 4 |
HEALTH FIRST HEALTH PLANS | Health First Health Plans, Inc. | Health First Shared Services, Inc. | 4 |
UNITEDHEALTHCARE OF GEORGIA, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
HARKEN HEALTH INSURANCE COMPANY | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
REGENCE BLUESHIELD OF IDAHO | Regence BlueShield Of Idaho | Cambia Health Solutions, Inc. | 4 |
BLUE CROSS OF IDAHO CARE PLUS, INC. | Blue Cross of Idaho | Blue Cross of Idaho Health Services, Inc. | 4 |
HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | Cigna | CIGNA | 4 |
VITALITY HEALTH PLAN OF CALIFORNIA, INC. | Vitality Health Plan of California | Vitality Health Plans, Inc. | 4 |
HEALTH ALLIANCE CONNECT, INC. | Health Alliance Medicare | The Carle Foundation | 4 |
ANTHEM INSURANCE COMPANIES, INC. | Anthem Blue Cross and Blue Shield | Anthem Inc. | 4 |
COVENTRY HEALTH AND LIFE INSURANCE COMPANY | Aetna Medicare | CVS Health Corporation | 4 |
UNITEDHEALTHCARE INSURANCE CO. OF THE RIVER VALLEY | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
COVENTRY HEALTH CARE OF WEST VIRGINIA, INC. | Aetna Medicare | CVS Health Corporation | 4 |
HEALTH ALLIANCE - MIDWEST, INC. | Health Alliance Medicare | The Carle Foundation | 4 |
UNITEDHEALTHCARE OF FLORIDA, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
UNITEDHEALTHCARE OF NEW ENGLAND, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
TRILLIUM COMMUNITY HEALTH PLAN | Wellcare by Trillium | Centene Corporation | 4 |
UNITEDHEALTHCARE INSURANCE COMPANY | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
INDEPENDENT CARE HEALTH PLAN, INC. | iCare | Humana Inc. | 4 |
UNITEDHEALTHCARE COMMUNITY PLAN, INC. | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
UNITEDHEALTHCARE INSURANCE COMPANY | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
MEDICA INSURANCE COMPANY | Medica | Medica Holding Company | 4 |
HUMANA MEDICAL PLAN OF UTAH, INC. | Humana | Humana Inc. | 4 |
OPTIMA HEALTH PLAN | Optima Medicare | Sentara Health Care (SHC) | 4 |
ROCKY MOUNTAIN HEALTH MAINTENANCE ORGANIZATION INC | UnitedHealthcare | UnitedHealth Group, Inc. | 4 |
AMERICAN PROGRESSIVE LIFE & HLTH INS COMPANY OF NY | Wellcare | Centene Corporation | 4 |
AMERICAN PROGRESSIVE LIFE & HLTH INS COMPANY OF NY | Wellcare | Centene Corporation | 4 |
MARY WASHINGTON HEALTH PLAN | Mary Washington Medicare Advantage | Mary Washington Healthcare | 4 |
HUMANA INSURANCE COMPANY | Humana | Humana Inc. | 4 |
