Aug 04, 2016
More on Quality and Safety
See which hospitals will pay readmission fines in 2017; Many have been penalized for 5 years
A Kaiser Health News analysis of the CMS data showed 1,621 hospitals having been fined 5 years in a row, earning payment cuts as high as 3 percent.
More than half of U.S. hospitals will be penalized in fiscal 2017 for having readmission rates higher than the acceptable level set by the Centers for Medicare and Medicaid Services. And for many of them, the latest payment reduction marks the 5th year in a row that CMS has adjusted the rates based on their readmissions.
A Kaiser Health News analysis of the CMS data showed 1,621 hospitals having been fined 5 years in a row, earning payment reductions as high as 3 percent.
The table below lists all the hospitals hit with readmission penalties, and the specific percentage their payments were reduced.
Hospital Name | City | State | 2013 (%) | 2014 (%) | 2015 (%) | 2016 (%) | 2017 (%) | Years Penalized |
---|---|---|---|---|---|---|---|---|
Hospital Name | City | State | 2013 (%) | 2014 (%) | 2015 (%) | 2016 (%) | 2017 (%) | Years Penalized |
Baptist Health Medical Center-Hot Springs County | Malvern | AR | 1 | 1.38 | 1.03 | 1.01 | 3 | 5 |
Chambers Memorial Hospital | Danville | AR | 1 | 1.29 | 1.83 | 2.03 | 3 | 5 |
Oroville Hospital | Oroville | CA | 1 | 0.81 | 1.03 | 0.98 | 3 | 5 |
Larkin Community Hospital Palm Springs Campus | Hialeah | FL | 1 | 1.06 | 1.17 | 1.29 | 3 | 5 |
St Lucie Medical Center | Port Saint Lucie | FL | 0.01 | 0.1 | 2.36 | 3 | 3 | 5 |
Richland Memorial Hospital | Olney | IL | 1 | 0.75 | 2.21 | 1.98 | 3 | 5 |
Kentuckiana Medical Center Llc | Clarksville | IN | 0.08 | 0.34 | 0.66 | 0.88 | 3 | 5 |
Greenview Regional Hospital | Bowling Green | KY | 0.12 | 0.16 | 1.15 | 0.76 | 3 | 5 |
Harlan Arh Hospital | Harlan | KY | 1 | 2 | 3 | 3 | 3 | 5 |
Hazard Arh Regional Medical Center | Hazard | KY | 1 | 1.22 | 3 | 3 | 3 | 5 |
Monroe County Medical Center | Tompkinsville | KY | 1 | 2 | 3 | 3 | 3 | 5 |
Tug Valley Arh Regional Medical Center | South Williamson | KY | 1 | 1.37 | 3 | 3 | 3 | 5 |
Whitesburg Arh Hospital | Whitesburg | KY | 0.96 | 1.27 | 3 | 3 | 3 | 5 |
Byrd Regional Hospital | Leesville | LA | 0.63 | 0.52 | 2.08 | 2.26 | 3 | 5 |
Franklin Medical Center | Winnsboro | LA | 1 | 2 | 3 | 3 | 3 | 5 |
Northern Hospital Of Surry County | Mount Airy | NC | 0.3 | 0.11 | 0.68 | 1.96 | 3 | 5 |
Wilkes Regional Medical Center | North Wilkesboro | NC | 0.57 | 0.75 | 1.24 | 1.71 | 3 | 5 |
St Joseph'S Regional Medical Center | Paterson | NJ | 1 | 1.45 | 2.24 | 2.15 | 3 | 5 |
Montefiore New Rochelle Hospital | New Rochelle | NY | 0.95 | 0.75 | 2.27 | 2.3 | 3 | 5 |
Queens Hospital Center | Jamaica | NY | 0.76 | 0.68 | 0.85 | 0.67 | 3 | 5 |
St Charles Hospital | Port Jefferson | NY | 0.2 | 0.29 | 2.74 | 2.46 | 3 | 5 |
St John'S Episcopal Hospital At South Shore | Far Rockaway | NY | 0.87 | 0.67 | 0.86 | 0.89 | 3 | 5 |
Beaufort County Memorial Hospital | Beaufort | SC | 0.77 | 0.53 | 3 | 3 | 3 | 5 |
Henry County Medical Center | Paris | TN | 0.11 | 0.32 | 1.96 | 2.73 | 3 | 5 |
Livingston Regional Hospital | Livingston | TN | 1 | 2 | 3 | 3 | 3 | 5 |
Perry Community Hospital | Linden | TN | 1 | 2 | 1.04 | 1.85 | 3 | 5 |
Starr County Memorial Hospital | Rio Grande City | TX | 1 | 1.46 | 1.63 | 1.26 | 3 | 5 |
Chesapeake General Hospital | Chesapeake | VA | 0.32 | 0.26 | 1.51 | 2.84 | 3 | 5 |
Fauquier Hospital | Warrenton | VA | 0.34 | 1.06 | 3 | 3 | 3 | 5 |
Reston Hospital Center | Reston | VA | 0.06 | 0.02 | 3 | 3 | 3 | 5 |
Uva Culpeper Hospital | Culpeper | VA | 1 | 1.25 | 2.87 | 1.72 | 3 | 5 |
Stonewall Jackson Memorial Hospital | Weston | WV | 1 | 1.46 | 2.98 | 3 | 3 | 5 |
Our Lady Of Lourdes Memorial Hospital, Inc | Binghamton | NY | 0.07 | 0.2 | 1.77 | 1.89 | 2.98 | 5 |
Orange Regional Medical Center | Middletown | NY | 1 | 1.62 | 2.34 | 1.96 | 2.97 | 5 |
Oswego Hospital | Oswego | NY | 0.31 | 1.21 | 2.08 | 1.93 | 2.97 | 5 |
Fleming County Hospital | Flemingsburg | KY | 1 | 1.17 | 2.76 | 2.08 | 2.95 | 5 |
Buchanan General Hospital | Grundy | VA | 0.01 | 0.4 | 0.8 | 2.76 | 2.94 | 5 |
Memorial Hospital | Manchester | KY | 1 | 1.69 | 3 | 3 | 2.93 | 5 |
St Vincent'S St Clair | Pell City | AL | 1 | 0.92 | 1.93 | 1.3 | 2.92 | 5 |
Jackson Purchase Medical Center | Mayfield | KY | 0.2 | 1.08 | 1.67 | 2.43 | 2.9 | 5 |
Southside Regional Medical Center | Petersburg | VA | 0.52 | 0.97 | 1.7 | 2.2 | 2.88 | 5 |
Franciscan St James Health | Olympia Fields | IL | 1 | 0.98 | 1.59 | 2.13 | 2.87 | 5 |
Lane Regional Medical Center | Zachary | LA | 0.55 | 0.8 | 1.43 | 2.13 | 2.86 | 5 |
Presence Saint Joseph Medical Center | Joliet | IL | 1 | 1.11 | 2.66 | 2.79 | 2.84 | 5 |
Jennings American Legion Hospital | Jennings | LA | 1 | 2 | 1.36 | 1.13 | 2.81 | 5 |
St Joseph'S Hospital, Inc | Elmira | NY | 0.8 | 0.36 | 1.24 | 1.05 | 2.81 | 5 |
Kennedy University Hospital - Stratford Div | Stratford | NJ | 1 | 1.19 | 1.78 | 2.15 | 2.8 | 5 |
Alliancehealth Durant | Durant | OK | 1 | 2 | 2.4 | 2.84 | 2.78 | 5 |
Palisades Medical Center | North Bergen | NJ | 0.99 | 1.48 | 2.65 | 2.49 | 2.75 | 5 |
Lakeland Regional Medical Center | Lakeland | FL | 0.29 | 0.11 | 0.76 | 1.41 | 2.74 | 5 |
Pemiscot County Memorial Hospital | Hayti | MO | 0.38 | 0.5 | 2.25 | 2.35 | 2.73 | 5 |
Anna Jaques Hospital | Newburyport | MA | 0.26 | 0.34 | 1.94 | 2.61 | 2.71 | 5 |
Jennie Stuart Medical Center | Hopkinsville | KY | 0.73 | 0.9 | 2.94 | 3 | 2.7 | 5 |
Cortland Regional Medical Center, Inc | Cortland | NY | 0.75 | 0.54 | 1.34 | 1.39 | 2.7 | 5 |
St Vincent Anderson Regional Hospital Inc | Anderson | IN | 0.79 | 0.47 | 1.5 | 2.33 | 2.68 | 5 |
Piedmont Henry Hospital | Stockbridge | GA | 0.31 | 0.27 | 0.75 | 2.59 | 2.65 | 5 |
Riverside Tappahannock Hospital | Tappahannock | VA | 0.24 | 0.42 | 1.47 | 1.66 | 2.63 | 5 |
Webster General Hospital/ Swing Bed | Eupora | MS | 1 | 1.01 | 0.68 | 0.13 | 2.62 | 5 |
Lawnwood Regional Medical Center & Heart Institute | Fort Pierce | FL | 0.55 | 0.12 | 0.16 | 0.75 | 2.61 | 5 |
Chestatee Regional Hospital | Dahlonega | GA | 0.44 | 0.29 | 1.45 | 1.37 | 2.59 | 5 |
Pekin Memorial Hospital | Pekin | IL | 0.59 | 1.12 | 2.6 | 3 | 2.59 | 5 |
Newark-Wayne Community Hospital | Newark | NY | 0.54 | 0.39 | 0.77 | 0.86 | 2.58 | 5 |
Lake Wales Medical Center | Lake Wales | FL | 0.38 | 0.57 | 1.97 | 1.76 | 2.57 | 5 |
St John'S Riverside Hospital | Yonkers | NY | 0.97 | 0.92 | 1.86 | 2.03 | 2.57 | 5 |
Sumner Regional Medical Center | Gallatin | TN | 0.62 | 1.02 | 2.09 | 1.7 | 2.57 | 5 |
Ssm Health St Mary'S Hospital -Centralia | Centralia | IL | 1 | 1.52 | 1.84 | 1.35 | 2.56 | 5 |
Milford Regional Medical Center | Milford | MA | 0.42 | 0.88 | 1.99 | 2.48 | 2.56 | 5 |
Cjw Medical Center | Richmond | VA | 0.05 | 0.04 | 1.26 | 2.13 | 2.56 | 5 |
Harmon Memorial Hospital | Hollis | OK | 1 | 1.89 | 1.61 | 0.78 | 2.55 | 5 |
White River Medical Center | Batesville | AR | 0.92 | 0.72 | 2.53 | 3 | 2.54 | 5 |
Keokuk Area Hospital | Keokuk | IA | 0.77 | 0.74 | 0.16 | 1.04 | 2.53 | 5 |
Mercy Hospital Jefferson | Crystal City | MO | 0.82 | 0.42 | 2.08 | 1.97 | 2.53 | 5 |
Forrest General Hospital | Hattiesburg | MS | 0.61 | 0.42 | 0.96 | 1.45 | 2.53 | 5 |
Glendale Adventist Medical Center | Glendale | CA | 0.69 | 0.56 | 0.86 | 0.87 | 2.51 | 5 |
Marion General Hospital | Columbia | MS | 0.44 | 0.43 | 0.81 | 1.16 | 2.51 | 5 |
Johnston Memorial Hospital | Abingdon | VA | 0.86 | 1.08 | 3 | 3 | 2.5 | 5 |
Osceola Regional Medical Center | Kissimmee | FL | 0.76 | 0.8 | 1.6 | 2.05 | 2.48 | 5 |
Tennova Healthcare-Regional Jackson | Jackson | TN | 0.4 | 0.36 | 3 | 2.75 | 2.48 | 5 |
Martha Jefferson Hospital | Charlottesville | VA | 0.55 | 0.24 | 1.96 | 2.88 | 2.47 | 5 |
Russellville Hospital | Russellville | AL | 1 | 0.56 | 1.45 | 1.52 | 2.46 | 5 |
Arnot Ogden Medical Center | Elmira | NY | 0.91 | 0.77 | 0.55 | 1.27 | 2.46 | 5 |
Wyckoff Heights Medical Center | Brooklyn | NY | 1 | 0.76 | 1.5 | 1.59 | 2.45 | 5 |
Heartland Regional Medical Center | Marion | IL | 0.96 | 0.73 | 1.09 | 1.17 | 2.44 | 5 |
Osf Saint Anthony'S Health Center | Alton | IL | 0.22 | 0.49 | 1.52 | 1.74 | 2.44 | 5 |
Three Rivers Medical Center | Louisa | KY | 1 | 1.01 | 3 | 2.76 | 2.42 | 5 |
Carolinas Hospital System Marion | Mullins | SC | 0.85 | 0.7 | 1.05 | 1.16 | 2.42 | 5 |
Methodist Hospitals Inc | Gary | IN | 0.81 | 0.99 | 1.98 | 2.1 | 2.41 | 5 |
Wheeling Hospital | Wheeling | WV | 0.46 | 1.05 | 1.36 | 1.51 | 2.37 | 5 |
Emanuel Medical Center | Swainsboro | GA | 1 | 0.74 | 0.85 | 0.5 | 2.36 | 5 |
Mclaren Port Huron | Port Huron | MI | 1 | 1.03 | 1.17 | 2.27 | 2.36 | 5 |
St Anthony'S Medical Center | Saint Louis | MO | 0.67 | 0.95 | 1.66 | 2.02 | 2.34 | 5 |
Harrisburg Medical Center | Harrisburg | IL | 0.85 | 0.69 | 0.8 | 1.3 | 2.33 | 5 |
Carepoint Health-Christ Hospital | Jersey City | NJ | 1 | 1.37 | 1.93 | 1.54 | 2.32 | 5 |
Mount Nittany Medical Center | State College | PA | 0.26 | 0.1 | 0.34 | 2.79 | 2.32 | 5 |
Beth Israel Deaconess Hospital-Milton Inc | Milton | MA | 0.23 | 0.69 | 1.91 | 1.95 | 2.31 | 5 |
Garden Park Medical Center | Gulfport | MS | 0.56 | 0.37 | 0.91 | 1.44 | 2.3 | 5 |
Southeastern Regional Medical Center | Lumberton | NC | 0.93 | 0.92 | 1.17 | 1.47 | 2.29 | 5 |
Pottstown Memorial Medical Center | Pottstown | PA | 1 | 0.8 | 1.73 | 1.43 | 2.28 | 5 |
Morristown Hamblen Hospital Association | Morristown | TN | 1 | 1.01 | 2.36 | 1.68 | 2.28 | 5 |
Presence United Samaritans Medical Center | Danville | IL | 1 | 1.64 | 1.74 | 1.17 | 2.27 | 5 |
Bluffton Regional Medical Center | Bluffton | IN | 0.14 | 0.02 | 1.97 | 1.83 | 2.25 | 5 |
Southcoast Hospital Group, Inc | Fall River | MA | 1 | 0.83 | 1.4 | 0.88 | 2.24 | 5 |
Nash General Hospital | Rocky Mount | NC | 0.9 | 0.38 | 0.26 | 0.88 | 2.24 | 5 |
Martin General Hospital | Williamston | NC | 0.98 | 0.93 | 1.07 | 0.8 | 2.23 | 5 |
Healthalliance Hospital Broadway Campus | Kingston | NY | 0.73 | 0.75 | 1.44 | 2.07 | 2.23 | 5 |
St Rose Hospital | Hayward | CA | 0.55 | 0.58 | 1.06 | 1.23 | 2.22 | 5 |
Russell County Medical Center | Lebanon | VA | 1 | 2 | 3 | 2.49 | 2.22 | 5 |
Houston Medical Center | Warner Robins | GA | 0.57 | 0.59 | 2.13 | 1.95 | 2.21 | 5 |
Beaumont Hospital - Wayne | Wayne | MI | 0.53 | 0.6 | 2.22 | 2.03 | 2.21 | 5 |
Hilton Head Regional Medical Center | Hilton Head Island | SC | 0.7 | 0.47 | 0.83 | 0.74 | 2.21 | 5 |
Vassar Brothers Medical Center | Poughkeepsie | NY | 1 | 0.79 | 1.16 | 1.12 | 2.2 | 5 |
Louis A Weiss Memorial Hospital | Chicago | IL | 0.79 | 0.41 | 1.54 | 1.52 | 2.19 | 5 |
Etmc Carthage | Carthage | TX | 0.24 | 0.35 | 0.43 | 0.48 | 2.19 | 5 |
Timpanogos Regional Hospital | Orem | UT | 0.29 | 0.03 | 0.83 | 0.47 | 2.19 | 5 |
Rockcastle Regional Hospital & Respiratory Care Ct | Mount Vernon | KY | 1 | 0.93 | 1.37 | 0.89 | 2.16 | 5 |
Lasalle General Hospital | Jena | LA | 0.84 | 0.68 | 1.6 | 1.04 | 2.16 | 5 |
Virtua West Jersey Hospitals Berlin | Berlin | NJ | 0.7 | 0.5 | 1.12 | 1.67 | 2.16 | 5 |
Northwestern Lake Forest Hospital | Lake Forest | IL | 0.22 | 0.07 | 1.79 | 0.65 | 2.15 | 5 |
Schuylkill Medical Center - South Jackson Street | Pottsville | PA | 0.28 | 0.7 | 1.36 | 1.72 | 2.15 | 5 |
Texas Health Presbyterian Hospital Flower Mound | Flower Mound | TX | 0.1 | 0.34 | 0.36 | 0.74 | 2.15 | 5 |
Liberty Hospital | Liberty | MO | 0.9 | 0.37 | 1.74 | 1.35 | 2.14 | 5 |
Advocate Christ Hospital & Medical Center | Oak Lawn | IL | 0.96 | 0.45 | 2.01 | 2.41 | 2.13 | 5 |
Glenwood Regional Medical Center | West Monroe | LA | 1 | 1.62 | 2.01 | 1.9 | 2.12 | 5 |
Thomas Jefferson University Hospital | Philadelphia | PA | 0.55 | 0.32 | 2.25 | 1.9 | 2.12 | 5 |
Northern Louisiana Medical Center | Ruston | LA | 0.43 | 0.56 | 1.03 | 0.98 | 2.11 | 5 |
Jfk Medical Ctr - Anthony M. Yelencsics Community | Edison | NJ | 0.43 | 0.35 | 0.91 | 1.51 | 2.1 | 5 |
Bertrand Chaffee Hospital | Springville | NY | 1 | 2 | 2.11 | 0.79 | 2.1 | 5 |
New York Methodist Hospital | Brooklyn | NY | 1 | 1.42 | 1.63 | 1.66 | 2.1 | 5 |
Herrin Hospital | Herrin | IL | 0.4 | 0.53 | 1.1 | 1.37 | 2.08 | 5 |
Jennersville Regional Hospital | West Grove | PA | 1 | 0.32 | 1.14 | 1.71 | 2.08 | 5 |
Gadsden Regional Medical Center | Gadsden | AL | 0.57 | 0.47 | 1.11 | 1.23 | 2.07 | 5 |
Saint Luke'S South Hospital | Overland Park | KS | 0.32 | 0.11 | 1.35 | 0.69 | 2.07 | 5 |
University Hospital Of Brooklyn ( Downstate ) | Brooklyn | NY | 1 | 1.63 | 1.9 | 1.75 | 2.07 | 5 |
Mercy Health - West Hospital | Cincinnati | OH | 0.26 | 0.83 | 2.35 | 2.49 | 2.06 | 5 |
Southern Virginia Regional Medical Center | Emporia | VA | 1 | 1.7 | 3 | 2.45 | 2.06 | 5 |
Flushing Hospital Medical Center | Flushing | NY | 1 | 0.8 | 0.9 | 0.68 | 2.05 | 5 |
Southeastern Ohio Regional Medical Center | Cambridge | OH | 0.8 | 0.46 | 1.73 | 2.12 | 2.05 | 5 |
Muscogee (Creek) Nation Medical Center | Okmulgee | OK | 0.54 | 0.3 | 0.42 | 1.24 | 2.05 | 5 |
Barnes-Jewish St Peters Hospital | Saint Peters | MO | 0.63 | 0.01 | 0.99 | 0.99 | 2.03 | 5 |
Hamilton General Hospital | Hamilton | TX | 0.54 | 0.22 | 1.13 | 1.54 | 2.03 | 5 |
Community Memorial Healthcenter, Inc | South Hill | VA | 0.27 | 0.01 | 0.54 | 0.48 | 2.03 | 5 |
Wayne General Hospital | Waynesboro | MS | 0.32 | 0.26 | 1.41 | 1.01 | 2.01 | 5 |
Kingsbrook Jewish Medical Center | Brooklyn | NY | 0.84 | 0.53 | 0.56 | 0.93 | 2 | 5 |
Santa Monica - Ucla Med Ctr & Orthopaedic Hospital | Santa Monica | CA | 0.35 | 0.58 | 1.08 | 1.34 | 1.99 | 5 |
Middlesboro Appalachian Regional Healthcare Hospit | Middlesboro | KY | 0.33 | 0.87 | 2.11 | 3 | 1.99 | 5 |
Aventura Hospital And Medical Center | Aventura | FL | 0.38 | 0.6 | 1.13 | 1.38 | 1.98 | 5 |
Trinity Bettendorf | Bettendorf | IA | 0.04 | 0.15 | 3 | 3 | 1.98 | 5 |
Saint Peter'S University Hospital | New Brunswick | NJ | 1 | 0.73 | 1.34 | 2.01 | 1.98 | 5 |
Leesburg Regional Medical Center | Leesburg | FL | 0.95 | 0.75 | 1.87 | 1.61 | 1.97 | 5 |
Franciscan St Elizabeth Health - Crawfordsville | Crawfordsville | IN | 0.08 | 0.53 | 1.75 | 1.1 | 1.97 | 5 |
Arkansas Methodist Medical Center | Paragould | AR | 1 | 1.32 | 1.67 | 1.46 | 1.96 | 5 |
Kentucky River Medical Center | Jackson | KY | 0.42 | 0.57 | 2.42 | 2.08 | 1.96 | 5 |
The Medical Center At Bowling Green | Bowling Green | KY | 0.25 | 0.38 | 1.27 | 1.59 | 1.96 | 5 |
Lahey Hospital & Medical Center, Burlington | Burlington | MA | 0.88 | 0.54 | 0.91 | 1.16 | 1.96 | 5 |
Christian Hospital Northeast-Northwest | Saint Louis | MO | 0.79 | 0.3 | 0.66 | 0.82 | 1.96 | 5 |
Novant Health Brunswick Medical Center | Supply | NC | 0.2 | 0.1 | 0.09 | 1.35 | 1.96 | 5 |
Auburn Community Hospital | Auburn | NY | 0.47 | 0.09 | 0.45 | 1.05 | 1.96 | 5 |
Monongalia County General Hospital | Morgantown | WV | 0.46 | 0.14 | 0.8 | 0.99 | 1.96 | 5 |
Ssm Health St. Mary'S Hospital - Jefferson City | Jefferson City | MO | 0.48 | 0.26 | 1.63 | 1.57 | 1.94 | 5 |
Mercy Regional Medical Center | Ville Platte | LA | 0.75 | 0.53 | 1.21 | 1.73 | 1.93 | 5 |
Raulerson Hospital | Okeechobee | FL | 0.72 | 0.62 | 0.94 | 1.04 | 1.92 | 5 |
Sebastian River Medical Center | Sebastian | FL | 0.33 | 0.16 | 1.54 | 3 | 1.92 | 5 |
Magnolia Regional Health Center | Corinth | MS | 1 | 0.88 | 1.09 | 1.94 | 1.92 | 5 |
New York-Presbyterian/Hudson Valley Hospital | Cortlandt Manor | NY | 0.85 | 0.59 | 0.65 | 1.4 | 1.92 | 5 |
Carolina Pines Regional Medical Center | Hartsville | SC | 1 | 0.78 | 0.82 | 0.43 | 1.92 | 5 |
Yale-New Haven Hospital | New Haven | CT | 0.9 | 0.51 | 0.71 | 1.03 | 1.91 | 5 |
Catskill Regional Medical Center | Harris | NY | 0.54 | 0.38 | 0.81 | 1 | 1.91 | 5 |
Greenbrier Valley Medical Center | Ronceverte | WV | 0.36 | 0.57 | 1.17 | 1.44 | 1.91 | 5 |
Betsy Johnson Regional Hospital | Dunn | NC | 0.41 | 0.57 | 0.5 | 0.91 | 1.9 | 5 |
Georgetown Memorial Hospital | Georgetown | SC | 0.73 | 0.83 | 1.45 | 1.41 | 1.89 | 5 |
Sentara Virginia Beach General Hospital | Virginia Beach | VA | 0.15 | 0.22 | 0.95 | 1.8 | 1.89 | 5 |
Providence Medical Center | Kansas City | KS | 0.71 | 0.53 | 0.47 | 0.47 | 1.88 | 5 |
Nyack Hospital | Nyack | NY | 0.45 | 0.68 | 1.25 | 1 | 1.88 | 5 |
National Park Medical Center | Hot Springs | AR | 0.25 | 0.51 | 1.93 | 2.16 | 1.87 | 5 |
Physicians Regional Medical Center - Pine Ridge | Naples | FL | 0.01 | 0.07 | 0.7 | 2.8 | 1.87 | 5 |
Methodist Hospital | Henderson | KY | 1 | 0.68 | 2.25 | 2.52 | 1.87 | 5 |
New York Community Hospital Of Brooklyn, Inc. | Brooklyn | NY | 1 | 0.95 | 1.16 | 1.09 | 1.87 | 5 |
Wayne Memorial Hospital | Honesdale | PA | 0.19 | 0.14 | 0.27 | 1.01 | 1.87 | 5 |
Mercy Medical Center-Clinton | Clinton | IA | 0.41 | 0.29 | 0.58 | 1 | 1.86 | 5 |
Baptist Memorial Hospital Desoto | Southaven | MS | 1 | 1.36 | 1.68 | 1.32 | 1.86 | 5 |
East Alabama Medical Center | Opelika | AL | 0.64 | 0.51 | 0.73 | 1.25 | 1.85 | 5 |
Bayhealth - Kent General Hospital | Dover | DE | 0.32 | 0.21 | 0.22 | 0.67 | 1.85 | 5 |
Crittenton Hospital Medical Center | Rochester | MI | 0.07 | 0.14 | 1.51 | 1.47 | 1.85 | 5 |
Merit Health River Region | Vicksburg | MS | 0.37 | 0.26 | 0.94 | 1.12 | 1.85 | 5 |
Lawrence Hospital Center | Bronxville | NY | 0.23 | 0.1 | 0.86 | 1.36 | 1.85 | 5 |
Alameda Hospital | Alameda | CA | 0.27 | 0.29 | 0.73 | 0.48 | 1.83 | 5 |
Florida Hospital | Orlando | FL | 1 | 0.78 | 1.06 | 1.18 | 1.83 | 5 |
Raritan Bay Medical Center Perth Amboy Division | Perth Amboy | NJ | 1 | 1.37 | 1.13 | 0.81 | 1.83 | 5 |
Lehigh Valley Hospital - Hazleton | Hazleton | PA | 1 | 1.43 | 1.91 | 2.14 | 1.83 | 5 |
Grand Strand Regional Medical Center | Myrtle Beach | SC | 0.56 | 0.41 | 0.82 | 1.66 | 1.83 | 5 |
South Bay Hospital | Sun City Center | FL | 0.64 | 0.66 | 1.22 | 1.85 | 1.82 | 5 |
Robert Wood Johnson University Hospital Somerset | Somerville | NJ | 0.87 | 0.7 | 0.48 | 1.11 | 1.82 | 5 |
Southern Tennessee Regional Hlth System Winchester | Winchester | TN | 0.94 | 0.87 | 1.46 | 1.68 | 1.82 | 5 |
Saint Clare'S Hospital | Denville | NJ | 0.7 | 0.8 | 1.07 | 1.42 | 1.81 | 5 |
Perry Memorial Hospital Authority | Perry | OK | 0.2 | 0.04 | 0.25 | 0.44 | 1.81 | 5 |
Pineville Community Hospital | Pineville | KY | 1 | 2 | 3 | 2.7 | 1.8 | 5 |
Eastern Oklahoma Medical Center | Poteau | OK | 1 | 1.55 | 1.51 | 1.4 | 1.8 | 5 |
Baptist Health Medical Center North Little Rock | North Little Rock | AR | 0.4 | 0.59 | 0.88 | 1.11 | 1.79 | 5 |
Helena Regional Medical Center | Helena | AR | 0.93 | 0.88 | 1.58 | 1.68 | 1.79 | 5 |
Nashoba Valley Medical Center | Ayer | MA | 0.33 | 0.21 | 0.46 | 0.75 | 1.78 | 5 |
St Elizabeth Boardman Health Center | Boardman | OH | 0.34 | 0.41 | 0.57 | 1.73 | 1.78 | 5 |
Little Company Of Mary Hospital | Evergreen Park | IL | 0.95 | 0.76 | 1.59 | 1.35 | 1.77 | 5 |
Lake Huron Medical Center | Port Huron | MI | 0.21 | 0.08 | 0.98 | 0.05 | 1.76 | 5 |
Good Samaritan Hospital Medical Center | West Islip | NY | 0.34 | 0.34 | 0.83 | 1.06 | 1.76 | 5 |
Olympia Medical Center | Los Angeles | CA | 1 | 1.04 | 0.5 | 0.39 | 1.75 | 5 |
Our Lady Of Bellefonte Hospital | Ashland | KY | 0.7 | 0.4 | 1.2 | 0.85 | 1.75 | 5 |
St Mary'S Medical Center | Blue Springs | MO | 0.89 | 0.67 | 1.13 | 1.02 | 1.74 | 5 |
Lee Memorial Hospital | Fort Myers | FL | 0.11 | 0.19 | 0.85 | 1.61 | 1.73 | 5 |
South Central Reg Med Ctr | Laurel | MS | 0.4 | 0.2 | 0.3 | 0.19 | 1.73 | 5 |
King'S Daughters' Medical Center | Ashland | KY | 1 | 1.07 | 1.48 | 1.85 | 1.72 | 5 |
Bolivar Medical Center | Cleveland | MS | 1 | 1.49 | 1.52 | 1.1 | 1.72 | 5 |
Desert Springs Hospital | Las Vegas | NV | 0.74 | 0.55 | 1.08 | 1.34 | 1.72 | 5 |
Tennova Healthcare-Dyersburg Regional | Dyersburg | TN | 0.92 | 0.54 | 1 | 0.91 | 1.72 | 5 |
Great River Medical Center | Blytheville | AR | 1 | 1.7 | 1.54 | 1.04 | 1.71 | 5 |
University Hospital And Medical Center | Tamarac | FL | 0.07 | 0.06 | 0.71 | 1.2 | 1.71 | 5 |
Metrosouth Medical Center | Blue Island | IL | 1 | 1.45 | 1.09 | 1.03 | 1.71 | 5 |
Garden City Hospital | Garden City | MI | 1 | 1.61 | 1.82 | 1.57 | 1.71 | 5 |
Beth Israel Medical Center | New York | NY | 1 | 1.09 | 1.79 | 1.94 | 1.71 | 5 |
University Of Texas Medical Branch | Galveston | TX | 0.05 | 0.23 | 1.19 | 1.28 | 1.71 | 5 |
Southeasthealth Center Of Stoddard County | Dexter | MO | 0.97 | 1.15 | 0.54 | 0.27 | 1.7 | 5 |
Onslow Memorial Hospital | Jacksonville | NC | 0.19 | 0.34 | 1.48 | 1.79 | 1.7 | 5 |
Jamaica Hospital Medical Center | Jamaica | NY | 1 | 0.85 | 1.33 | 1.13 | 1.7 | 5 |
Bon Secours St Francis Medical Center | Midlothian | VA | 0.42 | 0.37 | 0.7 | 2.58 | 1.7 | 5 |
Yuma Regional Medical Center | Yuma | AZ | 0.45 | 0.45 | 0.65 | 0.59 | 1.69 | 5 |
Kendall Regional Medical Center | Miami | FL | 0.97 | 0.99 | 1.71 | 1.91 | 1.69 | 5 |
University Hospitals - Elyria Medical Center | Elyria | OH | 0.54 | 0.75 | 1.2 | 1.5 | 1.69 | 5 |
Excela Health Latrobe Hospital | Latrobe | PA | 0.25 | 0.08 | 0.79 | 0.76 | 1.69 | 5 |
Southampton Memorial Hospital | Franklin | VA | 0.79 | 0.56 | 0.74 | 0.85 | 1.69 | 5 |
Northeast Alabama Regional Med Center | Anniston | AL | 0.2 | 0.4 | 0.71 | 1.47 | 1.68 | 5 |
Silver Cross Hospital And Medical Centers | New Lenox | IL | 1 | 0.97 | 1.44 | 1.73 | 1.68 | 5 |
St Elizabeth'S Medical Center | Brighton | MA | 1 | 0.75 | 1.22 | 1.37 | 1.68 | 5 |
Sunrise Hospital And Medical Center | Las Vegas | NV | 0.31 | 0.4 | 0.77 | 0.82 | 1.68 | 5 |
Nathan Littauer Hospital | Gloversville | NY | 0.49 | 0.37 | 1.92 | 1.79 | 1.68 | 5 |
St David'S South Austin Medical Center | Austin | TX | 0.63 | 0.54 | 1.42 | 1.28 | 1.68 | 5 |
Western Arizona Regional Medical Center | Bullhead City | AZ | 0.23 | 0.58 | 0.92 | 1.27 | 1.67 | 5 |
