See which shared savings ACOs earned payments in 2014 (Data)
Memorial Hermann ACO, Palm Beach Accountable Care and PMO lead pack in generating millions in savings.
The Centers for Medicare and Medicaid Services on Tuesday released 2014 performance information on the 333 accountable are organizations in its Medicare Shared Savings Program, and while many organizations missed out on payments, 92 of them reduced spending by a combined $806 million, resulting in more than $341 million in payouts.
[Also: Shared savings ACOs earn $341 million in payments 2014]
The Texas-based Memorial Hermann Accountable Care Organization led the results, saving Medicare more than $52 million and generating a shared savings payout of more than $22 million. Florida's Palm Beach Accountable Care Organization also earned a $14 million payout by saving Medicare $32 million while Michigan's POM ACO earned a $12 million payout after it saved Medicare $27 million.
However, most ACOs failed to generate enough savings. In fact, many Track 1 ACOs, which have not entered the risk phase of the programs, spent millions more than CMS benchmarked for them and would have paid penalties to the government if they were in a later track of the program.
The table below shows the full 2014 results for Medicare Shared Savings ACOs, sortable by spending and searchable by name and state.
ACO | Earned Payments | Benchmark | Actual Spending | Savings or Losses | Track | States Covered | Total Beneficiaries | Participate in Advance Payment Model | Agreement Start Date |
---|---|---|---|---|---|---|---|---|---|
ACO | Earned Payments | Benchmark | Actual Spending | Savings or Losses | Track | States Covered | Total Beneficiaries | Participate in Advance Payment Model | Agreement Start Date |
Memorial Hermann Accountable Care Organization | $22,723,305 | $483,034,702 | $430,103,255 | $52,931,447 | Track1 | Texas | 40,911 | No | 7/1/2012 |
Palm Beach Accountable Care Organization, LLC | $14,455,933 | $450,902,466 | $418,729,017 | $32,173,449 | Track1 | Florida | 34,601 | No | 7/1/2012 |
POM ACO | $12,075,693 | $1,101,577,828 | $1,074,504,180 | $27,073,648 | Track1 | Michigan | 122,032 | No | 1/1/2013 |
Oakwood Accountable Care Organization, LLC | $8,147,793 | $169,439,249 | $150,365,095 | $19,074,154 | Track1 | Michigan | 14,305 | No | 7/1/2012 |
ProHEALTH Accountable Care Medical Group, PLLC | $8,019,532 | $275,715,167 | $258,561,947 | $17,153,220 | Track1 | New York | 28,825 | No | 7/1/2012 |
Millennium Accountable Care Organization | $7,977,169 | $354,287,385 | $336,801,384 | $17,486,002 | Track1 | Florida | 36,355 | No | 1/1/2013 |
RGV ACO Health Providers, LLC | $7,528,797 | $108,469,972 | $94,702,479 | $13,767,494 | Track2 | Texas | 7,863 | Yes | 4/1/2012 |
Qualuable Medical Professionals, LLC | $7,406,111 | $181,419,277 | $164,796,468 | $16,622,809 | Track1 | Virginia, Tennessee | 22,975 | No | 1/1/2013 |
Delaware Valley ACO | $6,567,267 | $394,791,891 | $381,389,306 | $13,402,585 | Track1 | Pennsylvania, New Jersey | 33,310 | No | 1/1/2014 |
Mercy Health Select, LLC | $6,518,339 | $611,641,418 | $596,199,976 | $15,441,442 | Track1 | Ohio, Kentucky, Michigan | 64,739 | No | 7/1/2012 |
Accountable Care Coalition of Texas, Inc. | $6,335,569 | $241,841,488 | $225,800,170 | $16,041,318 | Track1 | Texas | 21,859 | No | 4/1/2012 |
West Florida ACO, LLC | $6,326,253 | $228,926,044 | $214,773,849 | $14,152,196 | Track1 | Florida | 17,970 | No | 4/1/2012 |
Collaborative Health ACO | $6,287,775 | $130,185,968 | $116,283,132 | $13,902,836 | Track1 | Massachusetts | 8,830 | No | 1/1/2013 |
Quality Independent Physicians, LLC | $6,062,187 | $138,777,395 | $125,165,973 | $13,611,421 | Track1 | Kentucky, Indiana | 12,618 | Yes | 7/1/2012 |
Allcare Options, LLC | $6,058,533 | $108,466,811 | $91,480,517 | $16,986,294 | Track1 | Florida | 7,288 | No | 7/1/2012 |
Reliance ACO LLC | $5,963,625 | $194,931,887 | $182,761,223 | $12,170,664 | Track1 | Michigan | 14,485 | No | 1/1/2014 |
Premier Patient Healthcare, LLC | $5,806,261 | $281,474,780 | $269,625,269 | $11,849,511 | Track1 | Oklahoma, Texas | 22,402 | No | 1/1/2014 |
Genesis Accountable Physician Network, LLC | $5,351,061 | $195,319,858 | $184,399,325 | $10,920,532 | Track1 | Texas | 18,190 | No | 1/1/2014 |
Methodist Patient Centered ACO | $5,260,901 | $161,551,967 | $148,938,971 | $12,612,997 | Track1 | Texas | 14,020 | No | 7/1/2012 |
Seton Accountable Care Organization, Inc. | $5,178,802 | $114,695,554 | $104,126,570 | $10,568,983 | Track1 | Texas | 13,683 | No | 1/1/2014 |
Lahey Clinical Performance Accountable Care Organization, LLC | $5,175,487 | $368,396,672 | $356,676,862 | $11,719,810 | Track1 | Massachusetts, New Hampshire | 36,198 | No | 1/1/2013 |
Winchester Community ACO | $4,946,317 | $68,092,382 | $57,179,383 | $10,912,999 | Track1 | Massachusetts, New Hampshire | 6,245 | No | 1/1/2013 |
Physicians ACO | $4,849,165 | $135,304,239 | $122,081,685 | $13,222,555 | Track1 | Texas | 7,917 | Yes | 7/1/2012 |
Integral Healthcare, LLC | $4,627,606 | $73,272,387 | $61,976,288 | $11,296,099 | Track1 | Florida | 7,070 | No | 1/1/2013 |
Maryland Collaborative Care, LLC. | $4,515,463 | $180,720,442 | $168,853,745 | $11,866,697 | Track1 | District of Columbia, Maryland | 16,236 | No | 1/1/2013 |
New Health Collaborative | $4,456,811 | $275,693,772 | $265,468,431 | $10,225,342 | Track1 | Ohio | 29,846 | No | 7/1/2012 |
Optimus Healthcare Partners, LLC | $4,440,296 | $251,794,890 | $241,777,125 | $10,017,766 | Track1 | New Jersey | 23,542 | No | 4/1/2012 |
The Accountable Care Organization, Ltd. | $4,439,151 | $352,066,392 | $343,006,901 | $9,059,491 | Track1 | Michigan | 30,051 | No | 1/1/2014 |
Accountable Care Coalition of Southeast Wisconsin, LLC | $4,425,989 | $178,155,185 | $166,439,439 | $11,715,745 | Track1 | Wisconsin | 11,396 | No | 4/1/2012 |
Accountable Care Options, LLC | $4,416,897 | $88,355,136 | $78,412,243 | $9,942,893 | Track1 | Florida | 6,683 | No | 7/1/2012 |
Integrated ACO LLC | $3,952,717 | $114,229,980 | $104,698,363 | $9,531,617 | Track1 | Texas | 9,827 | Yes | 1/1/2013 |
WellStar Health Network, LLC | $3,783,610 | $349,555,310 | $340,630,386 | $8,924,924 | Track1 | Georgia | 38,331 | No | 7/1/2012 |
Nevada Primary Care Network, ACO, LLC | $3,762,195 | $88,816,561 | $79,774,181 | $9,042,380 | Track1 | Nevada | 7,059 | No | 7/1/2012 |
John Muir Health Medicare ACO | $3,496,096 | $245,867,954 | $237,755,187 | $8,112,768 | Track1 | California | 22,479 | No | 7/1/2012 |
AnewCare Collaborative, LLC | $3,485,421 | $187,876,724 | $179,751,608 | $8,125,117 | Track1 | Virginia, Tennessee | 20,190 | No | 7/1/2012 |
Rio Grande Valley Health Alliance, LLC | $3,403,175 | $61,717,441 | $53,045,550 | $8,671,891 | Track1 | Texas | 4,719 | Yes | 1/1/2013 |
Accountable Care Coalition of Maryland Primary Care, LLC. | $3,322,748 | $106,559,484 | $99,778,365 | $6,781,118 | Track1 | District of Columbia, Maryland | 5,823 | No | 1/1/2014 |
Coastal Medical, Inc. | $3,319,187 | $98,750,155 | $91,587,812 | $7,162,344 | Track1 | Massachusetts, Rhode Island | 10,833 | Yes | 7/1/2012 |
WESTMED Medical Group | $3,266,226 | $108,348,393 | $101,126,474 | $7,221,919 | Track1 | New York, Connecticut | 12,273 | No | 7/1/2012 |
Circle Health Alliance, LLC | $3,240,503 | $118,391,671 | $110,892,948 | $7,498,724 | Track1 | Massachusetts, New Hampshire | 10,910 | No | 7/1/2012 |
Ingalls Care Network, LLC | $3,210,583 | $70,007,762 | $63,455,553 | $6,552,209 | Track1 | Illinois, Indiana | 5,568 | No | 1/1/2014 |
Paradigm ACO, LLC | $3,156,518 | $54,206,370 | $47,074,380 | $7,131,990 | Track1 | Florida | 5,131 | No | 1/1/2013 |
TP-ACO L.L.C. | $3,133,900 | $114,784,718 | $107,417,066 | $7,367,652 | Track1 | Tennessee, Louisiana, Mississippi | 11,275 | No | 7/1/2012 |
Cumberland Center for Healthcare Innovation, LLC | $2,994,177 | $132,151,674 | $125,147,624 | $7,004,050 | Track1 | Tennessee | 12,692 | Yes | 7/1/2012 |
UT Southwestern Accountable Care Network | $2,945,035 | $219,141,543 | $213,131,268 | $6,010,275 | Track1 | Texas | 18,964 | No | 1/1/2014 |
Hackensack Alliance ACO | $2,832,988 | $198,546,103 | $192,081,207 | $6,464,895 | Track1 | New Jersey, New York | 15,603 | No | 4/1/2012 |
ProHealth Solutions, LLC | $2,825,360 | $160,273,428 | $153,865,127 | $6,408,302 | Track1 | Wisconsin | 19,126 | No | 7/1/2012 |
BHS Accountable Care LLC | $2,816,277 | $168,802,594 | $162,262,381 | $6,540,213 | Track1 | Texas | 15,022 | No | 7/1/2012 |
Virginia Collaborative Care, LLC. | $2,808,062 | $115,937,108 | $109,195,062 | $6,742,046 | Track1 | Virginia | 10,807 | No | 1/1/2013 |
Privia Quality Network, LLC | $2,793,592 | $110,870,154 | $105,168,945 | $5,701,209 | Track1 | Virginia, District of Columbia, Maryland | 13,805 | No | 1/1/2014 |
Sunshine ACO LLC | $2,732,839 | $74,023,974 | $68,446,752 | $5,577,221 | Track1 | Texas | 5,837 | No | 1/1/2014 |
ACO Health Partners, LLC | $2,715,442 | $148,812,807 | $142,336,507 | $6,476,300 | Track1 | New Jersey, Pennsylvania, Florida | 12,703 | Yes | 1/1/2013 |
Florida Physicians Trust, LLC | $2,702,318 | $96,690,440 | $90,236,181 | $6,454,259 | Track1 | Florida | 8,638 | No | 4/1/2012 |
South Florida Accountable Care Organization,LLC | $2,684,351 | $127,483,618 | $121,205,925 | $6,277,693 | Track1 | Florida | 6,850 | No | 1/1/2013 |
HHC ACO Inc | $2,644,605 | $117,275,057 | $110,153,040 | $7,122,016 | Track1 | New York | 13,294 | No | 1/1/2013 |
CaroMont ACO | $2,590,837 | $93,699,147 | $88,411,725 | $5,287,422 | Track1 | North Carolina, South Carolina | 10,206 | No | 1/1/2014 |
Health Choice Care, LLC | $2,558,190 | $166,987,849 | $161,767,054 | $5,220,796 | Track1 | Florida, Rhode Island, Missouri | 17,437 | No | 1/1/2014 |
Southern Kentucky Health Care Alliance | $2,554,879 | $53,867,703 | $47,197,546 | $6,670,157 | Track1 | Kentucky | 5,059 | No | 7/1/2012 |
Covenant ACO, Inc. | $2,542,945 | $152,916,069 | $147,726,386 | $5,189,683 | Track1 | New Mexico, Texas | 13,455 | No | 1/1/2014 |
Primary Care Alliance LLC | $2,440,291 | $87,947,461 | $81,825,570 | $6,121,891 | Track1 | Florida | 7,897 | No | 1/1/2013 |
Collaborative Care of Florida LLC | $2,421,969 | $102,369,864 | $97,030,168 | $5,339,696 | Track1 | Florida | 12,622 | No | 1/1/2013 |
BAROMA Health Partners | $2,324,700 | $143,927,872 | $137,701,301 | $6,226,571 | Track1 | Florida | 6,970 | No | 1/1/2013 |
Community Health Network | $2,288,690 | $147,505,479 | $142,474,181 | $5,031,298 | Track1 | Minnesota, Wisconsin | 15,021 | No | 1/1/2013 |
Cornerstone Health Care, PA | $2,269,705 | $135,236,150 | $130,301,756 | $4,934,394 | Track1 | North Carolina | 16,895 | No | 7/1/2012 |
Jackson Purchase Medical Associates, PSC | $2,178,919 | $43,952,374 | $38,987,504 | $4,964,871 | Track1 | Kentucky, Illinois | 4,845 | Yes | 4/1/2012 |
KentuckyOne Health Partners, LLC | $2,144,881 | $228,466,009 | $222,859,049 | $5,606,961 | Track1 | Kentucky | 27,315 | No | 1/1/2013 |
North Collaborative Care | $2,077,491 | $94,556,638 | $90,316,861 | $4,239,777 | Track1 | Minnesota | 9,375 | No | 1/1/2014 |
Mosaic Life Care | $2,064,318 | $129,803,406 | $126,112,221 | $3,691,184 | Track2 | Missouri, Kansas | 13,423 | No | 7/1/2012 |
GGC ACO, LLC | $2,048,167 | $57,982,782 | $53,802,850 | $4,179,933 | Track1 | Michigan | 5,577 | No | 1/1/2014 |
Arkansas Health Network LLC | $1,913,524 | $100,519,504 | $96,614,353 | $3,905,151 | Track1 | Arkansas | 10,976 | No | 1/1/2014 |
American Health Alliance, LLC | $1,906,648 | $93,500,848 | $88,744,447 | $4,756,401 | Track1 | Florida | 7,981 | Yes | 1/1/2013 |
Scottsdale Health Partners | $1,833,121 | $126,243,570 | $122,502,508 | $3,741,063 | Track1 | Arizona | 15,350 | No | 1/1/2014 |
Chautauqua Region Associated Medical Partners, LLC | $1,794,027 | $61,704,178 | $57,734,542 | $3,969,635 | Track1 | New York, Pennsylvania | 6,816 | No | 7/1/2012 |
Central Florida Physicians Trust | $1,751,289 | $55,263,957 | $51,328,891 | $3,935,066 | Track1 | Florida | 5,800 | Yes | 1/1/2013 |
Essential Care Partners, LLC | $1,528,623 | $125,653,205 | $121,996,487 | $3,656,719 | Track1 | Texas | 14,954 | No | 7/1/2012 |
Colonial ACO LLC | $1,489,327 | $71,297,801 | $68,258,358 | $3,039,443 | Track1 | South Carolina | 7,771 | No | 1/1/2014 |
Reliance Health Network | $1,484,404 | $53,916,460 | $50,034,398 | $3,882,063 | Track1 | Florida | 4,402 | Yes | 7/1/2012 |
Accountable Care Coalition of Maryland, LLC. | $1,400,324 | $126,794,858 | $122,833,547 | $3,961,312 | Track1 | Maryland | 12,997 | No | 7/1/2012 |
Accountable Care Coalition of North Texas, LLC. | $1,382,659 | $68,405,694 | $64,757,894 | $3,647,800 | Track1 | Texas | 6,274 | No | 1/1/2013 |
South Bend Clinic Accountable Care | $1,311,439 | $65,886,751 | $63,210,345 | $2,676,406 | Track1 | Michigan, Indiana | 7,934 | No | 1/1/2014 |
Indiana Care Organization LLC | $1,294,374 | $86,308,242 | $83,241,971 | $3,066,271 | Track1 | Indiana | 9,623 | No | 1/1/2013 |
Copeland - Beajow Medical Institute, Chtd DBA Internal Medicine Associates | $1,243,739 | $69,549,428 | $65,979,712 | $3,569,716 | Track1 | Nevada | 5,630 | No | 1/1/2013 |
Accountable Care Coalition of Mississippi, LLC. | $1,204,693 | $44,547,295 | $42,088,737 | $2,458,558 | Track1 | Mississippi | 5,570 | No | 1/1/2014 |
Caribbean Accountable Care, Inc. | $1,109,621 | $34,595,349 | $31,729,094 | $2,866,254 | Track1 | Puerto Rico | 6,895 | No | 1/1/2013 |
St. Thomas Medical Group PLLC | $1,057,032 | $42,174,602 | $39,631,031 | $2,543,570 | Track1 | Tennessee | 5,148 | Yes | 7/1/2012 |
FPG Healthcare, LLC | $663,464 | $35,892,477 | $34,256,345 | $1,636,131 | Track1 | Florida | 3,857 | No | 7/1/2012 |
Accountable Care Coalition of Caldwell County, LLC | $0 | $39,903,071 | $38,077,400 | $1,825,671 | Track1 | North Carolina | 4,866 | No | 4/1/2012 |
Accountable Care Organization of Puerto Rico, Inc. | $0 | $35,895,312 | $33,625,188 | $2,270,124 | Track1 | Puerto Rico | 6,923 | No | 1/1/2013 |
UR Care LLC | $0 | $69,120,079 | $66,193,872 | $2,926,208 | Track1 | Maryland | 6,048 | No | 1/1/2014 |
Primary Comprehensive Care ACO LLC | $0 | $53,977,860 | $50,581,733 | $3,396,127 | Track1 | North Carolina, Illinois | 5,668 | No | 1/1/2014 |
Independent San Diego ACO | $0 | $118,252,619 | $109,575,497 | $8,677,122 | Track1 | California | 5,592 | No | 1/1/2013 |
Medical Mall ACO | $0 | $68,736,523 | $58,465,877 | $10,270,645 | Track1 | Mississippi, Alabama | 4,630 | Yes | 7/1/2012 |
AAMC Collaborative Care Network | $0 | $131,243,376 | $138,499,643 | -$7,256,267 | Track1 | Maryland | 14,385 | No | 1/1/2013 |
Accountable Care Alliance of Ventura, LLC | $0 | $67,479,183 | $67,272,054 | $207,129 | Track1 | California | 6,956 | No | 1/1/2014 |
ACCOUNTABLE CARE CLINICAL SERVICES, PC | $0 | $474,207,024 | $469,099,779 | $5,107,245 | Track1 | Pennsylvania, New York, Connecticut, Illinois, California, Ohio, Massachusetts | 43,355 | No | 1/1/2013 |
Accountable Care Coalition of Central Georgia, LLC. | $0 | $111,718,529 | $112,364,583 | -$646,054 | Track1 | Georgia | 10,914 | No | 1/1/2013 |
Accountable Care Coalition of Coastal Georgia, LLC | $0 | $91,067,811 | $95,176,028 | -$4,108,217 | Track1 | South Carolina, Georgia | 9,491 | No | 4/1/2012 |
Accountable Care Coalition of DeKalb, LLC. | $0 | $140,992,951 | $139,228,583 | $1,764,368 | Track2 | Georgia | 16,426 | No | 1/1/2013 |
Accountable Care Coalition of Eastern North Carolina, LLC | $0 | $64,910,038 | $65,529,342 | -$619,304 | Track1 | North Carolina | 8,340 | No | 4/1/2012 |
Accountable Care Coalition of Georgia, LLC. | $0 | $91,230,284 | $90,220,067 | $1,010,218 | Track1 | Georgia | 10,876 | No | 1/1/2013 |
Accountable Care Coalition of Greater Athens Georgia II, LLC. | $0 | $92,678,098 | $92,487,339 | $190,759 | Track1 | Georgia | 9,811 | No | 1/1/2013 |
Accountable Care Coalition of Greater Athens Georgia, LLC | $0 | $53,203,948 | $51,460,609 | $1,743,339 | Track1 | Georgia | 6,049 | No | 4/1/2012 |
Accountable Care Coalition of Greater Augusta & Statesboro, LLC. | $0 | $196,780,248 | $208,877,753 | -$12,097,506 | Track1 | South Carolina, Georgia | 20,996 | No | 1/1/2013 |
Accountable Care Coalition of Greater Houston, LLC. | $0 | $95,446,803 | $95,774,423 | -$327,619 | Track1 | Texas | 9,766 | No | 1/1/2014 |
Accountable Care Coalition of Greater New York, LLC. | $0 | $48,347,207 | $49,705,909 | -$1,358,702 | Track1 | New York | 6,353 | No | 1/1/2014 |
Accountable Care Coalition of Green Mountains, LLC | $0 | $56,724,584 | $59,486,632 | -$2,762,048 | Track1 | Vermont | 7,639 | No | 7/1/2012 |
Accountable Care Coalition of Mount Kisco, LLC | $0 | $117,547,029 | $126,202,612 | -$8,655,583 | Track1 | New York, Connecticut | 14,481 | No | 4/1/2012 |
Accountable Care Coalition of North Central Florida, LLC. | $0 | $57,219,042 | $59,519,640 | -$2,300,598 | Track1 | Florida | 5,328 | No | 1/1/2013 |
Accountable Care Coalition of Northwest Florida, LLC | $0 | $98,278,374 | $95,920,540 | $2,357,834 | Track1 | Alabama, Florida | 9,725 | No | 7/1/2012 |
Accountable Care Coalition of South Georgia, LLC. | $0 | $62,791,803 | $61,049,985 | $1,741,818 | Track1 | Georgia, Florida | 8,227 | No | 1/1/2013 |
Accountable Care Coalition of Syracuse, LLC | $0 | $93,080,190 | $93,682,872 | -$602,683 | Track1 | New York | 12,729 | No | 7/1/2012 |
Accountable Care Coalition of The Tri-Counties, LLC | $0 | $183,185,832 | $180,541,229 | $2,644,603 | Track1 | South Carolina | 19,830 | No | 7/1/2012 |
Accountable Care Coalition of Western Georgia, LLC | $0 | $46,815,542 | $46,062,136 | $753,407 | Track1 | Georgia, Alabama | 4,530 | No | 1/1/2013 |
Accountable Care Organization of New England, LLC | $0 | $130,960,604 | $133,615,397 | -$2,654,793 | Track1 | Massachusetts, Connecticut | 11,499 | No | 1/1/2013 |
Accountable Care Organization of the North Country, LLC | $0 | $40,259,112 | $42,945,557 | -$2,686,445 | Track1 | New York | 5,061 | No | 4/1/2012 |
Accountable Care Partners, LLC | $0 | $60,719,613 | $60,220,432 | $499,181 | Track1 | Florida | 6,244 | Yes | 7/1/2012 |
Accountable Healthcare Alliance, PC | $0 | $55,486,201 | $54,586,536 | $899,665 | Track1 | Michigan | 5,485 | No | 7/1/2012 |
Accountable Physicians of North Mississippi, Inc. | $0 | $76,548,064 | $76,767,454 | -$219,390 | Track1 | Mississippi | 8,940 | No | 1/1/2014 |
ACMG | $0 | $99,672,607 | $101,517,837 | -$1,845,230 | Track1 | Florida, Georgia | 6,712 | No | 1/1/2014 |
ACO Providers | $0 | $77,288,621 | $80,419,119 | -$3,130,498 | Track1 | Texas | 7,121 | No | 1/1/2014 |
ACONA | $0 | $76,863,114 | $77,069,694 | -$206,580 | Track1 | Alabama | 7,768 | No | 1/1/2014 |
Adirondacks ACO, LLC | $0 | $241,068,567 | $243,472,685 | -$2,404,118 | Track1 | New York | 27,412 | No | 1/1/2014 |
Advocare Well Network | $0 | $167,795,290 | $174,971,899 | -$7,176,609 | Track1 | New Jersey | 15,121 | No | 1/1/2013 |
Advocate Physician Partners Accountable Care, Inc. | $0 | $1,480,187,677 | $1,485,462,281 | -$5,274,604 | Track1 | Illinois | 135,350 | No | 7/1/2012 |
Affiliated Physicians Medical Group ACO, Inc. | $0 | $110,178,814 | $107,542,123 | $2,636,692 | Track1 | California | 7,629 | No | 1/1/2013 |
Akira Health of Fresno Inc. | $0 | $75,366,972 | $85,460,298 | -$10,093,326 | Track1 | California | 3,498 | No | 1/1/2014 |
Akira Health, Inc. | $0 | $134,923,842 | $142,269,634 | -$7,345,792 | Track1 | California | 8,906 | No | 1/1/2013 |
Alegent Health Partners, LLC | $0 | $220,576,183 | $219,424,792 | $1,151,391 | Track1 | Iowa, Nebraska | 25,954 | No | 1/1/2013 |
Alexian Brothers Accountable Care Organization | $0 | $546,421,619 | $551,145,528 | -$4,723,908 | Track1 | Illinois | 41,818 | No | 1/1/2013 |
Allegiance ACO | $0 | $64,497,936 | $68,527,260 | -$4,029,324 | Track1 | Pennsylvania, New Jersey | 5,466 | No | 1/1/2014 |
Allied Physicians ACO, LLC | $0 | $58,653,026 | $60,549,370 | -$1,896,344 | Track1 | California | 4,479 | No | 1/1/2014 |
Amarillo Legacy Medical ACO | $0 | $94,905,701 | $97,781,460 | -$2,875,759 | Track1 | Texas | 11,356 | No | 1/1/2013 |
American Health Network of Ohio PC | $0 | $92,955,781 | $91,314,498 | $1,641,283 | Track1 | Ohio | 8,020 | Yes | 1/1/2013 |
Antelope Valley ACO | $0 | $61,575,780 | $59,432,292 | $2,143,488 | Track1 | California | 4,841 | No | 1/1/2014 |
APCN-ACO, A MEDICAL PROFESSIONAL CORPORATION | $0 | $142,304,473 | $143,457,029 | -$1,152,555 | Track1 | California | 10,771 | No | 1/1/2013 |
ApolloMed Accountable Care Organization Inc. | $0 | $340,542,884 | $336,609,732 | $3,933,151 | Track1 | California, Mississippi | 26,237 | No | 7/1/2012 |
AppleCare Medical ACO, LLC | $0 | $152,601,571 | $154,775,792 | -$2,174,221 | Track1 | California | 8,837 | No | 4/1/2012 |
Arizona Care Network LLC | $0 | $371,225,810 | $386,268,603 | -$15,042,793 | Track1 | Nevada, Arizona | 32,923 | No | 1/1/2013 |
Arizona Connected Care, LLC | $0 | $92,473,271 | $97,683,050 | -$5,209,779 | Track1 | Arizona | 10,166 | No | 4/1/2012 |
Arizona Priority Care Plus | $0 | $75,299,969 | $75,089,789 | $210,180 | Track1 | Arizona | 8,233 | No | 7/1/2012 |
Arkansas Accountable Care, LLC | $0 | $38,042,648 | $39,184,698 | -$1,142,049 | Track1 | Arkansas | 6,159 | No | 1/1/2014 |
Asian American Accountable Care Organization | $0 | $111,072,169 | $111,609,979 | -$537,811 | Track1 | New York | 12,997 | No | 7/1/2012 |
Atlantic ACO | $0 | $711,644,016 | $724,567,125 | -$12,923,109 | Track1 | New Jersey, Pennsylvania | 70,550 | No | 4/1/2012 |
AtlantiCare Health Solutions, Inc. | $0 | $163,881,424 | $183,388,799 | -$19,507,375 | Track1 | New Jersey | 18,427 | No | 1/1/2013 |
Augusta Care Partners, LLC | $0 | $43,347,656 | $46,142,291 | -$2,794,635 | Track1 | Virginia | 6,029 | No | 1/1/2014 |
Aurora Accountable Care Organization LLC | $0 | $84,151,661 | $84,802,916 | -$651,255 | Track1 | Wisconsin | 8,279 | No | 7/1/2012 |
Balance ACO | $0 | $146,995,248 | $162,017,792 | -$15,022,545 | Track1 | New Jersey, New York | 8,165 | No | 7/1/2012 |
Barnabas Health ACO-North, LLC | $0 | $143,405,605 | $143,925,943 | -$520,338 | Track1 | New Jersey | 12,646 | No | 7/1/2012 |
Baroma Health Partners | $0 | $60,858,782 | $64,154,485 | -$3,295,703 | Track1 | Texas, Louisiana | 5,985 | No | 1/1/2014 |
Baroma Health Partners | $0 | $151,374,927 | $148,056,151 | $3,318,776 | Track1 | Florida | 9,664 | No | 1/1/2014 |
Bayview Physicians Group | $0 | $152,784,870 | $154,255,505 | -$1,470,635 | Track1 | Virginia, North Carolina | 19,110 | No | 1/1/2014 |
Beacon Health Partners, LLP | $0 | $150,687,172 | $154,784,874 | -$4,097,701 | Track1 | New York | 15,474 | No | 7/1/2012 |
Beth Israel Deaconess Hospital-Plymouth | $0 | $73,539,988 | $75,550,160 | -$2,010,172 | Track1 | Massachusetts | 6,748 | No | 4/1/2012 |
Billings Clinic | $0 | $101,137,626 | $105,717,921 | -$4,580,295 | Track1 | Wyoming, Montana | 12,635 | No | 1/1/2013 |
BJC HealthCare ACO, LLC | $0 | $332,755,412 | $327,641,051 | $5,114,361 | Track1 | Missouri, Illinois | 40,622 | No | 7/1/2012 |
Broward Guardian, LLC | $0 | $95,109,198 | $92,768,680 | $2,340,518 | Track1 | Florida | 5,828 | No | 1/1/2014 |
Buena Vida y Salud LLC | $0 | $56,103,954 | $57,101,767 | -$997,812 | Track1 | Texas | 5,204 | No | 1/1/2014 |
Cape Cod Health Network ACO | $0 | $201,027,077 | $201,474,486 | -$447,409 | Track1 | Massachusetts | 20,534 | No | 1/1/2013 |
Care Coordination Services, LLC | $0 | $143,056,588 | $152,356,020 | -$9,299,432 | Track1 | West Virginia, Virginia | 18,722 | No | 1/1/2014 |
Carolinas ACO, LLC | $0 | $78,726,878 | $78,624,107 | $102,770 | Track1 | North Carolina, Virginia, South Carolina | 8,088 | No | 1/1/2014 |
Catholic Medical Partners-Accountable Care IPA, Inc. | $0 | $197,196,601 | $199,387,211 | -$2,190,609 | Track1 | New York | 25,614 | No | 4/1/2012 |
CCACO | $0 | $106,387,253 | $104,891,827 | $1,495,426 | Track1 | New York, New Jersey | 11,219 | No | 4/1/2012 |
Cedars-Sinai Medical Care Foundation | $0 | $178,761,800 | $199,093,392 | -$20,331,592 | Track1 | California | 12,644 | No | 1/1/2013 |
Central Jersey ACO LLC | $0 | $217,791,954 | $216,420,977 | $1,370,977 | Track1 | New Jersey | 20,014 | No | 1/1/2013 |
Central Maine ACO | $0 | $113,920,970 | $115,861,999 | -$1,941,029 | Track1 | Maine | 13,408 | No | 7/1/2012 |
Central Missouri Medical Network | $0 | $44,586,416 | $48,453,724 | -$3,867,308 | Track1 | Missouri | 5,559 | No | 1/1/2014 |
Central US ACO, LLC | $0 | $53,501,204 | $55,033,826 | -$1,532,622 | Track1 | Missouri, Texas, Colorado, Arkansas | 5,164 | No | 1/1/2014 |
CHA ACO, LLC | $0 | $107,380,439 | $107,634,266 | -$253,827 | Track1 | Michigan, Indiana | 13,888 | No | 1/1/2014 |
Chicago Health System ACO, LLC | $0 | $88,924,989 | $90,417,632 | -$1,492,643 | Track1 | Illinois | 8,130 | No | 7/1/2012 |
Christie Clinic Physician Services, LLC | $0 | $49,064,839 | $51,458,053 | -$2,393,214 | Track1 | Illinois | 5,921 | No | 1/1/2013 |
Cleveland Quality Healthnet | $0 | $112,190,672 | $110,766,423 | $1,424,249 | Track1 | Ohio | 6,184 | No | 1/1/2014 |
Clinical Partners of Colorado Springs, LLC | $0 | $41,808,650 | $45,274,094 | -$3,465,444 | Track1 | Colorado | 6,545 | No | 1/1/2014 |
Coastal Carolina Quality Care, Inc. | $0 | $96,335,641 | $94,918,374 | $1,417,267 | Track1 | North Carolina | 11,306 | Yes | 4/1/2012 |
