See how CMS 5-star hospitals stack up in other ratings programs
Many facilities miss out, or score low, in ratings from U.S. News, Leapfrog and Healthgrades.
The Centers for Medicare and Medicaid Services released its consumer-friendly five-star hospital quality ratings last week, and the list of five-star hospitals has generated some controversy.
One hospital in particular, the Methodist Hospital of Southern California in Arcadia, scored highly under CMS' methodology, but scored an "F" in Leapfrog's Hospital Safety Score. U.S. News and World Report, meanwhile, released its list of the country's top 20 hospitals, and all but one were absent from the 102 facilities on CMS' list -- only the Mayo Clinic in Rochester, Minnesota, U.S. News' top pick, received a five-star rating from the federal agency.
[Also: 5 stars and an F: What Methodist Hospital's grade swing says about hospital ratings]
Leah Binder, Leapfrog's president and CEO, has defended CMS' star ratings, arguing that their analysis is based on different factors from other ratings systems, and that all ratings are valuable in assessing a hospital's performance. But the disparate scores may still be grounds for confusion.
We've compiled the list of CMS' five-star hospitals and examined how they performed on other assessments. View the list to see how these hospitals fared.
Hospital | City | State | CMS Overall Star Rating | Healthgrades - Patient Exp. | Healthgrades - Patient Safety | Leapfrog | U.S. News Honor Roll |
---|---|---|---|---|---|---|---|
Hospital | City | State | CMS Overall Star Rating | Healthgrades - Patient Exp. | Healthgrades - Patient Safety | Leapfrog | U.S. News Honor Roll |
Mayo Clinic Hospital Rochester | Rochester | MN | 5 | Y | N | A | Y |
Mayo Clinic Hospital | Phoenix | AZ | 5 | Y | Y | A | N |
Santa Barbara Cottage Hospital | Santa Barbara | CA | 5 | Y | N | A | N |
Mercy Regional Medical Center | Durango | CO | 5 | Y | Y | A | N |
Mayo Clinic | Jacksonville | FL | 5 | Y | Y | A | N |
Gordon Hospital | Calhoun | GA | 5 | Y | Y | A | N |
Straub Clinic And Hospital | Honolulu | HI | 5 | Y | Y | A | N |
St Luke's Regional Medical Center | Boise | ID | 5 | Y | N | A | N |
St Josephs Hospital | Breese | IL | 5 | Y | Y | A | N |
St Catherine Hospital Inc | East Chicago | IN | 5 | Y | N | A | N |
Schneck Medical Center | Seymour | IN | 5 | Y | N | A | N |
IU Health West Hospital | Avon | IN | 5 | Y | N | A | N |
Shawnee Mission Medical Center | Shawnee Mission | KS | 5 | Y | N | A | N |
Oaklawn Hospital | Marshall | MI | 5 | Y | N | A | N |
St Joseph Mercy Chelsea | Chelsea | MI | 5 | Y | Y | A | N |
Dublin Methodist Hospital | Dublin | OH | 5 | Y | N | A | N |
Chester County Hospital | West Chester | PA | 5 | Y | N | A | N |
South County Hospital Inc | Wakefield | RI | 5 | Y | N | A | N |
Bon Secours-St Francis Xavier Hospital | Charleston | SC | 5 | Y | Y | A | N |
Roper Hospital | Charleston | SC | 5 | Y | N | A | N |
Avera Queen Of Peace | Mitchell | SD | 5 | Y | N | A | N |
Memorial Hermann Hospital System | Houston | TX | 5 | Y | Y | A | N |
St David's Medical Center | Austin | TX | 5 | Y | Y | A | N |
Hill Country Memorial Hospital Inc | Fredericksburg | TX | 5 | Y | Y | A | N |
Memorial Hermann Memorial City Medical Center | Houston | TX | 5 | Y | Y | A | N |
Texas Health Harris Methodist Hospital Southwest F | Fort Worth | TX | 5 | Y | N | A | N |
Mayo Clinic Health System Eau Claire Hospital | Eau Claire | WI | 5 | Y | N | A | N |
St Marys Hospital | Madison | WI | 5 | Y | N | A | N |
Baptist Medical Center East | Montgomery | AL | 5 | N | Y | A | N |
Scripps Memorial Hospital La Jolla | La Jolla | CA | 5 | N | N | A | N |
Advocate Condell Medical Center | Libertyville | IL | 5 | N | Y | A | N |
Franciscan St Francis Health - Mooresville | Mooresville | IN | 5 | N | Y | A | N |
Moses H Cone Memorial Hospital, The | Greensboro | NC | 5 | N | N | A | N |
Carolina East Medical Center | New Bern | NC | 5 | N | Y | A | N |
Novant Health Medical Park Hospital | Winston-Salem | NC | 5 | N | Y | A | N |
Ghs Greer Memorial Hospital | Greer | SC | 5 | N | N | A | N |
Avera St Lukes | Aberdeen | SD | 5 | N | Y | A | N |
Scripps Green Hospital | La Jolla | CA | 5 | Y | N | B | N |
Memorial Hospital And Health Care Center | Jasper | IN | 5 | Y | N | B | N |
Mercy Hospital | Iowa City | IA | 5 | Y | N | B | N |
Fairview Hospital | Cleveland | OH | 5 | Y | N | B | N |
Community Hospital Of The Monterey Peninsula | Monterey | CA | 5 | N | N | B | N |
Methodist Stone Oak Hospital | San Antonio | TX | 5 | N | N | B | N |
Sarasota Memorial Hospital | Sarasota | FL | 5 | Y | N | C | N |
Mercy St Anne Hospital | Toledo | OH | 5 | Y | Y | C | N |
Mclaren - Northern Michigan | Petoskey | MI | 5 | N | N | C | N |
Citizens Medical Center | Victoria | TX | 5 | N | N | D | N |
Methodist Hospital Of Southern Ca | Arcadia | CA | 5 | N | N | F | N |
Banner Heart Hospital | Mesa | AZ | 5 | Y | N | NA | N |
Hoag Orthopedic Institute | Irvine | CA | 5 | Y | Y | NA | N |
Northside Medical Center | Columbus | GA | 5 | Y | Y | NA | N |
Orthoindy Hospital | Indianapolis | IN | 5 | Y | Y | NA | N |
Kansas Surgery & Recovery Center | Wichita | KS | 5 | Y | Y | NA | N |
Premier Surgical Institute | Galena | KS | 5 | Y | Y | NA | N |
Central Louisiana Surgical Hospital | Alexandria | LA | 5 | Y | Y | NA | N |
New England Baptist Hospital | Boston | MA | 5 | Y | Y | NA | N |
Holland Community Hospital | Holland | MI | 5 | Y | N | NA | N |
Lincoln Surgical Hospital | Lincoln | NE | 5 | Y | N | NA | N |
Chi Health Nebraska Heart | Lincoln | NE | 5 | Y | Y | NA | N |
Nebraska Orthopaedic Hospital | Omaha | NE | 5 | Y | Y | NA | N |
Midwest Surgical Hospital LLC | Omaha | NE | 5 | Y | Y | NA | N |
Hospital For Special Surgery | New York | NY | 5 | Y | N | NA | N |
North Carolina Specialty Hospital | Durham | NC | 5 | Y | Y | NA | N |
Institute For Orthopaedic Surgery | Lima | OH | 5 | Y | N | NA | N |
Oklahoma Heart Hospital | Oklahoma City | OK | 5 | Y | N | NA | N |
Oss Orthopaedic Hospital | York | PA | 5 | Y | N | NA | N |
Ghs Patewood Memorial Hospital | Greenville | SC | 5 | Y | Y | NA | N |
Dunes Surgical Hospital | Dakota Dunes | SD | 5 | Y | Y | NA | N |
Sioux Falls Specialty Hospital Llp | Sioux Falls | SD | 5 | Y | Y | NA | N |
Black Hills Surgical Hospital Llp | Rapid City | SD | 5 | Y | N | NA | N |
Avera Heart Hospital Of South Dakota | Sioux Falls | SD | 5 | Y | Y | NA | N |
Baylor Medical Center At Uptown | Dallas | TX | 5 | Y | Y | NA | N |
Texas Spine And Joint Hospital | Tyler | TX | 5 | Y | Y | NA | N |
Quail Creek Surgical Hospital | Amarillo | TX | 5 | Y | Y | NA | N |
Sauk Prairie Hospital | Prairie Du Sac | WI | 5 | Y | Y | NA | N |
Orthopaedic Hospital Of Wisconsin | Glendale | WI | 5 | Y | N | NA | N |
Oakleaf Surgical Hospital | Altoona | WI | 5 | Y | N | NA | N |
The Heart Hospital Baylor Plano | Plano | TX | 5 | Y | N | NA | N |
North Central Surgical Center | Dallas | TX | 5 | Y | N | NA | N |
Lakeland Community Hospital | Haleyville | AL | 5 | N | N | NA | N |
Arkansas Surgical Hospital | No Little Rock | AR | 5 | N | Y | NA | N |
Goleta Valley Cottage Hospital | Santa Barbara | CA | 5 | N | Y | NA | N |
Fresno Surgical Hospital | Fresno | CA | 5 | N | Y | NA | N |
Sutter Maternity & Surgery Center Of Santa Cruz | Santa Cruz | CA | 5 | N | N | NA | N |
Orthopaedic Hospital At Parkview North LLC | Fort Wayne | IN | 5 | N | Y | NA | N |
The Orthopaedic Hospital Of Lutheran Health Network | Fort Wayne | IN | 5 | N | N | NA | N |
Kansas Heart Hospital | Wichita | KS | 5 | N | Y | NA | N |
Kansas Spine & Specialty Hospital, LLC | Wichita | KS | 5 | N | Y | NA | N |
Specialists Hospital Shreveport | Shreveport | LA | 5 | N | N | NA | N |
Mosaic Life Care At St Joseph | Saint Joseph | MO | 5 | N | N | NA | N |
Mount Carmel New Albany Surgical Hospital | New Albany | OH | 5 | N | Y | NA | N |
Crystal Clinic Orthopaedic Center | Akron | OH | 5 | N | Y | NA | N |
Surgical Hospital At Southwoods | Youngstown | OH | 5 | N | N | NA | N |
Ohio Valley Medical Center, LLC | Springfield | OH | 5 | N | N | NA | N |
Uhhs Memorial Hospital Of Geneva | Geneva | OH | 5 | N | N | NA | N |
Community Hospital, LLC | Oklahoma City | OK | 5 | N | N | NA | N |
Oklahoma Surgical Hospital, LLC | Tulsa | OK | 5 | N | Y | NA | N |
Mcbride Clinic Orthopedic Hospital, LLC | Oklahoma City | OK | 5 | N | Y | NA | N |
Main Line Hospital Paoli | Paoli | PA | 5 | N | N | NA | N |
Coordinated Health Orthopedic Hospital | Bethlehem | PA | 5 | N | N | NA | N |
Texas Orthopedic Hospital | Houston | TX | 5 | N | N | NA | N |
Unitypoint Health - Meriter | Madison | WI | 5 | N | N | NA | N |
Twitter: @JELagasse