Sep 13, 2016
More on Risk Management
25 biggest provider-sponsored health plans include some of the nation's biggest systems
Health system-owned plans now represent 52 percent of health insurance products, AIS said.
Healthcare provider-sponsored health plans are gaining in popularity, with nearly 300 plans owned by health systems now on the market, according to the 2016 Directory of Health Plans by Atlantic Information Services, an independent service information provider specializing in healthcare information.
[Also: Power couple: Marshfield Clinic's marriage between health system and health plan is paying off]
But while many small systems have their own plans, the 25 largest plans by enrollment are largely dominated by some of the biggest healthcare providers in the United States. The list below shows those 25 plans, according to the latest AIS numbers. They are based on 2016 enrollment.
Insurer | State(s) | Total Medical Enrollment | Commercial? | Medicaid? | Medicare? |
---|---|---|---|---|---|
Insurer | State(s) | Total Medical Enrollment | Commercial? | Medicaid? | Medicare? |
Kaiser Foundation Health Plan | California, plus Medicare Advantage in other states. | 7,809,009 | Yes | Yes | Yes |
AmeriHealth Caritas Family of Companies | Pennsylvania | 2,897,804 | No | Yes | No |
Healthfirst | New York | 1,182,300 | Yes | Yes | Yes |
UPMC Health Plan | Pennsylvania | 1,132,391 | Yes | Yes | Yes |
HealthPartners | Minnesota | 1,013,889 | Yes | Yes | Yes |
SelectHealth | Utah | 869,449 | Yes | Yes | Yes |
Priority Health | Michigan | 714,013 | Yes | Yes | Yes |
Kaiser Foundation Health Plan of Colorado | Colorado | 668,036 | Yes | Yes | Yes |
Kaiser Foundation Health Plan of the Mid-Atlantic States | D.C., Maryland, Virginia | 656,541 | Yes | Yes | Yes |
Providence Health Plan | Washington | 584,301 | Yes | No | Yes |
Group Health Cooperative | Idaho, Washington | 575,980 | Yes | No | Yes |
Health Alliance Plan of Michigan | Michigan | 556,050 | Yes | Yes | Yes |
AultCare Insurance Company | Ohio | 508,748 | Yes | No | Yes |
Geisinger Health Plan | New Jersey, Pennsylvania | 508,531 | Yes | Yes | Yes |
MetroPlus Health Plan | New York | 487,657 | Yes | Yes | Yes |
Kaiser Foundation Health Plan of the Northwest | Oregon, Washington plus Medicare Advantage in other states | 476,947 | Yes | No | Yes |
Presbyterian Health Plan/Presbyterian Insurance Company | New Mexico | 469,691 | Yes | Yes | Yes |
Sentara Health Plans (Optima Health) | Virginia and nationwide | 458,798 | Yes | Yes | Yes |
Neighborhood Health Plan | Massachusetts | 455,282 | Yes | Yes | No |
Capital District Physicians' Health Plan (CDPHP) | New York | 447,608 | Yes | Yes | Yes |
MDWise | Indiana | 438,770 | Yes | Yes | No |
Health Alliance Medical Plans | Illinois, Nebraska, Washington | 402,071 | Yes | Yes | Yes |
Mercy Care Plan | Arizona | 399,306 | No | Yes | No |
Texas Children's Health Plan | Texas | 387,899 | No | Yes | No |
Community Health Plan of Washington (CHPW) | Washington | 306,707 | Yes | Yes | Yes |
Twitter: @SusanJMorse