CMS says it owes insurers $12 billion in risk corridor payments; See the list
The government said it intends to collect from insurers the full 2016 risk corridors payments this month.
The Centers for Medicare and Medicaid Services has given an accounting of the $12.2 billion it owes insurers in the risk corridors program, one of three stabilization programs under the Affordable Care Act.
The money was promised to limit losses and gains in the ACA market, but in 2014 Congress balked at paying money it hadn't authorized. The result was a budget neutral program that still owes insurers payments from 2014.
[Also: Insurers miss out on $2.5 billion in risk corridor payments, HHS says]
In 2015, the Department of Health and Human Services owed insurers $8.3 billion, including $2.5 billion from 2014, according to Health Affairs. In 2016, $3.9 billion was added to that debt, he said.
Insurers have filed lawsuits over the payments, with cases expected soon to be heard, Jost said.
[Also: No risk corridors payments for 2015 plan year]
Last year, CMS announced that all 2015 benefit year risk corridors collections would be applied to the 2014 balances. The amount of the payouts for 2014 is being reduced based on the collections received.
On Nov. 15, HHS said it intends to collect the full 2016 risk corridors payments this month as set in a table. It will begin remitted risk corridors payments to insurers in January 2018, as those payments are received.
Payer | State | 2016 Amount (Individual Market) | 2016 Amount (Small group market) | Expected Payment Toward 2014 Amount |
---|---|---|---|---|
Payer | State | 2016 Amount (Individual Market) | 2016 Amount (Small group market) | Expected Payment Toward 2014 Amount |
Premera Blue Cross Blue Shield of Alaska | AK | $0.00 | $0.00 | $71,752.90 |
Moda Health Plan, Inc. | AK | $2,331,107.54 | $2,535,475.85 | $14,666.28 |
Humana Insurance Company | AL | $5,347,297.70 | $0.00 | $8,238.76 |
Blue Cross and Blue Shield of Alabama | AL | $31,253,329.90 | $0.00 | $3,086.00 |
UnitedHealthcare Life Insurance Company | AL | N/A | N/A | $0.00 |
UnitedHealthcare of Alabama,Inc. | AL | $4,226,662.97 | $0.00 | N/A |
QualChoice Life & Health Insurance Company, Inc. | AR | $6,742,797.09 | $0.00 | N/A |
Celtic Insurance Company | AR | -$435,672.31 | $0.00 | $0.00 |
UnitedHealthcare of Arkansas,Inc. | AR | -$171,378.54 | $0.00 | N/A |
QCA Health Plan, Inc. | AR | $5,894,850.51 | $0.00 | $36,371.03 |
USAble Mutual InsuranceCompany | AR | $19,022,135.87 | -$1,727.51 | $0.00 |
Humana Health Plan, Inc. | AZ | $3,030,258.28 | $0.00 | $16,107.78 |
Health Net Life InsuranceCompany | AZ | $6,406,342.85 | $0.00 | $390,038.18 |
Blue Cross Blue Shield of Arizona, Inc. | AZ | $10,845,468.60 | $0.00 | $101,672.21 |
Meritus Health Partners | AZ | N/A | N/A | $30,355.96 |
Phoenix Health Plans, Inc. | AZ | $14,356,552.64 | $0.00 | N/A |
Health Choice Insurance Co. | AZ | $12,591,097.47 | $0.00 | $10,944.97 |
Aetna Health Inc. (a PA corp.) | AZ | $2,200,505.68 | $0.00 | N/A |
Aetna Life Insurance Company | AZ | N/A | N/A | $522.54 |
Cigna Health and Life Insurance Company | AZ | N/A | N/A | $1,507.99 |
University of Arizona HealthPlans-University Healthcare, Inc. | AZ | N/A | N/A | $5,611.56 |
Health Net of Arizona, Inc. | AZ | $10,827,593.54 | $1,688,379.12 | $398,961.79 |
Meritus Mutual Health Partners | AZ | N/A | N/A | $16,297.96 |
Cigna HealthCare of Arizona,Inc | AZ | $1,709,445.01 | $0.00 | N/A |
All Savers Insurance Company | AZ | $2,787,630.49 | -$49,087.07 | N/A |
Oscar Health Plan of California | CA | $4,167,289.22 | $0.00 | N/A |
MOLINA HEALTHCARE OF CALIFORNIA | CA | $0.00 | $0.00 | $0.00 |
Blue Cross ofCalifornia(Anthem BC) | CA | $55,180,958.69 | $0.00 | $0.00 |
UnitedHealthcare Benefits Plan of California | CA | $510,269.44 | $0.00 | N/A |
Kaiser Foundation Health Plan,Inc. | CA | $22,533,814.62 | $133,003,881.28 | $321,273.85 |
Chinese Community HealthPlan | CA | $523,908.24 | $763,358.71 | $6,200.40 |
Health Net of California, Inc | CA | $0.00 | $0.00 | $0.00 |
CA Physician's Service dba Blue Shield of CA | CA | $0.00 | $0.00 | $0.00 |
County of Santa Clara | CA | $233,230.49 | $0.00 | $0.00 |
Sharp Health Plan | CA | $652,496.53 | $630,358.81 | $67.63 |
Local Initiative HealthAuthority for Los Angeles County | CA | $3,948,187.97 | $0.00 | $117,969.86 |
Western Health Advantage | CA | $995,351.80 | $700,089.44 | $50.58 |
Health Net Life InsuranceCompany | CA | $8,099,981.20 | $0.00 | $44,005.99 |
CONTRA COSTA HEALTHPLAN | CA | N/A | N/A | $0.00 |
New Health Ventures Inc | CO | N/A | N/A | $926.60 |
Colorado Health Insurance Cooperative, Inc. | CO | N/A | N/A | $124,396.13 |
Kaiser Foundation Health Plan of Colo. | CO | $76,429,472.92 | $0.00 | $123,181.64 |
Cigna Health and Life Insurance Company | CO | $3,811,568.48 | $0.00 | $0.00 |
UnitedHealthcare of Colorado,Inc. | CO | $719,427.07 | $0.00 | N/A |
Colorado Choice Health Plans | CO | $900,328.41 | $4,055,983.33 | $52,260.66 |
Denver Health Medical Plan,Inc | CO | -$688,815.34 | $0.00 | $2,501.26 |
Humana Health Plan | CO | $0.00 | $0.00 | $27,693.60 |
HMO Colorado, Inc., dba HMO Nevada | CO | $2,015,531.53 | $45,449.80 | $12,871.37 |
Rocky Mountain Health CareOptions | CO | $0.00 | $4,463,039.51 | $3,832.28 |
Rocky Mountain Hospital and Medical Service, Inc., dba Anthem Blue Cross and BlueShield | CO | $14,813,129.30 | $0.00 | N/A |
All Savers Insurance Company | CO | -$422,444.96 | $0.00 | $0.00 |
Rocky Mountain HMO | CO | $11,392,994.52 | $3,230,381.44 | $17,816.32 |
UnitedHealthcare Insurance Company | CT | $793,529.41 | -$34,355.06 | $98.29 |
ConnectiCare Benefits, Inc. | CT | $10,110,217.78 | $0.00 | $0.00 |
Anthem Health Plans Inc (Anthem BCBS) | CT | $6,673,451.37 | $0.00 | $0.00 |
HealthyCT, Inc. | CT | $22,557,147.20 | $3,025,676.93 | $15,952.57 |
UnitedHealthcare of the Mid- Atlantic Inc | DC | $0.00 | $53,160.65 | N/A |
UnitedHealthcare Insurance Company | DC | $0.00 | $0.00 | $0.00 |
Aetna Health Inc. (a PA corp.) | DC | $0.00 | $236,018.31 | $0.00 |
Optimum Choice, Inc. | DC | $0.00 | -$153,126.12 | $0.00 |
Aetna Life Insurance Company | DC | $0.00 | $1,348,005.01 | $0.00 |
GHMSI | DC | $54,354.10 | $379,836.03 | $0.00 |
CareFirst BlueChoice, Inc. | DC | $18,583.46 | $120,537.46 | $0.00 |
Kaiser Foundation Health Plan of the Mid-Atlantic States, Inc. | DC | $643,071.50 | $1,364,900.88 | $10,935.98 |
Coventry Health and Life | DE | N/A | N/A | $0.00 |
Aetna Life Insurance Company | DE | $474,963.04 | $0.00 | N/A |
Aetna Health Inc. (a PA corp.) | DE | $0.00 | $126,849.04 | N/A |
Highmark BCBSD Inc. | DE | $15,159,604.02 | $0.00 | $52,848.57 |
Coventry Health Care of Delaware, Inc. | DE | N/A | N/A | $0.00 |
Blue Cross and Blue Shield ofFlorida | FL | $0.00 | $0.00 | $125,572.05 |
Aetna Health Inc. (a FL corp.) | FL | $0.00 | $0.00 | N/A |
Celtic Insurance Company | FL | $0.00 | $0.00 | N/A |
Aetna Life Insurance Company | FL | N/A | N/A | $0.00 |
Health First Health Plans, Inc. | FL | $1,432,717.01 | $0.00 | $895.97 |
Health Options, Inc. | FL | $0.00 | $0.00 | $99,007.22 |
Humana Medical Plan, Inc. | FL | $32,890,544.08 | $173,712.62 | $358,660.25 |
Cigna Health and Life Insurance Company | FL | N/A | N/A | $35,388.79 |
Preferred Medical Plan, Inc. | FL | N/A | N/A | $302,522.11 |
Molina Healthcare of Florida, Inc | FL | $26,068,734.68 | $0.00 | $339.56 |
Florida Health Care Plan, Inc. | FL | $0.00 | $0.00 | $0.00 |
Coventry Health Care ofFlorida, Inc. | FL | $0.00 | $0.00 | $266,187.17 |
UnitedHealthcare of Florida,Inc. | FL | $9,330,450.46 | $0.00 | N/A |
Health First Insurance, Inc. | FL | $0.00 | $205,230.49 | $16,113.18 |
Florida Health Solution HMO Company | FL | $0.00 | $0.00 | N/A |
Sunshine State Health Plan | FL | N/A | N/A | $0.00 |
UnitedHealthcare of Georgia,Inc. | GA | $4,356,433.40 | $0.00 | N/A |
Peach State Health Plan | GA | N/A | N/A | $0.00 |
Blue Cross Blue ShieldHealthcare Plan of Georgia, Inc. | GA | $212,623.53 | $0.00 | $0.00 |
Cigna Health and Life Insurance Company | GA | $1,901,757.01 | $0.00 | N/A |
Ambetter of Peach State Inc. | GA | $0.00 | $0.00 | N/A |
Aetna Health Inc. (a GA corp.) | GA | $780,032.71 | $0.00 | N/A |
Alliant Health Plans | GA | $4,529,064.09 | $0.00 | $1.08 |
Kaiser Foundation Health Plan of Georgia | GA | $29,343,780.25 | $667,124.28 | $17,236.52 |
Humana Employers Health Plan of Georgia, Inc. | GA | $102,932,298.50 | $1,410,936.48 | $730,465.11 |
Harken Health InsuranceCompany | GA | $12,210,414.34 | $0.00 | N/A |
Hawaii Medical ServiceAssociation | HI | $14,609,115.03 | $1,514,974.14 | $0.00 |
Kaiser Foundation Health Plan,Inc. | HI | $15,458,919.49 | $714,193.48 | $161,886.27 |
Aetna Health Inc. (a IA corp.) | IA | $1,370,536.30 | $0.00 | $23,553.76 |
Gundersen Health Plan, Inc. | IA | $75,831.31 | $5,595.73 | $990.27 |
UnitedHealthcare of the Midlands, Inc. | IA | $1,351,512.14 | $0.00 | N/A |
CoOportunity Health | IA | N/A | N/A | $487,173.70 |
Avera Health Plans, Inc. | IA | $155,933.71 | $207,564.57 | $877.81 |
Health Alliance Midwest, Inc. | IA | N/A | N/A | $0.00 |
Sanford Health Plan | IA | $0.00 | $163,552.53 | $1,123.32 |
UnitedHealthcare Insurance Company | IA | $0.00 | $0.00 | N/A |
Medica Insurance Company | IA | $1,748,293.69 | $0.00 | N/A |
SelectHealth | ID | $51,028,512.58 | $6,672,365.27 | $225,833.45 |
Montana Health Cooperative | ID | $13,010,336.93 | $179,300.09 | N/A |
Regence Blue Shield of Idaho | ID | N/A | N/A | $0.00 |
BridgeSpan Health Company | ID | $847,275.91 | $0.00 | $242.85 |
PacificSource Health Plans | ID | $1,205,143.84 | $0.00 | $19,508.86 |
Blue Cross of Idaho Health Service, Inc. | ID | $14,535,162.34 | $0.00 | $348,280.50 |
UnitedHealthcare of the Midwest, Inc. | IL | $157,038.37 | $0.00 | N/A |
Health Alliance Medical Plans,Inc. | IL | $21,342,103.01 | $71,969.35 | $24,131.15 |
Celtic Insurance Company | IL | $1,846,059.24 | $0.00 | N/A |
Coventry Health & Life Co. | IL | $0.00 | $0.00 | $2,942.33 |
Blue Cross Blue Shield ofIllinois | IL | $112,457,984.78 | $3,412,467.14 | $1,715,156.95 |
Humana Health Plan, Inc. | IL | $102,828.49 | $0.00 | $6,967.57 |
Humana Insurance Company | IL | N/A | N/A | $41,765.42 |
Aetna Life Insurance Company | IL | N/A | N/A | $1,361.64 |
Harken Health InsuranceCompany | IL | $28,285,818.16 | $0.00 | N/A |
Land of Lincoln Mutual Health Insurance Company | IL | $42,901,843.98 | $9,846,132.23 | $39,077.05 |
Coventry Health Care ofIllinois, Inc. | IL | $0.00 | $0.00 | $27,641.33 |
Aetna Health Inc. (a PA corp.) | IL | $7,352,468.06 | $0.00 | N/A |
Anthem Ins Companies Inc(Anthem BCBS) | IN | $0.00 | $0.00 | $7,068.45 |
Advantage Health Solutions,Inc. | IN | $0.00 | $0.00 | N/A |
Indiana University HealthPlans, Inc. | IN | $403,177.29 | $0.00 | N/A |
Coordinated Care Corporation Indiana | IN | N/A | N/A | $0.00 |
All Savers Insurance Company | IN | $6,211,732.83 | $0.00 | N/A |
Physicians Health Plan of Northern Indiana, Inc. | IN | $4,482,634.94 | $0.00 | $28,751.69 |
CareSource Indiana, Inc. | IN | $10,568,031.40 | $0.00 | N/A |
MDwise Marketplace, Inc. | IN | $9,751,130.86 | $0.00 | N/A |
Southeastern Indiana Health Organization | IN | $105,200.90 | $0.00 | N/A |
Celtic Insurance Company | IN | -$1,099,796.09 | $0.00 | N/A |
MDwise, Inc. | IN | N/A | N/A | $0.00 |
Blue Cross and Blue Shield of Kansas, Inc. | KS | $17,567,910.47 | $408,112.19 | $122,123.61 |
BlueCross BlueShield Kansas Solutions, Inc. | KS | $28,453,460.78 | $142,714.94 | N/A |
UnitedHealthcare of the Midwest, Inc. | KS | $0.00 | $0.00 | N/A |
Coventry Health and Life | KS | N/A | N/A | $199,115.09 |
Coventry Health Care OfKansas Inc | KS | N/A | N/A | $82,617.01 |
Blue Cross and Blue Shield of Kansas City | KS | $11,222,745.35 | $2,304,584.43 | $10,973.78 |
UnitedHealthcare Insurance Company | KS | $0.00 | $0.00 | N/A |
Humana Health Plan, Inc. | KY | $2,625,179.37 | $0.00 | $52,445.04 |
UnitedHealthcare of Kentucky,Ltd. | KY | $0.00 | $0.00 | $0.00 |
Aetna Health Inc. (a PA corp.) | KY | $0.00 | $0.00 | N/A |
Anthem Health Plans of KY(Anthem BCBS) | KY | $0.00 | -$37,294.97 | $0.00 |
Bluegrass Family Health, Inc. | KY | $9,865,154.55 | $2,898,208.49 | $12,805.35 |
CareSource Kentucky Co. | KY | $3,087,507.35 | $0.00 | N/A |
Golden Rule InsuranceCompany | KY | N/A | N/A | $0.00 |
WELLCARE HEALTH PLANS OF KENTUCKY, INC | KY | -$13,574.40 | $0.00 | N/A |
Kentucky Health Cooperative | KY | N/A | N/A | $670,458.18 |
HMO Louisiana, Inc. | LA | $4,490,022.42 | $687,627.16 | $27,646.68 |
UnitedHealthcare of Louisiana,Inc. | LA | $200,537.78 | $0.00 | N/A |
Humana Health Benefit Plan of Louisiana, Inc. | LA | $3,092,925.82 | $0.00 | $3,607.09 |
Louisiana Health Cooperative,Inc. | LA | N/A | N/A | $104,030.52 |
Vantage Health Plan, Inc. | LA | $8,130,698.29 | -$15,784.88 | $210.66 |
Louisiana Health Service & Indemnity Company | LA | $21,756,614.82 | $1,822,667.19 | $307,395.02 |
Tufts Associated Health Maintenance Org | MA | $0.00 | $0.00 | $0.00 |
CeltiCare Health Plan of MA | MA | $0.00 | $0.00 | $1,746.54 |
UnitedHealthcare Insurance Company | MA | $492,333.25 | $0.00 | N/A |
Health New England, Inc. | MA | $591,143.39 | $1,823,346.74 | $0.00 |
Harvard Pilgrim Health CareInc. | MA | $945,497.81 | $7,745,516.62 | $0.00 |
Neighborhood Health Plan | MA | $0.00 | $0.00 | $155,998.39 |
Blue Cross and Blue Shield of Massachusetts HMO Blue, Inc. | MA | $0.00 | $0.00 | $0.00 |
Tufts Health Public Plans Inc. | MA | $0.00 | $0.00 | $0.00 |
Minuteman Health, Inc | MA | $2,916,284.01 | $311,545.12 | $9,904.80 |
Boston Medical Center Health Plan, Inc. | MA | $0.00 | $0.00 | $15,106.14 |
Fallon Community Health Plan,Inc. | MA | $1,606,849.24 | $328,544.25 | $4,875.12 |
HPHC Insurance Company Inc. | MA | $8,976,329.97 | $9,268,445.40 | $10,565.74 |
Coventry Health Care of Delaware, Inc. | MD | N/A | N/A | $0.00 |
UnitedHealthcare Insurance Company | MD | $0.00 | $0.00 | $0.00 |
CareFirst BlueChoice, Inc. | MD | $41,057,486.62 | -$46,498.46 | $155,946.37 |
UnitedHealthcare of the Mid- Atlantic Inc | MD | $0.00 | -$27,309.80 | $0.00 |
Cigna Health and Life Insurance Company | MD | $743,128.94 | $0.00 | N/A |
All Savers Insurance Company | MD | $0.00 | $0.00 | $1,205.34 |
CareFirst of Maryland, Inc. | MD | $11,539,940.12 | $62,844.74 | $47,341.07 |
MAMSI Life and Health Insurance Company | MD | $0.00 | -$117,035.51 | $0.00 |
Aetna Health Inc. (a PA corp.) | MD | $0.00 | $0.00 | N/A |
Coventry Health and Life | MD | $0.00 | $0.00 | $0.00 |
Aetna Life Insurance Company | MD | $0.00 | $34,442.90 | N/A |
Optimum Choice, Inc. | MD | $0.00 | $0.00 | $0.00 |
Evergreen Health Cooperative,Inc. | MD | $5,446,190.67 | $15,614,288.59 | $35,975.13 |
Kaiser Foundation Health Plan of the Mid-Atlantic States, Inc. | MD | $31,064,359.51 | $77,950.89 | $4,896.36 |
GHMSI | MD | $9,019,881.61 | $0.00 | $8,886.20 |
Maine Community Health Options | ME | $21,050,424.64 | $4,317,337.28 | $2,102.64 |
Anthem Health Plans of ME(Anthem BCBS) | ME | $0.00 | $0.00 | $0.00 |
Harvard Pilgrim Health CareInc. | ME | $747,510.63 | $444,527.55 | N/A |
Blue Cross Blue Shield of Michigan Mutual InsuranceCompany | MI | $5,296,176.54 | $0.00 | $0.00 |
McLaren Health Plan | MI | $0.00 | $781,057.65 | $4,634.82 |
Priority Health Insurance Company (PHIC) | MI | $7,075,598.39 | $0.00 | $9,411.44 |
Priority Health | MI | $26,339,617.56 | $0.00 | $3,580.16 |
Health Alliance Plan (HAP) | MI | $0.00 | $0.00 | $0.00 |
Molina Healthcare ofMichigan, Inc. | MI | -$39,105.84 | $0.00 | $0.00 |
Consumers Mutual Insurance of Michigan | MI | N/A | N/A | $15,920.95 |
UnitedHealthcare Life Insurance Company | MI | $0.00 | -$906.46 | $0.28 |
Humana Medical Plan of Michigan, Inc. | MI | $9,529,350.76 | $0.00 | $70,478.35 |
Meridian Health Plan of Michigan, Inc. | MI | $0.00 | $0.00 | $0.00 |
Physicians Health Plan | MI | $277,579.39 | $0.00 | N/A |
UnitedHealthcare Insurance Company | MI | $0.00 | $0.00 | N/A |
Total Health Care USA, Inc. | MI | $0.00 | -$2,047,580.25 | $0.00 |
Alliance Health and Life Insurance Company | MI | $846,068.00 | $0.00 | $562.17 |
UnitedHealthcare Community Plan, Inc. | MI | $0.00 | $0.00 | N/A |
McLaren Health Plan Community | MI | $0.00 | $0.00 | N/A |
Blue Care Network of Michigan | MI | $20,617,731.68 | $0.00 | $149,563.12 |
Medica Insurance Company | MN | $0.00 | $0.00 | $2,757.22 |
Group Health Plan, Inc. | MN | $14,052,643.55 | $0.00 | $22,722.12 |
BCBSM, INC. | MN | $61,016,505.39 | $7,923,542.86 | $60,505.56 |
HMO Minnesota | MN | $5,336,936.71 | $504,528.26 | N/A |
Medica Health Plans ofWisconsin | MN | $35,597,185.27 | $0.00 | $0.00 |
UCare Minnesota | MN | $10,114,026.06 | $0.00 | $0.00 |
PreferredOne Insurance Company | MN | N/A | N/A | $461,585.23 |
All Savers Insurance Company | MO | $0.00 | $0.00 | N/A |
Humana Insurance Company | MO | $373,172.66 | $0.00 | N/A |
Healthy Alliance Life Co(Anthem BCBS) | MO | $0.00 | $0.00 | $196.52 |
Blue Cross and Blue Shield of Kansas City | MO | $21,589,143.65 | $49,355.14 | $24,424.21 |
Coventry Health and Life | MO | $0.00 | $0.00 | $252,932.81 |
Cigna Health and Life Insurance Company | MO | $1,404,505.78 | $0.00 | N/A |
Humana Insurance Company | MS | $9,041,890.00 | $0.00 | $0.00 |
UnitedHealthcare Life Insurance Company | MS | $0.00 | $0.00 | $0.00 |
Ambetter of Magnolia Inc. | MS | $0.00 | $0.00 | N/A |
Magnolia Health Plan | MS | N/A | N/A | $0.00 |
UnitedHealthcare ofMississippi, Inc. | MS | $3,906,592.67 | $0.00 | N/A |
PacificSource Health Plans | MT | $9,717,931.78 | $135,770.45 | $16,858.72 |
Blue Cross and Blue Shield of Montana | MT | $31,380,006.00 | $3,027,515.02 | $208,874.79 |
Montana Health Cooperative | MT | $290,347.23 | $355,758.03 | $54,200.16 |
Blue Cross and Blue Shield ofNC | NC | $18,159,126.49 | $0.00 | $1,282,852.75 |
UnitedHealthcare of North Carolina, Inc | NC | $0.00 | $0.00 | N/A |
Coventry Health Care of the Carolinas, Inc. | NC | N/A | N/A | $88,629.95 |
Aetna Health Inc. (a PA corp.) | NC | $15,884,547.64 | $0.00 | N/A |
Blue Cross Blue Shield of North Dakota | ND | $0.00 | $0.00 | $3,987.33 |
Medica Insurance Company | ND | $0.00 | $19,371.92 | N/A |
Medica Health Plans | ND | $0.00 | $62,294.31 | $2,090.31 |
Sanford Health Plan | ND | $1,765,053.70 | $108,586.34 | $0.00 |
Coventry Health Care of Nebraska Inc. | NE | $14,918,861.69 | $0.00 | $0.00 |
Medica Insurance Company | NE | $7,670,841.68 | $0.00 | N/A |
Blue Cross and Blue Shield of Nebraska | NE | $25,923,663.23 | $520,261.48 | $123,027.09 |
CoOportunity Health | NE | N/A | N/A | $643,281.99 |
UnitedHealthcare of the Midlands, Inc. | NE | $6,406,781.24 | $0.00 | N/A |
UnitedHealthcare Life Insurance Company | NE | $0.00 | $0.00 | N/A |
UnitedHealthcare Insurance Company | NE | $0.00 | $0.00 | N/A |
Health Alliance Midwest Inc. | NE | N/A | N/A | $63.65 |
Maine Community HealthOptions | NH | $5,826,502.09 | $4,804,390.97 | N/A |
Harvard Pilgrim Health Care ofNE | NH | $291,440.74 | $0.00 | N/A |
Minuteman Health, Inc | NH | $10,710,229.92 | $9,045.97 | N/A |
Celtic Insurance Company | NH | -$10,549,229.99 | $0.00 | N/A |
Matthew Thornton Hlth Plan(Anthem BCBS) | NH | $0.00 | $0.00 | $0.00 |
Freelancers CO-OP of New Jersey, Inc. | NJ | $36,610,266.63 | $7,789,387.27 | $1,306.25 |
Oxford Health Plans (NJ), Inc. | NJ | $4,561,830.04 | $0.00 | N/A |
Oscar Insurance Corporation of New Jersey | NJ | $3,064,840.14 | $0.00 | N/A |
AmeriHealth HMO, Inc. | NJ | $3,974,893.09 | $105,954.94 | $30,437.40 |
Horizon Healthcare Services,Inc. | NJ | $16,478,389.42 | $0.00 | $27,709.38 |
AmeriHealth Ins Company of New Jersey | NJ | $73,160,117.68 | $344,230.91 | $10,070.13 |
Molina Health Care of New Mexico, Inc. | NM | $0.00 | $0.00 | $0.00 |
Presbyterian Insurance Company, Inc. | NM | $0.00 | $8,019,908.13 | $0.00 |
Presbyterian Health Plan, Inc. | NM | $2,450,553.68 | $350,630.79 | $21,562.43 |
CHRISTUS Health Plan | NM | $2,352,154.70 | $0.00 | N/A |
Blue Cross Blue Shield of New Mexico | NM | $2,231,211.41 | $653,200.67 | $57,124.04 |
New Mexico HealthConnections | NM | $13,116,504.33 | $10,319,090.60 | $36,636.23 |
Prominence HealthFirst | NV | $0.00 | $0.00 | $0.00 |
Rocky Mountain Hospital and Medical Service, Inc., dba Anthem Blue Cross and BlueShield | NV | $4,030,060.93 | $0.00 | N/A |
Nevada Health CO-OP | NV | N/A | N/A | $93,079.06 |
HMO Colorado, Inc., dba HMO Nevada | NV | $0.00 | -$7,237.91 | $23.62 |
Health Plan of Nevada, Inc. | NV | $3,326,339.65 | $0.00 | $0.00 |
MetroPlus Health Plan | NY | $14,216,773.89 | $820,311.63 | $76,155.52 |
Independent Health Benefits Corporation | NY | $2,527,441.24 | $12,491,216.10 | $0.00 |
New York State Catholic Health Plan, Inc. | NY | $3,996,255.02 | $0.00 | $0.00 |
American Progressive Life &Health Insurance Company of New York | NY | N/A | N/A | $0.00 |
WellCare of New York | NY | $442,366.09 | $0.00 | N/A |
HealthNow New York | NY | $5,597,212.16 | $23,522,343.21 | $0.00 |
UnitedHealthcare of NewYork, Inc. | NY | $4,509,245.86 | $0.00 | $0.00 |
MVP Health Plan, Inc. | NY | $5,120,950.13 | $1,162,229.18 | $13,489.22 |
Affinity Health Plan, Inc. | NY | $20,735,006.33 | $0.00 | $10,259.07 |
Freelancers Health Service Corporation d/b/a Health Republic Insurance of NewYork | NY | N/A | N/A | $1,299,031.53 |
Oscar Insurance Corporation | NY | $107,138,699.40 | $0.00 | $81,270.32 |
Excellus Health Plan, Inc. | NY | $0.00 | $23,595,031.50 | $65,471.29 |
Empire HealthChoice HMO, Inc. | NY | $8,305,584.61 | $0.00 | $0.00 |
North Shore-LIJ Insurance Company Inc | NY | $50,880,224.71 | $62,252,325.98 | $30,592.89 |
Oxford Health Insurance, Inc. | NY | N/A | N/A | $0.00 |
Health Insurance Plan of Greater New York | NY | $8,669,878.30 | $1,686,044.58 | $0.00 |
Healthfirst PHSP, Inc. | NY | $6,891,430.55 | $0.00 | $656.96 |
CDPHP Universal Benefits Inc. | NY | $0.00 | $10,440,924.71 | $127,063.72 |
CDPHP | NY | $1,128,625.43 | $0.00 | $0.00 |
Atlantis Health Plan | NY | N/A | N/A | $0.00 |
Coordinated Health Mutual,Inc. | OH | $20,218,260.47 | $310,347.28 | N/A |
HealthSpan Integrated Care | OH | $1,619,850.19 | $2,851,843.52 | $97,447.70 |
Consumers Life InsuranceCompany | OH | -$160,706.30 | $0.00 | N/A |
Premier Health Plan, Inc. | OH | $5,682,287.55 | $0.00 | N/A |
AultCare Insurance Company | OH | $0.00 | $0.00 | $5,685.81 |
Community Insurance Company(Anthem BCBS) | OH | $0.00 | $0.00 | $139.50 |
UnitedHealthcare of Ohio, Inc. | OH | $3,833,592.57 | $0.00 | N/A |
Buckeye Community HealthPlan | OH | $0.00 | $0.00 | $0.00 |
Summa Insurance Company,Inc. | OH | $2,037,988.17 | -$146,496.91 | $18,755.19 |
MOLINA HEALTHCARE OFOHIO | OH | $0.00 | $0.00 | $0.00 |
Humana Health Plan of Ohio,Inc. | OH | $0.00 | $0.00 | $80,623.79 |
Aetna Life Insurance Company | OH | $0.00 | $0.00 | N/A |
Paramount Insurance Company | OH | $267,351.46 | $0.00 | $0.00 |
CareSource | OH | $32,086,445.80 | $0.00 | $0.00 |
All Savers Insurance Company | OH | $446,164.50 | $0.00 | N/A |
HealthSpan | OH | $1,335,788.24 | $211,049.76 | $44,083.11 |
Coventry Health and Life | OH | N/A | N/A | $4,981.15 |
Medical Health Insuring Corp. of Ohio | OH | $13,342,648.57 | -$8,758.40 | $43,298.40 |
UnitedHealthcare of Oklahoma, Inc. | OK | $3,012,668.48 | $0.00 | N/A |
Coventry Health and Life | OK | N/A | N/A | $1,394.42 |
Aetna Life Insurance Company | OK | N/A | N/A | $3,740.86 |
Coventry Health Care ofKansas, Inc. | OK | N/A | N/A | $10,986.77 |
GlobalHealth, Inc. | OK | N/A | N/A | $24,404.54 |
Blue Cross Blue Shield ofOklahoma | OK | $57,436,784.47 | $787,973.67 | $468,796.42 |
CommunityCare Life & Health Insurance Co | OK | $0.00 | $1,522,505.85 | $1,332.98 |
CommunityCare HMO Inc. | OK | $0.00 | $677,742.83 | $2,826.00 |
PacificSource Health Plans | OR | $5,543,447.37 | $1,501,673.38 | $26,164.27 |
Health Net Health Plan of Oregon, Inc. | OR | N/A | N/A | $20,486.10 |
ZOOM+Care Health Insurance | OR | $1,045,273.45 | $21,956.61 | N/A |
ATRIO Health Plans | OR | $3,823,044.78 | $0.00 | $1,030.23 |
Moda Health Plan, Inc. | OR | $33,246,324.18 | $2,164,823.82 | $763,234.82 |
Providence Health Plan | OR | $66,897,686.23 | $68,882.34 | $16,551.00 |
BridgeSpan Health Company | OR | $154,767.68 | $0.00 | $0.00 |
Kaiser Foundation Healthplan of the NW | OR | $15,251,167.48 | $0.00 | $0.00 |
LifeWise Health Plan ofOregon | OR | $11,093,351.11 | $0.00 | $41,979.64 |
Trillium Community HealthPlan | OR | -$152,773.99 | -$1,237.14 | $0.00 |
Health Republic InsuranceCompany | OR | N/A | N/A | $68,588.91 |
Community Care of Oregon,Inc. | OR | $6,321,118.60 | $4,270,863.90 | $13,297.97 |
UPMC Health Options, Inc. | PA | $59,842,450.12 | $872,510.61 | N/A |
UPMC Health Network, Inc. | PA | N/A | N/A | $1,933.41 |
Geisinger Health Plan | PA | $13,244,631.61 | $0.00 | $199,187.89 |
UnitedHealthcare Insurance Company | PA | $0.00 | $2,903.41 | N/A |
UnitedHealthcare of Pennsylvania, Inc. | PA | $2,254,922.55 | $0.00 | N/A |
