See which states got the most Ebola funding
The HHS grants were doled out across all 50 states, with separate amounts earmarked for major metropolitan areas in New York, Los Angeles and Chicago
U.S. municipalities healthcare providers will split nearly $340 million in cash to strengthen programs fight the spread of Ebola in America, the Department of Health and Human Services announced on Friday.
The latest grants, totaling nearly $195 million, will support the new Hospital Preparedness Program, which will support fixes to health care systems that them more ready to handle an outbreak of the deadly disease.
The new grants will be added to money states already received under the Public Health Emergency Preparedness program. In total, the government will have doled out $339.5 million.
Story continues below map
HHS said the U.S. Ebola cases in the past year have taught to increase investment that safeguard health workers. In October 2014, two nurses who took care of Ebola patient Eric Duncan in Dallas contracted the disease. Both workers survived, but Duncan died.
The HHS grants were doled out across all 50 states, with separate amounts earmarked for major metropolitan areas in New York, Los Angeles and Chicago. They will support health care providers that are capable of serving as Ebola treatment or dangerous pathogen containment centers. U.S. territories including Puerto Rico, the Marshall Islands and Micronesia also received funding.
New York City scored the most with $21 million in grants, followed by Texas, Pennsylvania Maryland and Georgia. See the full table below for the list of states and cities.
State/City | HPP Awards | PHEP Awards | Total Awards |
---|---|---|---|
State/City | HPP Awards | PHEP Awards | Total Awards |
New York City | $15,229,780 | $6,539,262 | $21,769,042 |
Texas | $7,818,913 | $9,232,987 | $17,051,900 |
Pennsylvania | $10,417,536 | $5,204,900 | $15,622,436 |
Maryland | $11,055,061 | $4,247,719 | $15,302,780 |
Georgia | $8,570,305 | $5,413,973 | $13,984,278 |
California (LA Co. not included) | $5,610,581 | $7,631,409 | $13,241,990 |
Virginia | $6,910,524 | $3,866,179 | $10,776,703 |
New Jersey | $6,022,489 | $3,874,985 | $9,897,474 |
Florida | $3,714,962 | $5,253,513 | $8,968,475 |
Ohio | $4,465,541 | $4,182,517 | $8,648,058 |
Minnesota | $5,513,716 | $3,039,300 | $8,553,016 |
North Carolina | $4,499,279 | $3,829,810 | $8,329,089 |
Massachusetts | $4,671,521 | $3,169,007 | $7,840,528 |
New York (NYC not included) | $3,529,655 | $4,015,401 | $7,545,055 |
District of Columbia | $4,197,219 | $1,905,977 | $6,103,196 |
Washington | $3,485,778 | $2,547,759 | $6,033,536 |
Michigan | $2,369,275 | $3,194,475 | $5,563,750 |
Los Angeles County | $2,213,969 | $3,162,114 | $5,376,083 |
Illinois (Chicago not included) | $1,954,126 | $3,191,955 | $5,146,081 |
Connecticut | $2,689,862 | $2,352,390 | $5,042,253 |
Chicago | $2,635,256 | $2,096,952 | $4,732,208 |
Colorado | $2,394,069 | $2,197,741 | $4,591,810 |
Wisconsin | $2,243,765 | $2,282,216 | $4,525,981 |
Arizona | $1,862,300 | $2,462,052 | $4,324,353 |
Indiana | $1,730,877 | $2,441,042 | $4,171,919 |
Tennessee | $1,634,299 | $2,410,543 | $4,044,842 |
Missouri | $1,648,208 | $2,327,406 | $3,975,614 |
Rhode Island | $2,453,740 | $1,315,437 | $3,769,176 |
South Carolina | $1,619,252 | $2,065,502 | $3,684,754 |
Louisiana | $1,381,293 | $2,008,700 | $3,389,993 |
Kentucky | $1,325,524 | $1,956,515 | $3,282,040 |
Alabama | $1,207,077 | $2,025,629 | $3,232,706 |
Oregon | $1,283,680 | $1,855,117 | $3,138,797 |
Iowa | $1,314,487 | $1,696,452 | $3,010,939 |
Oklahoma | $1,170,175 | $1,821,776 | $2,991,951 |
Nebraska | $908,202 | $1,935,864 | $2,844,066 |
Utah | $1,174,097 | $1,631,749 | $2,805,846 |
Delaware | $1,441,784 | $1,287,284 | $2,729,068 |
Nevada | $1,120,326 | $1,605,316 | $2,725,642 |
Kansas | $1,080,508 | $1,625,208 | $2,705,716 |
Arkansas | $1,030,732 | $1,631,026 | $2,661,759 |
Mississippi | $1,012,813 | $1,636,166 | $2,648,979 |
New Mexico | $1,110,324 | $1,471,382 | $2,581,706 |
West Virginia | $943,048 | $1,402,667 | $2,345,715 |
New Hampshire | $1,003,744 | $1,305,209 | $2,308,953 |
Montana | $1,046,536 | $1,248,811 | $2,295,348 |
Idaho | $884,291 | $1,342,308 | $2,226,599 |
Maine | $878,298 | $1,288,476 | $2,166,775 |
Hawaii | $831,511 | $1,293,695 | $2,125,206 |
North Dakota | $949,944 | $1,174,159 | $2,124,104 |
Vermont | $871,285 | $1,147,838 | $2,019,123 |
South Dakota | $812,557 | $1,181,411 | $1,993,969 |
Alaska | $789,652 | $1,156,895 | $1,946,548 |
Puerto Rico | $1,037,745 | $871,489 | $1,909,235 |
Wyoming | $774,708 | $1,124,426 | $1,899,134 |
Guam | $214,944 | $133,786 | $348,731 |
Micronesia | $208,967 | $122,498 | $331,465 |
Virgin Islands (US) | $208,967 | $122,242 | $331,209 |
Marshall Islands | $205,978 | $114,468 | $320,446 |
American Samoa | $205,978 | $111,609 | $317,587 |
Northern Marianas Islands | $205,978 | $110,859 | $316,836 |
Palau | $202,989 | $104,444 | $307,432 |
Twitter: @HenryPowderly