20 hospitals fail Leapfrog safety ratings (list)
Scores suggest patients are far more likely to suffer infections, medical errors or other potentially life-threatening issues at the facilities.
While 782 hospitals earned the highest rank in The Leapfrog Group's latest update of its 2015 safety ratings, a few hospitals actually flunked out when it came to the scores.
[Also: See which hospitals earned a 'A']
Leapfrog gave 20 hospitals an 'F' for their safety score, suggesting patients are far more likely to suffer infections, medical errors or other potentially life-threatening issues at the facilities.
As for geography, four failing hospitals operate in California, four in Texas, three in New York, two in Georgia and one each in the District of Columbia, Kansas, Louisiana, Missouri, Ohio, Oklahoma and South Carolina. Many of the hospitals have earned failing grades for years as well.
Here is the full list of failing hospitals (Note: NS = not scored; SP = score pending):
Hospital | City | State | Spring 2015 | Fall 2014 | Spring 2014 | Fall 2013 | Spring 2013 | Fall 2012 | Spring 2012 |
---|---|---|---|---|---|---|---|---|---|
Hospital | City | State | Spring 2015 | Fall 2014 | Spring 2014 | Fall 2013 | Spring 2013 | Fall 2012 | Spring 2012 |
Western Medical Center of Santa Ana | Santa Ana | California | F | F | F | F | NS | NS | SP |
Oroville Hospital | Oroville | California | F | D | C | C | C | C | C |
Madera Community Hospital | Madera | California | F | F | F | F | D | D | SP |
Antelope Valley Hospital | Lancaster | California | F | F | NS | NS | C | B | C |
Providence Hospital of Washington | Washington | District of Columbia | F | D | F | F | F | D | C |
Union General Hospital | Blairsville | Georgia | F | NS | NS | NS | NS | C | NS |
Meadows Regional Medical Center | Vidalia | Georgia | F | D | D | C | C | C | NS |
Pratt Regional Medical Center | Pratt | Kansas | F | D | D | D | C | C | C |
Teche Regional Medical Center | Morgan City | Louisiana | F | F | D | D | C | C | A |
St. Alexius Hospital - Broadway Campus | St. Louis | Missouri | F | F | F | NS | NS | D | C |
Cortland Regional Medical Center | Cortland | New York | F | D | C | D | C | C | C |
Brookdale Hospital Medical Center | Brooklyn | New York | F | F | F | D | D | D | SP |
Aurelia Osborn Fox Memorial Hospital | Oneonta | New York | F | D | D | D | C | C | NS |
Van Wert County Hospital | Van Wert | Ohio | F | F | C | C | C | C | B |
Grady Memorial Hospital | Chickasha | Oklahoma | F | F | D | D | C | C | B |
KershawHealth Medical Center | Camden | South Carolina | F | NS | C | D | C | C | B |
University General Hospital | Houston | Texas | F | F | NS | F | F | C | SP |
Oakbend Medical Center | Richmond | Texas | F | F | C | C | NS | C | C |
Memorial Medical Center - Livingston | Livingston | Texas | F | F | F | D | D | C | NS |
CHRISTUS Spohn Hospital Corpus Christi - Shoreline | Corpus Christi | Texas | F | NS | NS | NS | NS | NS | NS |
Twitter: @HenryPowderly