Jun 01, 2015
More on Analytics
See 2013 outpatient payment levels for top 30 ambulatory services
Top services include upper airway endoscopy and nerve injections.
The table below shows the top 30 ambulatory payment classifications in the United States in 2013 based on total outpatient services. The Centers for Medicare and Medicaid services released the data Monday as part of a push to make the costs for these treatments more transparent. The data only includes treatments billed in a fee-for-service model and not part of any value-based purchasing model.
Click on the table below to sort by total cost and number of services.
[Also: Medicare billed $90 billion in 2013]
Ambulatory payment classifiction | Outpatient services | Average estimated submitted charges | Average total payments |
---|---|---|---|
Ambulatory payment classifiction | Outpatient services | Average estimated submitted charges | Average total payments |
0012 - Level I Debridement & Destruction | 273,919 | $74.89 | $16.08 |
0013 - Level II Debridement & Destruction | 437,631 | $198.54 | $56.75 |
0015 - Level III Debridement & Destruction | 507,955 | $331.91 | $97.74 |
0019 - Level I Excision/ Biopsy | 28,162 | $1,982.16 | $328.51 |
0020 - Level II Excision/ Biopsy | 40,610 | $3,197.64 | $570.80 |
0073 - Level III Endoscopy Upper Airway | 8,910 | $904.15 | $298.98 |
0074 - Level IV Endoscopy Upper Airway | 16,814 | $6,814.22 | $1,457.88 |
0078 - Level III Pulmonary Treatment | 227,276 | $548.55 | $97.89 |
0096 - Level II Noninvasive Physiologic Studies | 214,768 | $754.29 | $104.62 |
0203 - Level IV Nerve Injections | 6,467 | $3,822.92 | $838.25 |
0204 - Level I Nerve Injections | 283,978 | $723.57 | $178.10 |
0206 - Level II Nerve Injections | 44,844 | $1,181.11 | $258.22 |
0207 - Level III Nerve Injections | 506,532 | $2,298.40 | $499.52 |
0209 - Level II Extended EEG, Sleep, and Cardiovascular Studies | 340,207 | $3,701.58 | $759.72 |
0265 - Level I Diagnostic and Screening Ultrasound | 528,137 | $496.37 | $62.62 |
0267 - Level III Diagnostic and Screening Ultrasound | 1,238,288 | $1,075.89 | $151.94 |
0269 - Level II Echocardiogram Without Contrast | 1,367,105 | $1,960.99 | $396.95 |
0270 - Level III Echocardiogram Without Contrast | 75,527 | $2,819.66 | $560.61 |
0336 - Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contrast | 1,145,911 | $2,620.92 | $346.01 |
0368 - Level II Pulmonary Tests | 616,149 | $311.13 | $59.50 |
0369 - Level III Pulmonary Tests | 12,320 | $1,004.96 | $208.02 |
0377 - Level II Cardiac Imaging | 666,568 | $4,413.38 | $738.38 |
0604 - Level 1 Hospital Clinic Visits | 4,190,275 | $107.77 | $53.42 |
0605 - Level 2 Hospital Clinic Visits | 8,200,152 | $147.56 | $76.19 |
0606 - Level 3 Hospital Clinic Visits | 3,160,681 | $186.97 | $102.18 |
0607 - Level 4 Hospital Clinic Visits | 723,188 | $268.88 | $132.95 |
0608 - Level 5 Hospital Clinic Visits | 76,297 | $365.16 | $179.65 |
0690 - Level I Electronic Analysis of Devices | 626,414 | $173.31 | $35.35 |
0692 - Level II Electronic Analysis of Devices | 34,690 | $647.59 | $109.85 |
0698 - Level II Eye Tests & Treatments | 155,492 | $208.31 | $69.08 |
Twitter: @HenryPowderly