Healthcare adds 48,000 jobs in May, nursing facilities see smallest jump
As usual, ambulatory health centers led the hiring, adding 28,000 jobs in May, while hospitals added 16,000 jobs.
Healthcare providers added 47,000 jobs in May, the U.S. Department of Labor’s Bureau of Labor Statistics announced Friday, slightly outpacing April as hiring in the sector continues to pick up speed.
Overall, healthcare has added 408,000 jobs in the past year.
[Also: Healthcare adds jobs in April]
The news was part of a broader economic report that showed the United States added 280,000 jobs in May, with unemployment holding flat at 5.5 percent.
As usual, ambulatory health centers led the hiring, adding 28,000 jobs in May, while hospitals added 16,000 jobs.
Nursing facilities added the least, with 300 new jobs booked in May.
Follow Healthcare Finance on Twitter and LinkedIn.
No subsector in healthcare lost jobs in May.
Here’s the seasonally adjusted breakdown for the healthcare sector. All numbers are in thousands:
Industry | May 2014 | March 2015 | April 2015 | May 2015 | Change |
---|---|---|---|---|---|
Industry | May 2014 | March 2015 | April 2015 | May 2015 | Change |
Healthcare | 14,646.40 | 14,959.40 | 15,007.40 | 15,054.20 | 46.8 |
Ambulatory health care services | 6,611.30 | 6,827.20 | 6,850.80 | 6,878.40 | 27.6 |
Offices of physicians | 2,462.20 | 2,529.00 | 2,537.60 | 2,543.50 | 5.9 |
Outpatient care centers | 708.5 | 733 | 736 | 740.5 | 4.5 |
Home healthcare services | 1,254.30 | 1,301.00 | 1,304.50 | 1,312.90 | 8.4 |
Hospitals | 4,777.50 | 4,848.70 | 4,863.60 | 4,879.30 | 15.7 |
Nursing and residential care facilities | 3,257.60 | 3,283.50 | 3,293.00 | 3,296.50 | 3.5 |
Nursing care facilities | 1,652.00 | 1,649.60 | 1,653.30 | 1,653.90 | 0.6 |
Twitter: @HenryPowderly