Health centers score $500 million from HHS to expand services, fund construction
Feds say $150 million will fund renovation, expansions or new construction to 160 health centers in the country.
The U.S. Department of Health and Human Services on Tuesday announced more than $500 million in funding to support infrastructure projects and the expansion of primary care at health centers.
The grants are paid for through money set aside by the Affordable Care Act.
HHS said $350 million will go to 1,184 health centers across the country to pay for programs that improve their population's access to medical, dental, behavioral, pharmacy and vision care. The remaining $150 million will fund renovation, expansions or new construction to 160 health centers in the country.
"These awards will give 1.4 million more Americans across every state access to comprehensive, quality healthcare," HHS Secretary Sylvia Burwell said in the announcement. "With these awards, health centers will be able to do things like increase their hours of operation, hire more behavioral health providers, add dental facilities, better treat patients with opioid use disorders and help people get coverage through the Health Insurance Marketplace and make the journey from coverage to primary care."
Like Healthcare Finance on Facebook
Enrollment for insurance on the health exchanges opens on Nov. 1.
Burwell said health centers have helped more than 12 million people find insurance options since 2013.
Health centers, which typically serve the poor and underserved, are funded by the Health Resources and Services Administration, a division of HHS. They serve more than 23 million people each year.
Here is the breakdown on the 160 centers that earned awards for renovations or construction.
Organization | City | State | Award |
---|---|---|---|
Organization | City | State | Award |
Bristol Bay Health Corporation | Dillingham | Alaska | $1,000,000 |
Capstone Rural Health Center, The | Parrish | Alabama | $1,000,000 |
Health Services, (Inc) | Montgomery | Alabama | $1,000,000 |
Mobile, County Of | Mobile | Alabama | $1,000,000 |
Quality Of Life Health Services Inc | Gadsden | Alabama | $1,000,000 |
Whatley Health Services, Inc. | Tuscaloosa | Alabama | $1,000,000 |
East Arkansas Family Health Center, Inc. | West Memphis | Arkansas | $1,000,000 |
Ajo Community Health Center | Ajo | Arizona | $989,782 |
Altamed Health Services Corporation | Los Angeles | California | $1,000,000 |
Antelope Valley Community Clinic | Lancaster | California | $500,000 |
Clinica Sierra Vista | Bakersfield | California | $1,000,000 |
Community Health Alliance Of Pasadena | Pasadena | California | $1,000,000 |
Community Medical Centers, Inc. | Stockton | California | $1,000,000 |
East Valley Community Health Center Inc | West Covina | California | $698,463 |
Inland Behavioral And Health Services, Inc. | San Bernardino | California | $1,000,000 |
Jwch Institute, Inc. | Commerce | California | $878,807 |
La Maestra Family Clinic, Inc. | San Diego | California | $1,000,000 |
Lifelong Medical Care | Berkeley | California | $1,000,000 |
Los Angeles Lgbt Center | Los Angeles | California | $1,000,000 |
Mountain Valleys Health Centers | Bieber | California | $1,000,000 |
North East Medical Services | San Francisco | California | $1,000,000 |
Pediatric & Family Medical Center | Los Angeles | California | $1,000,000 |
Santa Barbara Neighborhood Clinics | Santa Barbara | California | $1,000,000 |
Santa Rosa Community Health Centers | Santa Rosa | California | $1,000,000 |
South Central Family Health Center | Los Angeles | California | $1,000,000 |
St. John'S Well Child And Family Center, Inc. | Los Angeles | California | $1,000,000 |
Tri-City Health Center | Fremont | California | $196,411 |
University Muslim Medical Association, Inc. | Los Angeles | California | $500,000 |
Venice Family Clinic | Venice | California | $369,622 |
Peak Vista Community Health Centers | Colorado Springs | Colorado | $1,000,000 |
Plan De Salud Del Valle, Inc. | Fort Lupton | Colorado | $750,450 |
Sunrise Community Health | Evans | Colorado | $476,000 |
Community Health & Wellness Center Of Greater Torrington, Inc | Torrington | Connecticut | $1,000,000 |
Community Health Center, Incorporated | Middletown | Connecticut | $995,000 |
Staywell Health Care, Inc. | Waterbury | Connecticut | $484,370 |
Brevard Health Alliance Inc., The | Melbourne | Florida | $944,471 |
Community Aids Resource | Miami | Florida | $800,000 |
Community Health South Florida, Inc. | Miami | Florida | $1,000,000 |
Miami Beach Community Health Center Inc. | Miami | Florida | $1,000,000 |
Pancare Of Florida Inc | Panama City | Florida | $1,000,000 |
Rural Health Network Of Monroe County Florida, Inc | Key West | Florida | $450,000 |
Tampa Family Health Centers, Inc. | Tampa | Florida | $1,000,000 |
Curtis V Cooper Primary Health Care Inc | Savannah | Georgia | $1,000,000 |
Four Corners Primary Care Center | Norcross | Georgia | $1,000,000 |
Georgia Highlands Medical Service Inc | Cumming | Georgia | $1,000,000 |
Georgia Mountains Health Services, Inc. | Blue Ridge | Georgia | $958,086 |
Waimanalo Health Center | Waimanalo | Hawaii | $1,000,000 |
Community Health Center Of Fort Dodge, Inc | Fort Dodge | Iowa | $1,000,000 |
Community Health Centers Of Southern Iowa, Inc. | Leon | Iowa | $999,999 |
Eastern Iowa Health Center | Cedar Rapids | Iowa | $1,000,000 |
Community Council Of Idaho, Inc. | Caldwell | Idaho | $1,000,000 |
Community Health Clinics, Inc. | Nampa | Idaho | $767,000 |
Valley Family Health Care, Inc. | Payette | Idaho | $999,750 |
Asian Human Services Family Health Center | Chicago | Illinois | $771,132 |
Chicago Family Health Center, Inc. | Chicago | Illinois | $1,000,000 |
County Of Lake | Waukegan | Illinois | $1,000,000 |
Crusaders Central Clinic Association | Rockford | Illinois | $1,000,000 |
Near North Health Service Corporation, The | Chicago | Illinois | $1,000,000 |
Pcc Community Wellness Center | Oak Park | Illinois | $1,000,000 |
Vna Health Care, An Illinois Not-For-Profit Corporation | Aurora | Illinois | $1,000,000 |
Indiana Health Centers Incorporated | Indianapolis | Indiana | $1,000,000 |
Riggs Community Health Center, Inc. | Lafayette | Indiana | $1,000,000 |
Community Health Centers Of Western Kentucky, Inc. | Greenville | Kentucky | $1,000,000 |
Mountain Comprehensive Health Corporation | Whitesburg | Kentucky | $452,066 |
University Of Kentucky | Lexington | Kentucky | $1,000,000 |
Marillac Community Health Centers | New Orleans | Louisiana | $1,000,000 |
Richland, Parish Of | Delhi | Louisiana | $1,000,000 |
Rkm Primary Care | Clinton | Louisiana | $819,319 |
Swla Center For Health Services | Lake Charles | Louisiana | $1,000,000 |
Community Health Center Of Franklin County | Greenfield | Massachusetts | $999,046 |
Greater New Bedford Community Health Center,Inc. | New Bedford | Massachusetts | $1,000,000 |
Hilltown Community Health Centers, Inc | Worthington | Massachusetts | $1,000,000 |
Outer Cape Health Services, Inc. | Wellfleet | Massachusetts | $1,000,000 |
Katahdin Valley Health Center | Patten | Maine | $994,133 |
Alcona Citizens For Health, Inc. | Lincoln | Michigan | $1,000,000 |
Baldwin Family Health Care | Baldwin | Michigan | $1,000,000 |
Cherry Street Services, Inc. | Grand Rapids | Michigan | $1,000,000 |
Detroit Central City Community Mental Health Inc | Detroit | Michigan | $1,000,000 |
Family Medical Center Of Michigan Inc | Temperance | Michigan | $1,000,000 |
Health Delivery, Inc. | Saginaw | Michigan | $1,000,000 |
Midmichigan Health Services, Inc | Houghton Lake | Michigan | $665,023 |
Northwest Michigan Health Services | Traverse City | Michigan | $1,000,000 |
Traverse Health Clinic And Coalition | Traverse City | Michigan | $1,000,000 |
Community Health Service Inc. | Moorhead | Minnesota | $998,763 |
Sawtooth Mountain Clinic Inc | Grand Marais | Minnesota | $250,000 |
Big Springs Medical Association, Inc | Ellngton | Missouri | $1,000,000 |
Lincoln County Community Health Center | Libby | Montana | $710,850 |
Yellowstone City-County Health Department | Billings | Montana | $1,000,000 |
Carolina Family Health Centers Inc | Wilson | North Carolina | $1,000,000 |
Goshen Medical Center, Inc. | Faison | North Carolina | $1,000,000 |
Lincoln Community Health Center, Incorporated | Durham | North Carolina | $1,000,000 |
Piedmont Health Services, Inc. | Chapel Hill | North Carolina | $1,000,000 |
Roanoke Chowan Community Health Center, Inc. | Ahoskie | North Carolina | $1,000,000 |
Robeson Health Care Corporation | Pembroke | North Carolina | $1,000,000 |
Northland Health Partners Community | Turtle Lake | North Dakota | $800,000 |
Manchester Community Health Center | Manchester | New Hampshire | $1,000,000 |
Henry J Austin Health Center Inc | Trenton | New Jersey | $1,000,000 |
Debaca Family Practice Clinic | Fort Sumner | New Mexico | $634,100 |
Presbyterian Medical Services, Inc. | Santa Fe | New Mexico | $1,000,000 |
Charles B. Wang Community Health Center, Inc. | New York | New York | $1,000,000 |
Community Health Center Of Richmond, Inc. | Staten Island | New York | $1,000,000 |
Family Health Network Of Central New York, Inc. | Cortland | New York | $530,000 |
Greater Hudson Valley Family Health Center, Inc., The | Cornwall | New York | $1,000,000 |
Hudson Headwaters Health Network | Queensbury | New York | $1,000,000 |
Hudson River Healthcare, Inc. | Peekskill | New York | $1,000,000 |
Morris Heights Health Center Inc | Bronx | New York | $877,500 |
Northern Oswego County Health Services, Inc | Pulaski | New York | $1,000,000 |
Open Door Family Medical Center, Inc. | Ossining | New York | $1,000,000 |
Ryan, William F Community Health Center Inc | New York | New York | $340,575 |
The Addabbo Joseph P Family Health Center Inc | Averne | New York | $1,000,000 |
Cincinnati, City Of | Cincinnati | Ohio | $941,466 |
Family Health Service Of Darke County Inc | Greenville | Ohio | $1,000,000 |
Healthsource Of Ohio, Inc. | Milford | Ohio | $1,000,000 |
Hopewell Health Centers, Inc. | Chillicothe | Ohio | $1,000,000 |
Lower Lights Christian Health Center Inc | Columbus | Ohio | $354,835 |
Neighborhood Health Care, Inc. | Cleveland | Ohio | $1,000,000 |
Multnomah, County Of | Portland | Oregon | $935,095 |
Greater Philadelphia Health Action, Incorporated | Philadelphia | Pennsylvania | $1,000,000 |
Keystone Rural Health Center | Chambersburg | Pennsylvania | $1,000,000 |
Neighborhood Health Centers Of Lehigh Valley | Allentown | Pennsylvania | $1,000,000 |
Public Health Management Corporation | Philadelphia | Pennsylvania | $1,000,000 |
Susquehanna Community Health And Dental Clinic, Inc. | Williamsport | Pennsylvania | $1,000,000 |
Hospital General De Castaner, Inc | Castaner | Puerto Rico | $1,000,000 |
Servicios De Salud Primarios De Barceloneta, Inc. | Barceloneta | Puerto Rico | $1,000,000 |
East Bay Community Action Program | Riverside | Rhode Island | $427,371 |
Thundermist Health Center | Warwick | Rhode Island | $1,000,000 |
Community Medicine Foundation, Inc. | Rock Hill | South Carolina | $1,000,000 |
Eau Claire Cooperative Health Center | Columbia | South Carolina | $1,000,000 |
Hopehealth Inc | Florence | South Carolina | $1,000,000 |
Little River Medical Center, Inc. | Little River | South Carolina | $1,000,000 |
Horizon Health Care Inc | Howard | South Dakota | $1,000,000 |
Christ Community Health Services Inc | Memphis | Tennessee | $1,000,000 |
East Tennessee State University | Johnson City | Tennessee | $999,994 |
Hardin County Regional Health Center | Savannah | Tennessee | $1,000,000 |
Health, Tennessee Dept Of | Cookeville | Tennessee | $750,000 |
Barrio Comprehensive Family Health Care Center, Inc. | San Antonio | Texas | $850,000 |
Fort Bend Family Health Center, Inc. | Richmond | Texas | $1,000,000 |
Health Services Of North Texas , Inc. | Denton | Texas | $1,000,000 |
Legacy Community Health Services, Inc. | Houston | Texas | $1,000,000 |
Lone Star Circle Of Care | Georgetown | Texas | $1,000,000 |
Lone Star Community Health Center, Inc | Conroe | Texas | $1,000,000 |
Nuestra Clinica Del Valle | Pharr | Texas | $1,000,000 |
Presidio County Health Services Inc | Marfa | Texas | $998,000 |
Regence Health Network, Inc. | Plainview | Texas | $1,000,000 |
United Medical Centers | Eagle Pass | Texas | $1,000,000 |
Free Clinic Of The New River Valley Inc | Christiansburg | Virginia | $1,000,000 |
Rockbridge Area Free Clinic | Lexington | Virginia | $1,000,000 |
Columbia Valley Community Health | Wenatchee | Washington | $1,000,000 |
Country Doctor Community Clinic | Seattle | Washington | $1,000,000 |
Healthpoint | Renton | Washington | $1,000,000 |
Interfaith Community Health Center | Bellingham | Washington | $1,000,000 |
Neighborcare Health | Seattle | Washington | $1,000,000 |
Sea-Mar Community Health Center | Seattle | Washington | $1,000,000 |
Tri-Cities Community Health | Pasco | Washington | $1,000,000 |
Lakes Community Health Center, Inc., The | Iron River | Wisconsin | $1,000,000 |
Lakeshore Community Health Care, Inc | Sheboygan | Wisconsin | $1,000,000 |
Madison Community Health Center, Inc. | Madison | Wisconsin | $1,000,000 |
Cabin Creek Health Systems, Inc. | Dawes | West Virginia | $1,000,000 |
Community Care Of West Virginia, Inc. | Rock Cave | West Virginia | $1,000,000 |
Shenandoah Valley Medical System, Incorporated | Martinsburg | West Virginia | $1,000,000 |
Twitter: @HenryPowderly